Oregon State vs CSUN
4/17/2025
Hiegert Field
5:34 PM
Oregon State
28-7

13
Final
8

CSUN
8-25
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 13 | 16 | 0 | |
3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 8 | 8 | 0 |
Win: Segura, Eric (6-1)Loss: Mendes, Max (2-3)
Scoring Summary
Team | OSU | CSUN |
---|---|---|
1st Turley homered to left field, 2 RBI (1-0 B); Arquette scored. | 2 | 0 |
1st Weber doubled down the rf line, RBI (3-2 BFBKBF); Reeder advanced to third; Singer scored. | 3 | 0 |
1st Becker doubled to right center, RBI (1-2 FFBFFF); Panganiban advanced to third; Gonzalez, R. scored. | 3 | 1 |
1st Abel struck out swinging, out at first c to 1b (1-2 FBFS); Panganiban scored. | 3 | 2 |
1st Calvillo doubled down the lf line, RBI (2-1 BBK); Becker scored. | 3 | 3 |
2nd Arquette homered to left field, 2 RBI (0-2 KF); Talt scored. | 5 | 3 |
3rd Arquette walked, RBI (3-0 BBBB); Talt advanced to second; Macias advanced to third; Weber scored. | 6 | 3 |
3rd Turley walked, RBI (3-1 BKBBB); Arquette advanced to second; Talt advanced to third; Macias scored. | 7 | 3 |
3rd Singer singled to left center, 2 RBI (1-2 BKK); Turley advanced to third; Arquette scored; Talt scored. | 9 | 3 |
5th Sanderson hit by pitch, RBI (1-1 SB); Calvillo advanced to second; Becker advanced to third; Panganiban scored. | 9 | 4 |
5th Sanderson advanced to second; Calvillo advanced to third; Becker scored on a wild pitch. | 9 | 5 |
5th Pena singled to left field, 2 RBI (3-2 BSSBBF); Sanderson scored; Calvillo scored. | 9 | 7 |
6th Krieg flied out to lf, SF, RBI (1-1 FB); Reeder scored. | 10 | 7 |
7th Turley homered to left center, RBI (3-1 BBSB). | 11 | 7 |
8th Krieg doubled to center field, RBI (1-0 B); Weber scored. | 12 | 7 |
8th Talt doubled down the lf line, RBI (2-1 BBF); Krieg scored. | 13 | 7 |
9th Gonzalez, R. scored on a passed ball, unearned. | 13 | 8 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Talt, Easton | RF | 3 | 2 | 1 | 1 | 3 | 0 | 1 | 0 |
Arquette, Aiva | SS | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 1 |
Turley, Gavin | DH | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Singer, AJ | 2B | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 1 |
Reeder, Canon | CF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
Weber, Wilson | C | 6 | 2 | 5 | 1 | 0 | 0 | 1 | 0 |
Caraway, Trent | 3B | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 2 |
Krieg, Jacob | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Macias, Dallas | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Keljo, Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Segura, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 16 | 13 | 10 | 0 | 9 | 12 |
Batting
2B: Talt, Easton (1); Singer, AJ (2); Weber, Wilson (2); Krieg, Jacob (1)
HR: Arquette, Aiva (1); Turley, Gavin (2)
SF: Krieg, Jacob (1)
Baserunning HBP: Arquette, Aiva (1)
PO: Talt, Easton (1)
CSUN
Batting
Baserunning
Fielding
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keljo, Nelson | 4.2 | 6 | 6 | 6 | 3 | 5 | 0 | 1 | 1 | 0 | 20 | 24 | 6 | 3 | 92 |
Segura, Eric | 4.1 | 2 | 2 | 1 | 0 | 8 | 1 | 0 | 2 | 0 | 15 | 17 | 3 | 2 | 84 |
Totals | 8 | 8 | 7 | 3 | 13 | 1 | 1 | 3 | 0 | 35 | 41 | 9 | 5 | 176 |
CSUN
Win: Segura, Eric (6-1)
Loss: Mendes, Max (2-3)
HBP: Keljo, Nelson (1); Segura, Eric (2)
;
Ignaciak, Blake (1)
PB: Weber, Wilson (1)
;