California State University Northridge Athletics
Oregon State vs CSUN
4/19/2025
Hiegert Field
1:05 PM
Oregon State
30-7

15
Final
12

CSUN
8-27
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 5 | 0 | 2 | 0 | 2 | 15 | 17 | 0 | |
| 0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 12 | 16 | 0 |
Win: Kmatz, Zach (1-0)Loss: Gutierrez, Diego (2-4)Save: Queen, Wyatt (1)
Scoring Summary
Team | OSU | CSUN |
|---|---|---|
Turley advanced to second; Arquette advanced to third; Talt scored on a passed ball. | 1 | 0 |
Reeder grounded into double play 3b to 2b to 1b (0-1 K); Singer out on the play; Turley advanced to third; Arquette scored. | 2 | 0 |
Weber singled to right field, RBI (2-1 BSB); Turley scored. | 3 | 0 |
Krieg homered to right field, RBI (1-1 KB). | 4 | 0 |
Arquette homered to left center, RBI (2-1 KBB). | 5 | 0 |
Rios singled to left center, RBI (1-2 SFFB); Fairchild advanced to third; Abel scored. | 5 | 1 |
Gonzalez, R. singled through the right side, RBI (1-1 FB); Rios advanced to second; Fairchild scored. | 5 | 2 |
Panganiban singled to right field, RBI (2-2 FFBFBF); Gonzalez, R. advanced to second; Rios scored. | 5 | 3 |
Sanderson homered to left center, RBI (0-1 K). | 5 | 4 |
Turley doubled to right center, RBI (3-0 BBB); Arquette scored. | 6 | 4 |
Reeder homered to left field, RBI (0-2 KK). | 7 | 4 |
Arquette homered to left field, 4 RBI (0-1 F); Talt scored; Krieg scored; Weber scored. | 11 | 4 |
Arquette singled through the right side, 2 RBI (0-1 K); Talt advanced to second; Macias scored; Krieg scored. | 13 | 4 |
Gauna homered to left field, 2 RBI (1-0 B); Becker scored. | 13 | 6 |
Becker singled through the left side, RBI (1-2 FSB); Gonzalez, R. scored. | 13 | 7 |
Turley homered to center field, 2 RBI (2-1 FBB); Arquette scored. | 15 | 7 |
Abel homered to left field, 2 RBI (0-0); Sanderson scored. | 15 | 9 |
Gonzalez, R. singled to left field, RBI (0-0); Linberg advanced to second; Calvillo scored. | 15 | 10 |
Panganiban singled to center field, RBI (3-1 BBBK); Gonzalez, R. advanced to third; Linberg scored. | 15 | 11 |
Becker flied out to rf, SF, RBI (0-0); Gonzalez, R. scored. | 15 | 12 |
Oregon State
Talt, Easton | RF | 4 | 2 | 1 | 0 | 2 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Arquette, Aiva | SS | 6 | 5 | 6 | 7 | 0 | 0 | 0 | 0 |
Turley, Gavin | LF | 4 | 2 | 2 | 3 | 1 | 0 | 2 | 0 |
Singer, Aj | 2B | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Reeder, Canon | CF | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Weber, Wilson | C | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Caraway, Trent | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Krieg, Jacob | 1B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
McEntire, Carson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Macias, Dallas | PH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Kleinschmit, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kmatz, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 15 | 17 | 13 | 6 | 0 | 11 | 8 |
Batting
2B: Turley, Gavin (1); Weber, Wilson (1)
HR: Arquette, Aiva (2); Turley, Gavin (1); Reeder, Canon (1); Krieg, Jacob (1)
Baserunning
HBP: Turley, Gavin (1)
CSUN
| CF | 6 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 6 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | |
| LF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | |
| DH | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 5 | |
| RF | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | |
| SS | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| PH/1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 12 | 16 | 12 | 6 | 0 | 14 | 10 |
Batting
Baserunning
Fielding
Oregon State
Kleinschmit, Ethan | 4.0 | 7 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 3 | 90 |
Kmatz, Zach | 2.2 | 2 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 42 |
Edwards, Zach | 1.1 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 21 |
Johnson, Bryce | 0.1 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 22 |
Queen, Wyatt | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 |
| Totals | 16 | 12 | 12 | 6 | 14 | 1 | 0 | 0 | 0 | 42 | 49 | 7 | 6 | 181 |
CSUN
| 4.2 | 10 | 10 | 10 | 4 | 7 | 0 | 0 | 1 | 0 | 23 | 28 | 0 | 6 | 112 | |
| 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | |
| 2.0 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 35 | |
| 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 37 | |
| Totals | 17 | 15 | 15 | 6 | 11 | 1 | 0 | 1 | 0 | 43 | 50 | 6 | 9 | 189 |
Win: Kmatz, Zach (1-0)
Loss: Gutierrez, Diego (2-4)
HBP:
Gutierrez, Diego (1)
Save: Queen, Wyatt (1)
;
PB:
Rios, Xavier (1)
















