BYU vs CSUN
2/20/2025
Hiegert Field
5:34 PM
BYU
3-3

19
 Final 
3

CSUN
1-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 6 | 0 | 0 | 2 | 0 | 2 | 3 | 19 | 18 | 0 | |
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 
Win: Gubler, Payton (1-1)Loss: Halamicek, Ryan (0-1)
Scoring Summary
| Team | BYU | CSUN | 
|---|---|---|
|  1st Robinson, R. homered to center field, 2 RBI (3-2 BBBKFFF); McChesney, C scored. | 2 | 0 | 
|  1st Jones, E. homered to right field, RBI (0-0). | 3 | 0 | 
|  1st Anderson, L. homered to right center, 2 RBI (3-1 KBBB); Vest, C. scored. | 5 | 0 | 
|  1st Watkins, B. homered to center field, RBI (2-2 SSBB). | 6 | 0 | 
|  3rd Vest, C. homered to right center, RBI (1-0 B). | 7 | 0 | 
|  3rd Anderson, L. homered down the rf line, RBI (0-1 F). | 8 | 0 | 
|  3rd Hurdsman, B. homered to right field, RBI (2-2 BKFFB). | 9 | 0 | 
|  3rd Watkins, B. homered to left center, RBI (0-0). | 10 | 0 | 
|  3rd McChesney, C homered to right field, 2 RBI (0-0); Goff, P. scored, unearned. | 12 | 0 | 
|  4th Mejia homered to left field, RBI (0-0). | 12 | 1 | 
|  5th Sanderson reached on a fielder's choice to shortstop, RBI (0-1 K); Pena out at second ss unassisted; Boardman advanced to third; Panganiban scored. | 12 | 2 | 
|  5th Mejia grounded out to 2b, RBI (3-1 BBBK); Sanderson advanced to third; Boardman scored. | 12 | 3 | 
|  6th McNaughton doubled down the rf line, RBI (1-1 BS); Hurdsman, B. advanced to third; Vest, C. scored. | 13 | 3 | 
|  6th Watkins, B. advanced to second; McNaughton advanced to third; Hurdsman, B. scored on a passed ball, unearned. | 14 | 3 | 
|  8th Goff, P. doubled down the lf line, 2 RBI; Hurdsman, B. scored; Anderson, L. scored. | 16 | 3 | 
|  9th Schow, R. homered to right field, 3 RBI (0-0); Painter, K. scored; Robinson, R. scored. | 19 | 3 | 
 BYU
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Mcchesney, Crew | CF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 
|     Gambill, Tate | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Robinson, Ryder | SS | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 
|  Jones, Easton | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 
|     Hansen, Matt | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Vest, Cooper | 1B | 6 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 
|  Anderson, Luke | LF | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 
|     Painter, Keoni | PH/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hurdsman, Bryker | RF | 3 | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 
|     Schow, Ryker | PH/LF | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 
|  Mcnaughton, Ezra | DH | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
|  Watkins, Brock | 2B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 
|  Goff, Parker | C | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 
|  Gubler, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Ficklin, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Foss, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Johnson, Ashton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Porter, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 45 | 19 | 18 | 18 | 5 | 0 | 10 | 6 | 
Batting
2B: Robinson, Ryder (1); Vest, Cooper (1); Mcnaughton, Ezra (2); Goff, Parker (1)
HR: Mcchesney, Crew (1); Robinson, Ryder (1); Jones, Easton (1); Vest, Cooper (1); Anderson, Luke (2); Hurdsman, Bryker (1); Schow, Ryker (1); Watkins, Brock (2)
SH: Anderson, Luke (1)
Baserunning 
HBP: Painter, Keoni (1)
Fielding 
DP: Robinson, Ryder (2); Hansen, Matt (1); Vest, Cooper (3); Watkins, Brock (2)
 CSUN
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Gonzalez, Roberto | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
| Lee, Jehee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Panganiban, Kyle | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Boardman, Colton | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Pena, Matthew | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Sanderson, Jarren | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 
| Mejia, Tyler | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Linberg, Will | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 
| Kurata, Matthew | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Liera, Jesus | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wilkinson, Bren | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Fairchild, Elijah | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Halamicek, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Davis, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mendes, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gauna, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zamudio, Dante | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 3 | 5 | 3 | 4 | 0 | 10 | 7 | 
 BYU
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Gubler, Payton | 5.0 | 5 | 3 | 3 | 3 | 6 | 0 | 0 | 3 | 0 | 19 | 25 | 3 | 5 | 97 | 
|  Ficklin, Nolan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 | 
|  Foss, Carter | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 12 | 
|  Johnson, Ashton | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 | 
|  Porter, Jake | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 10 | 
| Totals | 5 | 3 | 3 | 4 | 10 | 0 | 0 | 4 | 0 | 29 | 37 | 6 | 8 | 143 | 
 CSUN
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halamicek, Ryan | 2.0 | 8 | 8 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 1 | 51 | 
| Davis, Jason | 3.1 | 6 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 20 | 4 | 4 | 70 | 
| Mendes, Max | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 28 | 
| Gauna, Andrew | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 20 | 
| Zamudio, Dante | 1.0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 16 | 
| Totals | 18 | 19 | 17 | 5 | 10 | 0 | 0 | 1 | 0 | 45 | 52 | 8 | 9 | 185 | 
Win: Gubler, Payton (1-1)
Loss: Halamicek, Ryan (0-1)
HBP: Gubler, Payton (3); Foss, Carter (1)
      ; 
    Zamudio, Dante (1)
















