California State University Northridge Athletics
Columbia vs CSUN
3/18/2025
Hiegert Field
3:06 PM
Columbia
4-11

2
Final
12

CSUN
3-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | |
| 1 | 0 | 1 | 2 | 0 | 3 | 5 | 12 | 12 | 0 |
Win: Mendes, Max (2-0)Loss: Murphy,brendan (0-1)
Scoring Summary
Team | COL | CSUN |
|---|---|---|
Gonzalez, R. scored on a wild pitch. | 0 | 1 |
Becker grounded out to 2b, RBI (2-2 KBBF); Linberg scored. | 0 | 2 |
Mejia doubled to right center, RBI (0-0); Panganiban scored. | 0 | 3 |
Mejia stole third, scored on a throwing error by c. | 0 | 4 |
Lazits,Anto homered to left field, RBI (3-2 SBBBK). | 1 | 4 |
Kurata homered to left field, 3 RBI (1-1 BF); Mejia scored; Panganiban scored. | 1 | 7 |
Fishel,Ben singled up the middle, RBI (0-0); Snyder,Hunt advanced to third; Vogler,Tate scored. | 2 | 7 |
Linberg doubled to left center, RBI (2-2 BKSFBF); Gonzalez, R. scored. | 2 | 8 |
Becker singled through the right side, RBI (1-2 BFF); Linberg scored. | 2 | 9 |
Sanderson homered to left center, 2 RBI (1-2 BSF); Becker scored. | 2 | 11 |
Mejia advanced to second; Panganiban scored on a wild pitch. | 2 | 12 |
Columbia
Fishel, Ben | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Palfrey, Griffin | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Kail, Jack | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lazits, Anton | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Miller, Sam | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fellows, Cole | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Vogler, Tate | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Temesvary, Anthony | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Snyder, Hunter | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Murphy, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Huke, Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zhang, Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valle, Aj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 4 | 2 | 5 | 0 | 5 | 6 |
Batting
HR: Lazits, Anton (1)
Baserunning
SB: Fishel, Ben (1)
PO: Vogler, Tate (1)
Fielding
E: Temesvary, Anthony (1)
CSUN
| CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
| DH/P | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 12 | 12 | 9 | 2 | 0 | 3 | 2 |
Columbia
Murphy, Brendan | 4.0 | 6 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 17 | 18 | 5 | 4 | 67 |
Huke, Ray | 2.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 1 | 34 |
Zhang, Martin | 0.0 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 15 |
Valle, Aj | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 4 | 0 | 1 | 15 |
| Totals | 12 | 12 | 12 | 2 | 3 | 3 | 2 | 3 | 0 | 29 | 34 | 8 | 6 | 131 |
CSUN
| 3.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 6 | 1 | 51 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 | |
| 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 37 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 6 | |
| 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 10 | |
| Totals | 4 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 24 | 29 | 10 | 5 | 120 |
Win: Mendes, Max (2-0)
Loss: Murphy, Brendan (0-1)
HBP: Murphy, Brendan (1); Zhang, Martin (1); Valle, Aj (1)
;














