CSUN vs Long Beach State
4/25/2025
Blair Field
6:05 pm
CSUN
8-28, 4-15

7
Final
13

Long Beach State
16-22, 10-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 11 | 1 | |
0 | 3 | 0 | 3 | 1 | 6 | 0 | 0 | X | 13 | 14 | 1 |
Win: Montgomery, Kellan (8-3)Loss: Gutierrez, Diego (2-5)
Scoring Summary
Team | CSUN | LBSU |
---|---|---|
2nd Calvillo homered to left field, 2 RBI (1-1 BK); Panganiban scored. | 2 | 0 |
2nd Cadena homered to left field, RBI (1-2 KFBFF). | 2 | 1 |
2nd Stewart, C. homered to left field, 2 RBI (2-1 KBB); Taylor, L. scored. | 2 | 3 |
3rd Gauna singled up the middle, RBI (0-1 F); Abel advanced to second; Gonzalez, R. scored. | 3 | 3 |
3rd Sanderson singled through the left side, RBI (0-0); Gauna advanced to second; Abel scored. | 4 | 3 |
3rd Calvillo singled through the left side, RBI (1-2 FFBF); Sanderson advanced to second; Gauna scored. | 5 | 3 |
4th Evans, J. homered down the lf line, 3 RBI (1-1 KB); Stewart, C. scored; Charpiot scored. | 5 | 6 |
5th Charpiot doubled down the lf line, RBI (1-2 BKF); Cadena scored. | 5 | 7 |
6th Toomey, Ma. tripled to right center, 2 RBI (1-2 KBF); Champagne scored; Stewart, C. scored. | 5 | 9 |
6th Cadena singled to left field, 2 RBI (0-0); Ashworth scored; Toomey, Ma. scored. | 5 | 11 |
6th Charpiot doubled to center field, 2 RBI (1-0 B); Elliot scored; Cadena scored. | 5 | 13 |
8th Pena doubled to left field, RBI (0-0); Linberg scored. | 6 | 13 |
8th Gonzalez, R. singled to center field, RBI (1-2 KFBFF); Pena scored. | 7 | 13 |
CSUN
Batting
Baserunning
Fielding
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Champagne, Alex | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Samayoa, Zech | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Toomey, Matt | PH/LF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Montgomery, Reid | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashworth, Kyle | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cadena, Nathan | SS | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 |
Elliot, Easton | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Charpiot, Connor | 1B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 3 |
Taylor, Luke | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Stewart, Conner | C | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Evans, Jake | 3B | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 2 |
Montgomery, Kellan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ramos, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donegan, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 14 | 13 | 5 | 0 | 11 | 8 |
Batting
2B: Champagne, Alex (1); Cadena, Nathan (1); Charpiot, Connor (2)
3B: Toomey, Matt (1)
HR: Cadena, Nathan (1); Stewart, Conner (1); Evans, Jake (1)
Baserunning
HBP: Toomey, Matt (1); Ashworth, Kyle (1)
PO: Elliot, Easton (1)
Fielding
E: Elliot, Easton (1)
CSUN
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montgomery, Kellan | 6.0 | 8 | 5 | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 26 | 28 | 7 | 5 | 97 |
Ramos, Alex | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 |
Donegan, Josh | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 33 |
Totals | 11 | 7 | 7 | 1 | 10 | 0 | 0 | 1 | 0 | 39 | 41 | 11 | 6 | 143 |
Win: Montgomery, Kellan (8-3)
Loss: Gutierrez, Diego (2-5)
HBP: Hall, Hayden (1); Davis, Jason (1)
;
Montgomery, Kellan (1)