Men's Basketball History vs Cal Poly from January 3, 2008 - February 15, 2025
Wins
21
Losses
15
Home Record
13-3
Away Record
8-11
Conference Record
21-14
Streak
W5
First Matchup
W 80-59
1/3/2008
Last 10 Matchups
8-2
1/29/2021 - 2/15/2025
Largest Margin of Victory
W 97-67
3/8/2008
Smallest Margin of Victory
W 76-74
1/21/2016
Total Points
2660
Average Points
72
History from January 3, 2008 - February 15, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 15 | 2024-25 | Home Northridge, Calif. | W89-85 | |
Saturday, December 7 | 2024-25 | Away San Luis Obispo, Calif. | W102-91 | |
Thursday, February 8 | 2023-24 | Home Northridge, Calif. | W78-65 | |
Thursday, December 28 | 2023-24 | Away San Luis Obispo, Calif. | W83-73 | |
Saturday, February 11 | 2022-23 | Home Northridge, Calif. | W64-53 | |
Thursday, December 29 | 2022-23 | Away San Luis Obispo, Calif. | L57-67 | |
Thursday, February 10 | 2021-22 | Away San Luis Obispo, Calif. | 2OT W83-78 | |
Saturday, January 8 | 2021-22 | Home Northridge, Calif. | W68-55 | |
Saturday, January 30 | 2020-21 | Away San Luis Obispo, Calif. | W64-51 | |
Friday, January 29 | 2020-21 | Away San Luis Obispo, Calif. | L70-76 | |
Thursday, February 13 | 2019-20 | Home Northridge, Calif. | W81-73 | |
Saturday, January 11 | 2019-20 | Away San Luis Obispo, Calif. | L56-74 | |
Saturday, February 2 | 2018-19 | Home Northridge, CA | W83-65 | |
Saturday, January 12 | 2018-19 | Away San Luis Obispo, CA | OT W78-74 | |
Thursday, February 22 | 2017-18 | Away San Luis Obispo, CA | 2 OT L86-90 | |
Saturday, January 20 | 2017-18 | Home Northridge, CA | W72-54 | |
Thursday, March 2 | 2016-17 | Away San Luis Obispo, CA | L70-76 | |
Wednesday, February 15 | 2016-17 | Home Northridge, CA | L71-85 | |
Saturday, February 20 | 2015-16 | Away San Luis Obispo, CA | OT W75-71 | |
Thursday, January 21 | 2015-16 | Home The Matadome | W76-74 | |
Thursday, February 12 | 2014-15 | Away San Luis Obispo, Calif. | L63-70 | |
Saturday, January 17 | 2014-15 | Home Northridge, Calif. | ||
Saturday, March 15 | 2013-14 | Neutral Anaheim, Calif. | L59-61 | |
Thursday, February 13 | 2013-14 | Home Northridge, Calif. | L55-62 | |
Thursday, January 16 | 2013-14 | Away San Luis Obispo, Calif. | L52-62 | |
Thursday, February 28 | 2012-13 | Home Northridge, Calif. | L61-81 | |
Saturday, January 26 | 2012-13 | Away San Luis Obispo, Calif. | L64-75 | |
Wednesday, February 15 | 2011-12 | Home Northridge, Calif. | W94-81 | |
Saturday, January 21 | 2011-12 | Away San Luis Obispo, Calif. | L54-100 | |
Wednesday, February 16 | 2010-11 | Away San Luis Obispo, Calif. | L49-72 | Box Score |
Saturday, January 22 | 2010-11 | Home Northridge, Calif. | W80-65 | Box Score |
Wednesday, February 17 | 2009-10 | Home Northridge, Calif. | W73-68 | |
Saturday, January 23 | 2009-10 | Away San Luis Obispo, Calif. | L72-73 | |
Wednesday, February 11 | 2008-09 | Home Northridge, Calif. | W67-55 | |
Saturday, January 31 | 2008-09 | Away San Luis Obispo, Calif. | W79-68 | |
Saturday, March 8 | 2007-08 | Home Northridge, Calif. | W97-67 | |
Thursday, January 3 | 2007-08 | Away San Luis Obispo, Calif. | W80-59 |
Win
Loss
Texas State vs. Eastern Washington
Saturday, November 20
Texas State vs. Dixie State
Friday, November 19
A Conversation With Mark Gottfried
Friday, June 19
Preseason chat with Terrell Gomez
Thursday, October 03