California State University Northridge Athletics
2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Ballew, Mikah | 1 | 1 | 34 | 34.0 | 17 | 17.0 | 6 | 12 | .500 | 1 | 7 | .143 | 4 | 5 | .800 | 1 | 4 | 5 | 5.0 | 2 | 0 | 2 | 1 | 1 |
| 04 | Davis, Josiah | 1 | 1 | 35 | 35.0 | 15 | 15.0 | 6 | 18 | .333 | 0 | 0 | .000 | 3 | 4 | .750 | 1 | 2 | 3 | 3.0 | 2 | 6 | 1 | 0 | 0 |
| 24 | Ekissi, Keziah | 1 | 0 | 15 | 15.0 | 11 | 11.0 | 4 | 5 | .800 | 3 | 3 | 1.000 | 0 | 0 | .000 | 0 | 5 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Omot, Bj | 1 | 1 | 31 | 31.0 | 7 | 7.0 | 2 | 10 | .200 | 1 | 6 | .167 | 2 | 2 | 1.000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 1 | 0 | 0 |
| 08 | Martin, Jael | 1 | 1 | 26 | 26.0 | 5 | 5.0 | 2 | 2 | 1.000 | 0 | 0 | .000 | 1 | 4 | .250 | 0 | 5 | 5 | 5.0 | 2 | 1 | 2 | 0 | 3 |
| 01 | Smith, Caleb | 1 | 0 | 11 | 11.0 | 5 | 5.0 | 1 | 5 | .200 | 0 | 1 | .000 | 3 | 6 | .500 | 4 | 3 | 7 | 7.0 | 1 | 0 | 3 | 0 | 0 |
| 07 | Culberson, Daniel | 1 | 0 | 7 | 7.0 | 4 | 4.0 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 2.0 | 4 | 1 | 0 | 0 | 0 |
| 44 | Hicks, Brooklyn | 1 | 1 | 27 | 27.0 | 2 | 2.0 | 1 | 7 | .143 | 0 | 4 | .000 | 0 | 0 | .000 | 2 | 7 | 9 | 9.0 | 2 | 1 | 1 | 0 | 0 |
| 22 | Niang, Lamine | 1 | 0 | 8 | 8.0 | 1 | 1.0 | 0 | 3 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 4 | 5 | 5.0 | 1 | 0 | 0 | 0 | 1 |
| 34 | Stephen, Emmanuel | 1 | 0 | 6 | 6.0 | 0 | 0.0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1.0 | 4 | 0 | 1 | 0 | 1 |
| Total | Â | 1 | 200 | 200.0 | 67 | 67.00 | 24 | 66 | .364 | 5 | 21 | .238 | 14 | 23 | .609 | 12 | 36 | 48 | 48.0 | 19 | 9 | 11 | 1 | 6 | |
| Opponents | Â | 1 | 200 | 200.0 | 79 | 79.00 | 28 | 75 | .373 | 8 | 27 | .296 | 15 | 22 | .682 | 13 | 33 | 46 | 46.0 | 17 | 17 | 3 | 6 | 4 | |









