CSUN vs Cal Poly
CSUN
10-11 (1-8 BWC)

64
Final
75

Cal Poly
9-9 (5-3 BWC)
Team | 1 | 2 | Total |
---|---|---|---|
37 | 27 | 64 | |
32 | 43 | 75 |
CSUN - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Greene, Josh | * | 36 | 5 - 12 | 2 - 5 | 2 - 4 | 1 - 0 | 1 | 1 | 0 | 1 | 1 | 1 | 14 |
21 | Maxwell, Stephen | * | 29 | 5 - 13 | 0 - 0 | 4 - 5 | 1 - 4 | 5 | 3 | 0 | 2 | 0 | 0 | 14 |
3 | Hicks, Stephan | * | 21 | 3 - 9 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 1 | 1 | 1 | 0 | 0 | 6 |
35 | Hale-edmerson, Tre | * | 4 | 1 - 2 | 0 - 1 | 1 - 1 | 1 - 0 | 1 | 5 | 1 | 1 | 0 | 0 | 3 |
25 | Guei, Allan | * | 18 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
30 | Williams, Trevone | 31 | 6 - 10 | 3 - 5 | 0 - 0 | 2 - 6 | 8 | 3 | 0 | 2 | 1 | 1 | 15 | |
2 | Drew, Landon | 22 | 2 - 6 | 1 - 3 | 5 - 6 | 0 - 1 | 1 | 1 | 9 | 3 | 0 | 1 | 10 | |
32 | Perry, Brandon | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | |
31 | Watson, Lonnie | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | Johnson, Donovan | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
23 | Ilyayev, Ilya | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-57 | 6-15 | 12-16 | 8-20 | 28 | 23 | 15 | 11 | 2 | 3 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-31 | 4-8 | 5-6 |
45.2% | 50.0% | 83.3% | |
2nd Half | 9-26 | 2-7 | 7-10 |
34.6% | 28.6% | 70.0% | |
Total | 23-57 | 6-15 | 12-16 |
40.4% | 40.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 12
Bench Points: 27
Cal Poly - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Eversley, Chris | * | 38 | 11 - 19 | 1 - 2 | 7 - 7 | 7 - 7 | 14 | 3 | 1 | 4 | 0 | 0 | 30 |
34 | Bennett, Brian | * | 18 | 6 - 10 | 0 - 0 | 5 - 7 | 2 - 4 | 6 | 1 | 0 | 0 | 1 | 1 | 17 |
22 | U'u, Drake | * | 32 | 2 - 4 | 0 - 0 | 4 - 5 | 0 - 3 | 3 | 3 | 3 | 3 | 0 | 0 | 8 |
5 | Morgan, Reese | * | 28 | 0 - 5 | 0 - 4 | 0 - 0 | 0 - 5 | 5 | 4 | 2 | 2 | 0 | 3 | 0 |
13 | Royer, Dylan | * | 24 | 0 - 5 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
25 | Awich, Joel | 16 | 1 - 1 | 0 - 0 | 6 - 8 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 1 | 8 | |
24 | Johnson, Jamal | 22 | 2 - 3 | 0 - 0 | 2 - 2 | 0 - 5 | 5 | 3 | 3 | 2 | 0 | 0 | 6 | |
35 | Odister, Kyle | 13 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | |
2 | O'brien, Chris | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-52 | 3-15 | 24-29 | 11-29 | 40 | 18 | 12 | 12 | 1 | 7 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-24 | 0-8 | 14-17 |
37.5% | 0.0% | 82.4% | |
2nd Half | 15-28 | 3-7 | 10-12 |
53.6% | 42.9% | 83.3% | |
Total | 24-52 | 3-15 | 24-29 |
46.2% | 20.0% | 82.8% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 8 time(s)
Points in the Paint: 32
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 9
Bench Points: 20