CSUN vs Pacific
CSUN
13-13, 4-10 BWC

59
Final
66

Pacific
14-10, 8-4 BWC
Team | 1 | 2 | Total |
---|---|---|---|
24 | 35 | 59 | |
30 | 36 | 66 |
CSUN - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Hicks, Stephan | * | 29 | 5 - 10 | 1 - 2 | 5 - 7 | 5 - 2 | 7 | 0 | 1 | 1 | 0 | 3 | 16 |
21 | Maxwell, Stephen | * | 28 | 7 - 10 | 0 - 0 | 2 - 2 | 2 - 4 | 6 | 3 | 1 | 2 | 1 | 0 | 16 |
00 | Greene, Josh | * | 32 | 2 - 7 | 1 - 3 | 7 - 10 | 0 - 2 | 2 | 5 | 0 | 3 | 0 | 0 | 12 |
25 | Guei, Allan | * | 21 | 2 - 6 | 1 - 2 | 2 - 4 | 0 - 0 | 0 | 0 | 1 | 2 | 1 | 1 | 7 |
35 | Hale-edmerson, Tre | * | 21 | 1 - 4 | 0 - 2 | 1 - 2 | 1 - 4 | 5 | 3 | 3 | 1 | 2 | 0 | 3 |
32 | Perry, Brandon | 17 | 2 - 4 | 0 - 0 | 1 - 6 | 2 - 2 | 4 | 2 | 1 | 1 | 1 | 0 | 5 | |
2 | Drew, Landon | 19 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | |
30 | Williams, Trevone | 16 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
12 | Johnson, Donovan | 15 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | |
31 | Watson, Lonnie | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-49 | 3-11 | 18-31 | 10-19 | 29 | 20 | 12 | 13 | 5 | 4 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-26 | 2-7 | 4-8 |
34.6% | 28.6% | 50.0% | |
2nd Half | 10-23 | 1-4 | 14-23 |
43.5% | 25.0% | 60.9% | |
Total | 19-49 | 3-11 | 18-31 |
38.8% | 27.3% | 58.1% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 5
Pacific - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Fulton, Travis | * | 28 | 7 - 9 | 0 - 0 | 2 - 3 | 0 - 1 | 1 | 4 | 2 | 0 | 0 | 1 | 16 |
3 | Taku, Sama | * | 28 | 4 - 6 | 1 - 1 | 0 - 0 | 1 - 5 | 6 | 5 | 3 | 2 | 0 | 1 | 9 |
11 | Mccloud, Lorenzo | * | 25 | 3 - 5 | 1 - 2 | 1 - 2 | 1 - 6 | 7 | 2 | 4 | 7 | 0 | 1 | 8 |
13 | Kelley, Khalil | * | 26 | 1 - 3 | 0 - 0 | 0 - 2 | 2 - 4 | 6 | 3 | 2 | 2 | 1 | 0 | 2 |
2 | Beatty, Colin | * | 23 | 1 - 6 | 0 - 2 | 0 - 2 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 2 | 2 |
21 | DE Souza, Rodrigo | 25 | 3 - 6 | 3 - 5 | 6 - 6 | 1 - 2 | 3 | 3 | 4 | 4 | 0 | 1 | 15 | |
1 | Harris, Trevin | 10 | 2 - 5 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | |
20 | Rivera, Ross | 12 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | |
22 | Duran, Markus | 9 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | |
33 | Gill, Tony | 14 | 0 - 2 | 0 - 1 | 2 - 4 | 2 - 0 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-46 | 7-17 | 13-21 | 9-26 | 35 | 23 | 19 | 18 | 2 | 6 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-20 | 3-7 | 5-8 |
55.0% | 42.9% | 62.5% | |
2nd Half | 12-26 | 4-10 | 8-13 |
46.2% | 40.0% | 61.5% | |
Total | 23-46 | 7-17 | 13-21 |
50.0% | 41.2% | 61.9% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 29