CSUN vs UCLA
CSUN
6-2

56
 Final 
82

UCLA
5-2
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 24 | 32 | 56 | |
| 38 | 44 | 82 | 
 CSUN - 56
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hicks, Stephan | * | 31 | 5 - 16 | 0 - 3 | 1 - 1 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 3 | 11 | 
| 21 | Maxwell, Stephen | * | 24 | 4 - 7 | 0 - 0 | 0 - 0 | 4 - 5 | 9 | 0 | 0 | 2 | 1 | 2 | 8 | 
| 00 | Greene, Josh | * | 33 | 3 - 11 | 1 - 5 | 0 - 0 | 0 - 4 | 4 | 1 | 3 | 2 | 0 | 2 | 7 | 
| 25 | Guei, Allan | * | 15 | 2 - 7 | 1 - 4 | 1 - 1 | 0 - 2 | 2 | 2 | 1 | 3 | 0 | 0 | 6 | 
| 35 | Hale-edmerson, Tre | * | 16 | 0 - 3 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 
| 2 | Drew, Landon | 23 | 4 - 9 | 2 - 6 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 1 | 10 | |
| 30 | Williams, Trevone | 19 | 3 - 8 | 0 - 4 | 0 - 0 | 2 - 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | |
| 32 | Perry, Brandon | 19 | 2 - 7 | 0 - 0 | 1 - 3 | 1 - 4 | 5 | 2 | 1 | 0 | 0 | 0 | 5 | |
| 12 | Johnson, Donovan | 15 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 3 | 0 | 1 | 3 | |
| 31 | Watson, Lonnie | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Mitchell, Jordan | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Clark, Ian | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-73 | 5-26 | 3-5 | 13-22 | 35 | 14 | 13 | 16 | 1 | 9 | 56 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-33 | 3-16 | 1-3 | 
| 30.3% | 18.8% | 33.3% | |
| 2nd Half | 14-40 | 2-10 | 2-2 | 
| 35.0% | 20.0% | 100.0% | |
| Total | 24-73 | 5-26 | 3-5 | 
| 32.9% | 19.2% | 60.0% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  1 time(s) 
Points in the Paint:  34
Fast Break Points:  4
Lead Changed  2 time(s) 
Points off Turnovers:  16
Bench Points:  24
 UCLA - 82
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Anderson, Kyle | * | 29 | 6 - 12 | 0 - 1 | 3 - 5 | 2 - 5 | 7 | 0 | 3 | 1 | 2 | 3 | 15 | 
| 24 | Wear, Travis | * | 28 | 6 - 8 | 0 - 0 | 2 - 2 | 2 - 5 | 7 | 0 | 0 | 3 | 4 | 1 | 14 | 
| 15 | Muhammad, Shabazz | * | 24 | 5 - 11 | 0 - 0 | 3 - 5 | 4 - 5 | 9 | 3 | 1 | 5 | 0 | 0 | 13 | 
| 3 | Adams, Jordan | * | 28 | 3 - 5 | 2 - 3 | 0 - 0 | 0 - 4 | 4 | 1 | 3 | 3 | 0 | 2 | 8 | 
| 10 | Drew II, Larry | * | 32 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 13 | 2 | 0 | 2 | 4 | 
| 4 | Powell, Norman | 29 | 7 - 14 | 2 - 8 | 1 - 1 | 0 - 8 | 8 | 2 | 1 | 1 | 2 | 2 | 17 | |
| 12 | Wear, David | 24 | 4 - 10 | 0 - 0 | 1 - 1 | 1 - 3 | 4 | 1 | 4 | 1 | 0 | 1 | 9 | |
| 44 | Derboghosian, Sooren | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 13 | Brown, David | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Parker, Tony | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Williams, Aubrey | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-64 | 4-12 | 10-14 | 10-37 | 47 | 9 | 26 | 16 | 9 | 11 | 82 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 16-35 | 0-5 | 6-7 | 
| 45.7% | 0.0% | 85.7% | |
| 2nd Half | 18-29 | 4-7 | 4-7 | 
| 62.1% | 57.1% | 57.1% | |
| Total | 34-64 | 4-12 | 10-14 | 
| 53.1% | 33.3% | 71.4% | 
 Technical Fouls:  None
Second Chance Points:  10
Scores Tied:  2 time(s) 
Points in the Paint:  46
Fast Break Points:  8
Lead Changed  2 time(s) 
Points off Turnovers:  24
Bench Points:  28


