Vanguard vs CSUN
Vanguard
6-4

69
Final
120

CSUN
6-2
| Team | 1 | 2 | Total |
|---|---|---|---|
| 37 | 32 | 69 | |
| 58 | 62 | 120 |
Vanguard - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Wynne, Preston | * | 34 | 6 - 23 | 3 - 11 | 2 - 2 | 1 - 2 | 3 | 2 | 2 | 1 | 1 | 3 | 17 |
| 3 | Gorman, Chris | * | 32 | 6 - 15 | 1 - 4 | 2 - 3 | 2 - 3 | 5 | 1 | 5 | 6 | 0 | 1 | 15 |
| 23 | Kelly, Taylor | * | 27 | 4 - 9 | 1 - 6 | 0 - 0 | 1 - 2 | 3 | 0 | 2 | 1 | 0 | 1 | 9 |
| 32 | Diandy, Jordan | * | 21 | 3 - 3 | 0 - 0 | 1 - 4 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 1 | 7 |
| 5 | Hann, Selle | * | 19 | 3 - 5 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 2 | 0 | 1 | 7 |
| 1 | Smith, Myles | 22 | 3 - 4 | 0 - 0 | 3 - 4 | 3 - 0 | 3 | 2 | 4 | 1 | 0 | 2 | 9 | |
| 12 | Holmes, Brendan | 12 | 2 - 7 | 1 - 5 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | |
| 50 | Richter, Dakotah | 12 | 0 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Mccarthy, Sean | 11 | 0 - 4 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 42 | Butler, Preston | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Sheplay, Kirk | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-73 | 7-29 | 8-13 | 13-12 | 25 | 19 | 13 | 15 | 2 | 10 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-36 | 5-14 | 2-5 |
| 41.7% | 35.7% | 40.0% | |
| 2nd Half | 12-37 | 2-15 | 6-8 |
| 32.4% | 13.3% | 75.0% | |
| Total | 27-73 | 7-29 | 8-13 |
| 37.0% | 24.1% | 61.5% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 14
CSUN - 120
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hicks, Stephan | * | 22 | 9 - 12 | 1 - 2 | 4 - 4 | 4 - 7 | 11 | 0 | 2 | 0 | 1 | 2 | 23 |
| 21 | Maxwell, Stephen | * | 17 | 7 - 10 | 0 - 0 | 2 - 4 | 4 - 5 | 9 | 3 | 0 | 3 | 1 | 1 | 16 |
| 00 | Greene, Josh | * | 30 | 5 - 9 | 2 - 4 | 3 - 4 | 0 - 4 | 4 | 1 | 9 | 3 | 0 | 3 | 15 |
| 35 | Hale-edmerson, Tre | * | 22 | 4 - 8 | 0 - 1 | 2 - 2 | 2 - 2 | 4 | 1 | 4 | 1 | 0 | 2 | 10 |
| 25 | Guei, Allan | * | 15 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 5 | 3 | 1 | 1 | 4 |
| 2 | Drew, Landon | 21 | 4 - 5 | 4 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 5 | 2 | 0 | 0 | 12 | |
| 30 | Williams, Trevone | 10 | 4 - 4 | 1 - 1 | 1 - 2 | 0 - 3 | 3 | 3 | 1 | 0 | 2 | 1 | 10 | |
| 32 | Perry, Brandon | 19 | 2 - 5 | 0 - 0 | 5 - 6 | 2 - 4 | 6 | 0 | 1 | 1 | 1 | 0 | 9 | |
| 22 | Tilford, Morgan | 18 | 4 - 4 | 0 - 0 | 1 - 1 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 2 | 9 | |
| 11 | Clark, Ian | 5 | 1 - 1 | 1 - 1 | 2 - 2 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 0 | 5 | |
| 31 | Watson, Lonnie | 6 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | |
| 23 | Ilyayev, Ilya | 8 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 10 | Godfrey, Ishmael | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 33 | Mitchell, Jordan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 201 | 45-67 | 10-16 | 20-25 | 13-36 | 49 | 15 | 32 | 15 | 7 | 12 | 120 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 21-30 | 3-5 | 13-16 |
| 70.0% | 60.0% | 81.3% | |
| 2nd Half | 24-37 | 7-11 | 7-9 |
| 64.9% | 63.6% | 77.8% | |
| Total | 45-67 | 10-16 | 20-25 |
| 67.2% | 62.5% | 80.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 2 time(s)
Points in the Paint: 58
Fast Break Points: 26
Lead Changed 2 time(s)
Points off Turnovers: 24
Bench Points: 52



