CSUN vs Central Michigan
CSUN
3-3

76
 Final 
90

Central Michigan
3-3
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 32 | 44 | 76 | |
| 44 | 46 | 90 | 
 CSUN - 76
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hicks, Stephan | * | 38 | 8 - 13 | 0 - 0 | 6 - 8 | 1 - 4 | 5 | 2 | 0 | 0 | 1 | 3 | 22 | 
| 21 | Maxwell, Stephen | * | 28 | 5 - 7 | 0 - 0 | 4 - 6 | 2 - 5 | 7 | 4 | 0 | 2 | 0 | 0 | 14 | 
| 1 | Greene, Josh | * | 35 | 2 - 11 | 2 - 5 | 6 - 6 | 0 - 1 | 1 | 2 | 2 | 3 | 0 | 0 | 12 | 
| 35 | Hale-edmerson, Tre | * | 14 | 2 - 3 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 5 | 0 | 1 | 0 | 0 | 4 | 
| 2 | Drew, Landon | * | 27 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 5 | 1 | 3 | 0 | 1 | 2 | 
| 14 | Parks, Aaron | 24 | 5 - 8 | 0 - 0 | 7 - 8 | 1 - 2 | 3 | 3 | 1 | 3 | 0 | 3 | 17 | |
| 11 | Vozzola, Ben | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 10 | Williams, Trevone | 23 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 2 | 3 | 0 | 0 | 2 | |
| 5 | Thomas, J.j. | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Youmans, Dominique | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-46 | 3-9 | 25-30 | 8-22 | 30 | 26 | 6 | 16 | 1 | 7 | 76 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-23 | 1-6 | 9-10 | 
| 47.8% | 16.7% | 90.0% | |
| 2nd Half | 13-23 | 2-3 | 16-20 | 
| 56.5% | 66.7% | 80.0% | |
| Total | 24-46 | 3-9 | 25-30 | 
| 52.2% | 33.3% | 83.3% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  1 time(s) 
Points in the Paint:  40
Fast Break Points:  2
Lead Changed  2 time(s) 
Points off Turnovers:  16
Bench Points:  22
 Central Michigan - 90
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Fowler, Chris | * | 28 | 7 - 14 | 2 - 4 | 9 - 10 | 0 - 0 | 0 | 1 | 8 | 2 | 0 | 3 | 25 | 
| 34 | Simons, John | * | 32 | 4 - 6 | 3 - 5 | 4 - 5 | 1 - 7 | 8 | 3 | 0 | 0 | 1 | 0 | 15 | 
| 32 | Hibbitts, Blake | * | 24 | 4 - 6 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 
| 30 | Keel, Austin | * | 22 | 3 - 4 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 1 | 9 | 
| 10 | Stewart, Austin | * | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 
| 00 | Rayson, Braylon | 15 | 4 - 6 | 1 - 3 | 1 - 4 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 0 | 10 | |
| 4 | Simmons, Rayshawn | 27 | 2 - 4 | 0 - 1 | 3 - 4 | 0 - 2 | 2 | 2 | 4 | 3 | 0 | 3 | 7 | |
| 12 | Kozinski, Josh | 12 | 2 - 6 | 2 - 6 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 0 | 6 | |
| 3 | Richardson JR, Derri | 11 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | |
| 35 | Carlos, Nick | 7 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 2 | Buckley, Deandray | 5 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 1 | Krannitz, Spencer | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Lowman, Sheldon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Saylor, Zach | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-50 | 12-27 | 22-29 | 4-15 | 19 | 22 | 16 | 10 | 2 | 8 | 90 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-25 | 7-14 | 9-13 | 
| 56.0% | 50.0% | 69.2% | |
| 2nd Half | 14-25 | 5-13 | 13-16 | 
| 56.0% | 38.5% | 81.3% | |
| Total | 28-50 | 12-27 | 22-29 | 
| 56.0% | 44.4% | 75.9% | 
 Technical Fouls:  None
Second Chance Points:  3
Scores Tied:  2 time(s) 
Points in the Paint:  30
Fast Break Points:  4
Lead Changed  3 time(s) 
Points off Turnovers:  17
Bench Points:  31








