CSUN vs Montana State
CSUN
3-4

62
 Final 
77

Montana State
2-4
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 30 | 32 | 62 | |
| 37 | 40 | 77 | 
 CSUN - 62
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hicks, Stephan | * | 32 | 8 - 13 | 0 - 0 | 7 - 9 | 5 - 5 | 10 | 2 | 1 | 1 | 0 | 2 | 23 | 
| 1 | Greene, Josh | * | 34 | 4 - 9 | 2 - 4 | 0 - 0 | 0 - 5 | 5 | 1 | 3 | 0 | 0 | 4 | 10 | 
| 21 | Maxwell, Stephen | * | 34 | 3 - 6 | 0 - 0 | 3 - 5 | 4 - 1 | 5 | 2 | 0 | 6 | 0 | 2 | 9 | 
| 2 | Drew, Landon | * | 30 | 1 - 4 | 1 - 3 | 1 - 2 | 0 - 4 | 4 | 4 | 4 | 1 | 1 | 1 | 4 | 
| 35 | Hale-edmerson, Tre | * | 22 | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 4 | 0 | 3 | 4 | 
| 14 | Parks, Aaron | 24 | 4 - 10 | 0 - 1 | 2 - 3 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 0 | 10 | |
| 10 | Williams, Trevone | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 5 | Thomas, J.j. | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 11 | Vozzola, Ben | 5 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 15 | Youmans, Dominique | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-54 | 3-8 | 13-19 | 12-19 | 31 | 18 | 10 | 18 | 1 | 13 | 62 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-27 | 2-4 | 4-6 | 
| 44.4% | 50.0% | 66.7% | |
| 2nd Half | 11-27 | 1-4 | 9-13 | 
| 40.7% | 25.0% | 69.2% | |
| Total | 23-54 | 3-8 | 13-19 | 
| 42.6% | 37.5% | 68.4% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  3 time(s) 
Points in the Paint:  34
Fast Break Points:  10
Lead Changed  1 time(s) 
Points off Turnovers:  19
Bench Points:  12
 Montana State - 77
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Colbert, Marcus | * | 27 | 6 - 9 | 4 - 5 | 1 - 2 | 0 - 2 | 2 | 3 | 6 | 4 | 0 | 0 | 17 | 
| 13 | Brown, Terrell | * | 30 | 3 - 8 | 1 - 3 | 4 - 4 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 2 | 11 | 
| 32 | Coleman, Calen | * | 22 | 2 - 6 | 2 - 6 | 0 - 0 | 1 - 2 | 3 | 0 | 2 | 4 | 0 | 0 | 6 | 
| 2 | Brumwell, Blake | * | 8 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 
| 24 | Norman, Eric | * | 17 | 1 - 2 | 0 - 1 | 0 - 0 | 3 - 3 | 6 | 1 | 1 | 1 | 1 | 1 | 2 | 
| 1 | Holm, Stephan | 23 | 4 - 9 | 4 - 9 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 12 | |
| 11 | Egwuonwu, Paul | 26 | 3 - 4 | 0 - 0 | 5 - 6 | 1 - 7 | 8 | 4 | 2 | 2 | 0 | 1 | 11 | |
| 00 | Davis, Flavien | 24 | 2 - 3 | 0 - 0 | 3 - 3 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 2 | 7 | |
| 3 | Dison, Michael | 19 | 2 - 5 | 1 - 2 | 2 - 4 | 0 - 0 | 0 | 3 | 2 | 3 | 0 | 1 | 7 | |
| 34 | Robison, Danny | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-48 | 12-26 | 15-19 | 7-23 | 30 | 16 | 16 | 17 | 1 | 7 | 77 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-29 | 8-18 | 1-1 | 
| 48.3% | 44.4% | 100.0% | |
| 2nd Half | 11-19 | 4-8 | 14-18 | 
| 57.9% | 50.0% | 77.8% | |
| Total | 25-48 | 12-26 | 15-19 | 
| 52.1% | 46.2% | 78.9% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  0 time(s) 
Points in the Paint:  20
Fast Break Points:  2
Lead Changed  5 time(s) 
Points off Turnovers:  25
Bench Points:  37








