CSUN vs Cal State Fullerton
CSUN
6-21, 3-10

70
Final
88

Cal State Fullerton
15-9, 8-4
Team | 1 | 2 | Total |
---|---|---|---|
37 | 33 | 70 | |
41 | 47 | 88 |
CSUN - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Shreiner , Lyrik | * | 34 | 7 - 11 | 0 - 0 | 1 - 3 | 1 - 4 | 5 | 2 | 3 | 5 | 0 | 1 | 15 |
4 | Dawson, Tavrion | * | 33 | 4 - 11 | 0 - 2 | 5 - 8 | 2 - 3 | 5 | 3 | 6 | 0 | 2 | 0 | 13 |
2 | Gomez, Terrell | * | 27 | 3 - 8 | 1 - 3 | 0 - 1 | 0 - 1 | 1 | 3 | 3 | 3 | 0 | 1 | 7 |
24 | Theus Jr., Reggie | * | 25 | 0 - 5 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 4 | 0 | 3 | 0 | 0 | 2 |
1 | Warren, Micheal | * | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
22 | Brown, Carl | 23 | 6 - 6 | 4 - 4 | 0 - 0 | 1 - 3 | 4 | 5 | 1 | 1 | 0 | 0 | 16 | |
30 | Swan, Anthony | 18 | 3 - 5 | 2 - 3 | 0 - 0 | 1 - 3 | 4 | 2 | 2 | 2 | 0 | 0 | 8 | |
00 | Pipkins, Jalon | 28 | 3 - 3 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 3 | 0 | 0 | 7 | |
5 | Kaba-camara, Mahamad | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-51 | 8-13 | 8-14 | 6-21 | 27 | 25 | 15 | 18 | 2 | 2 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-28 | 5-7 | 2-5 |
53.6% | 71.4% | 40.0% | |
2nd Half | 12-23 | 3-6 | 6-9 |
52.2% | 50.0% | 66.7% | |
Total | 27-51 | 8-13 | 8-14 |
52.9% | 61.5% | 57.1% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 31
Cal State Fullerton - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Ahmad, Khalil | * | 37 | 10 - 15 | 5 - 8 | 4 - 5 | 0 - 5 | 5 | 1 | 1 | 3 | 0 | 2 | 29 |
00 | Allman, Kyle | * | 38 | 8 - 14 | 1 - 3 | 10 - 13 | 0 - 0 | 0 | 1 | 2 | 2 | 0 | 1 | 27 |
34 | Rowe, Jackson | * | 34 | 6 - 12 | 0 - 1 | 4 - 4 | 4 - 5 | 9 | 2 | 8 | 1 | 2 | 1 | 16 |
13 | Robertson, Arkim | * | 13 | 3 - 3 | 0 - 0 | 2 - 2 | 2 - 5 | 7 | 4 | 0 | 0 | 0 | 1 | 8 |
10 | Awosika, Austen | * | 16 | 1 - 6 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 0 | 3 |
3 | Ramos, Dwight | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
5 | Clare, Davon | 21 | 1 - 6 | 0 - 1 | 0 - 0 | 3 - 3 | 6 | 2 | 3 | 0 | 0 | 1 | 2 | |
1 | Smith, Jamal | 25 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | |
21 | Heinzl, Dominik | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2 | Venzant, Daniel | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
12 | Kirkwood, Landon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Pitts, Josh | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
33 | Wang, Johnny | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-60 | 7-16 | 21-26 | 11-23 | 34 | 14 | 21 | 8 | 2 | 8 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-30 | 2-8 | 11-14 |
46.7% | 25.0% | 78.6% | |
2nd Half | 16-30 | 5-8 | 10-12 |
53.3% | 62.5% | 83.3% | |
Total | 30-60 | 7-16 | 21-26 |
50.0% | 43.8% | 80.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 22
Bench Points: 5