Hawai'i vs CSUN
Hawai'i
10-5, 1-1 BWC

65
Final
46

CSUN
3-12, 0-1 BWC
Team | 1 | 2 | Total |
---|---|---|---|
38 | 27 | 65 | |
24 | 22 | 46 |
Hawai'i - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Thomas, Mike | * | 34 | 10 - 11 | 0 - 0 | 4 - 5 | 3 - 8 | 11 | 3 | 1 | 0 | 1 | 0 | 24 |
1 | Buggs, Drew | * | 33 | 4 - 9 | 1 - 2 | 2 - 2 | 1 - 5 | 6 | 1 | 11 | 3 | 0 | 2 | 11 |
23 | Drammeh, Sheriff | * | 37 | 3 - 10 | 2 - 6 | 0 - 0 | 0 - 3 | 3 | 4 | 3 | 1 | 0 | 2 | 8 |
21 | Johnson, Gibson | * | 23 | 3 - 7 | 0 - 1 | 2 - 4 | 3 - 7 | 10 | 3 | 2 | 2 | 3 | 1 | 8 |
2 | Stepteau, Brocke | * | 28 | 2 - 7 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 3 | 0 | 0 | 6 |
00 | Green, Leland | 20 | 2 - 6 | 0 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | |
14 | Raimo, Zigmars | 12 | 0 - 0 | 0 - 0 | 2 - 4 | 0 - 0 | 0 | 3 | 1 | 3 | 0 | 0 | 2 | |
24 | Buscher, Zach | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
12 | Purchase, Jack | 9 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
4 | Thomas, Brandon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Flaisher, Ido | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Avea, Samuta | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-53 | 5-20 | 10-15 | 7-32 | 39 | 21 | 19 | 13 | 4 | 6 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-28 | 4-12 | 4-5 |
53.6% | 33.3% | 80.0% | |
2nd Half | 10-25 | 1-8 | 6-10 |
40.0% | 12.5% | 60.0% | |
Total | 25-53 | 5-20 | 10-15 |
47.2% | 25.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 8
CSUN - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Dawson, Tavrion | * | 35 | 5 - 20 | 2 - 3 | 0 - 0 | 2 - 5 | 7 | 2 | 0 | 3 | 0 | 0 | 12 |
3 | Shreiner , Lyrik | * | 26 | 4 - 7 | 0 - 1 | 3 - 6 | 5 - 2 | 7 | 0 | 1 | 4 | 0 | 1 | 11 |
2 | Gomez, Terrell | * | 33 | 2 - 6 | 0 - 2 | 6 - 6 | 0 - 6 | 6 | 0 | 5 | 2 | 0 | 1 | 10 |
1 | Warren, Micheal | * | 32 | 2 - 7 | 0 - 4 | 5 - 6 | 0 - 8 | 8 | 4 | 1 | 3 | 1 | 2 | 9 |
24 | Theus Jr., Reggie | * | 25 | 0 - 4 | 0 - 0 | 0 - 1 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
30 | Swan, Anthony | 13 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
14 | Guevara, Jonathan | 15 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | |
5 | Kaba-camara, Mahamad | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
10 | Lake, Zeno | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
00 | Pipkins, Jalon | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
22 | Brown, Carl | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 14-51 | 3-15 | 15-21 | 9-25 | 34 | 15 | 7 | 16 | 1 | 6 | 46 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-23 | 2-8 | 8-12 |
30.4% | 25.0% | 66.7% | |
2nd Half | 7-28 | 1-7 | 7-9 |
25.0% | 14.3% | 77.8% | |
Total | 14-51 | 3-15 | 15-21 |
27.5% | 20.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 4