California State University Northridge Athletics
CSUN vs Sacramento State
CSUN
1-10

61
Final
66

Sacramento State
3-8
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 34 | 27 | 61 | |
| 35 | 31 | 66 |
CSUN - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Dawson, Tavrion | * | 25 | 5 - 12 | 0 - 2 | 4 - 5 | 0 - 7 | 7 | 3 | 2 | 1 | 1 | 1 | 14 |
| 1 | Warren, Micheal | * | 34 | 5 - 10 | 1 - 4 | 0 - 0 | 1 - 7 | 8 | 3 | 3 | 2 | 2 | 0 | 11 |
| 2 | Gomez, Terrell | * | 32 | 3 - 8 | 2 - 5 | 0 - 0 | 2 - 0 | 2 | 1 | 3 | 1 | 0 | 0 | 8 |
| 24 | Theus Jr., Reggie | * | 25 | 3 - 8 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 3 | 1 | 2 | 1 | 0 | 6 |
| 3 | Shreiner , Lyrik | * | 27 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 0 | 3 | 3 | 1 | 1 | 0 |
| 14 | Guevara, Jonathan | 19 | 2 - 6 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 5 | |
| 30 | Swan, Anthony | 8 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 0 | 0 | 0 | 5 | |
| 00 | Pipkins, Jalon | 8 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | |
| 10 | Lake, Zeno | 15 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 22 | Brown, Carl | 5 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 5 | Kaba-camara, Mahamad | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-59 | 7-18 | 4-5 | 8-27 | 35 | 16 | 17 | 11 | 5 | 2 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-32 | 7-32 | 1-2 |
| 40.6% | 21.9% | 50.0% | |
| 2nd Half | 12-27 | 0-27 | 3-3 |
| 44.4% | 0.0% | 100.0% | |
| Total | 25-59 | 7-59 | 4-5 |
| 42.4% | 11.9% | 80.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 7
Bench Points: 22
Sacramento State - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Patton, Joshua | * | 31 | 5 - 13 | 0 - 0 | 6 - 8 | 5 - 3 | 8 | 4 | 1 | 3 | 3 | 0 | 16 |
| 3 | Strings, Justin | * | 35 | 7 - 17 | 0 - 2 | 0 - 4 | 0 - 3 | 3 | 1 | 0 | 1 | 1 | 0 | 14 |
| 2 | M.le'afa, Izayah | * | 33 | 3 - 6 | 0 - 1 | 4 - 4 | 1 - 8 | 9 | 3 | 3 | 0 | 0 | 0 | 10 |
| 23 | Fowler, Bryce | * | 23 | 4 - 6 | 1 - 1 | 1 - 1 | 4 - 0 | 4 | 0 | 0 | 1 | 0 | 3 | 10 |
| 14 | Wu, Jeff | * | 38 | 2 - 9 | 1 - 6 | 1 - 2 | 0 - 7 | 7 | 0 | 8 | 1 | 0 | 1 | 6 |
| 12 | Tolbert, Jordan | 24 | 3 - 6 | 2 - 4 | 0 - 0 | 1 - 3 | 4 | 1 | 3 | 1 | 0 | 0 | 8 | |
| 50 | Herrick, James | 3 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 11 | Hicks, Kevin | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Ugbaja, Jiday | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-60 | 4-14 | 14-21 | 14-26 | 40 | 10 | 17 | 7 | 4 | 4 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 1-30 | 8-10 |
| 43.3% | 3.3% | 80.0% | |
| 2nd Half | 11-30 | 3-30 | 6-11 |
| 36.7% | 10.0% | 54.5% | |
| Total | 24-60 | 4-60 | 14-21 |
| 40.0% | 6.7% | 66.7% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 5 time(s)
Points off Turnovers: 14
Bench Points: 10









