California State University Northridge Athletics
Pacific vs CSUN
Pacific
9-4

79
Final
77

CSUN
3-7
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 40 | 39 | 79 | |
| 40 | 37 | 77 |
Pacific - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Townes, Anthony | * | 30 | 8 - 12 | 0 - 0 | 8 - 9 | 2 - 5 | 7 | 4 | 0 | 1 | 0 | 1 | 24 |
| 1 | Dorsey, Lafayette | * | 23 | 5 - 12 | 0 - 3 | 1 - 1 | 2 - 2 | 4 | 2 | 1 | 1 | 0 | 0 | 11 |
| 14 | Sanni, Ajare | * | 16 | 1 - 7 | 0 - 3 | 2 - 2 | 0 - 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 |
| 10 | McGhee, Brandon | * | 28 | 1 - 2 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 1 | 3 | 0 | 3 | 2 |
| 00 | Tripp, Jahlil | * | 19 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 6 | 6 | 4 | 0 | 1 | 0 | 2 | 2 |
| 4 | Gallinat, Roberto | 27 | 5 - 11 | 3 - 8 | 9 - 9 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 0 | 22 | |
| 25 | Small, Kendall | 25 | 2 - 6 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 4 | 2 | 1 | 0 | 0 | 5 | |
| 13 | Bailey, Jeremiah | 19 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 4 | 2 | 2 | 0 | 1 | 5 | |
| 35 | Cameron, Zach | 9 | 1 - 3 | 0 - 0 | 0 - 1 | 1 - 5 | 6 | 1 | 0 | 2 | 0 | 1 | 2 | |
| 11 | Kabellis, Khy | 4 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-58 | 4-15 | 25-28 | 12-25 | 37 | 24 | 10 | 13 | 0 | 8 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-31 | 3-31 | 9-9 |
| 45.2% | 9.7% | 100.0% | |
| 2nd Half | 11-27 | 1-27 | 16-19 |
| 40.7% | 3.7% | 84.2% | |
| Total | 25-58 | 4-58 | 25-28 |
| 43.1% | 6.9% | 89.3% |
Technical Fouls: Team (1)
Second Chance Points: 8
Scores Tied: 5 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 16
Bench Points: 36
CSUN - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Diane, Lamine | * | 38 | 7 - 18 | 0 - 1 | 9 - 12 | 6 - 2 | 8 | 2 | 1 | 6 | 4 | 1 | 23 |
| 3 | Gomez, Terrell | * | 35 | 4 - 11 | 1 - 7 | 2 - 2 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 1 | 11 |
| 10 | Brown II, Darius | * | 30 | 3 - 5 | 1 - 3 | 4 - 4 | 1 - 3 | 4 | 4 | 7 | 4 | 0 | 3 | 11 |
| 15 | Gottfried, Cameron | * | 25 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 1 | 2 | 1 | 3 |
| 42 | Orr, Blair | * | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | Henderson Jr., Rodney | 19 | 5 - 5 | 5 - 5 | 2 - 3 | 0 - 1 | 1 | 2 | 1 | 3 | 0 | 0 | 17 | |
| 2 | Harkless, Elijah | 11 | 3 - 4 | 0 - 0 | 1 - 5 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 1 | 7 | |
| 30 | Ou, Michael | 13 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | |
| 25 | Pearre, Jared | 17 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 3 | 0 | 1 | 2 | 1 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-50 | 8-18 | 19-28 | 8-22 | 30 | 22 | 14 | 16 | 8 | 8 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-26 | 3-26 | 11-15 |
| 50.0% | 11.5% | 73.3% | |
| 2nd Half | 12-24 | 5-24 | 8-13 |
| 50.0% | 20.8% | 61.5% | |
| Total | 25-50 | 8-50 | 19-28 |
| 50.0% | 16.0% | 67.9% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 5 time(s)
Points in the Paint: 26
Fast Break Points: 10
Lead Changed 5 time(s)
Points off Turnovers: 20
Bench Points: 29








