California State University Northridge Athletics
RIDER vs CAL STATE UNIV NORTHRIDGE
RIDER
5-6

80
Final
81

CAL STATE UNIV NORTHRIDGE
5-8
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 33 | 47 | 80 | |
| 41 | 40 | 81 |
RIDER - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Scott, Frederick | * | 35 | 4 - 9 | 2 - 3 | 11 - 12 | 1 - 6 | 7 | 2 | 2 | 1 | 1 | 1 | 21 |
| 2 | Allen, Jordan | * | 34 | 6 - 15 | 2 - 8 | 3 - 3 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 3 | 17 |
| 20 | Marshall, Tyere | * | 21 | 6 - 8 | 0 - 0 | 1 - 2 | 2 - 5 | 7 | 4 | 1 | 1 | 0 | 0 | 13 |
| 22 | Williams, Kimar | * | 37 | 3 - 6 | 0 - 1 | 3 - 5 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 1 | 9 |
| 12 | Durham, Anthony | * | 37 | 2 - 7 | 0 - 3 | 2 - 2 | 1 - 0 | 1 | 0 | 4 | 1 | 0 | 0 | 6 |
| 11 | Eke, Devine | 19 | 3 - 3 | 0 - 0 | 2 - 4 | 3 - 1 | 4 | 3 | 1 | 0 | 0 | 0 | 8 | |
| 32 | Gilbert, Ahmad | 12 | 2 - 7 | 2 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 10 | Ogemuno-johnson, Aji | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-55 | 6-19 | 22-28 | 9-20 | 29 | 14 | 11 | 6 | 1 | 5 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 2-11 | 9-10 |
| 37.9% | 18.2% | 90.0% | |
| 2nd Half | 15-26 | 4-8 | 13-18 |
| 57.7% | 50.0% | 72.2% | |
| Total | 26-55 | 6-19 | 22-28 |
| 47.3% | 31.6% | 78.6% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 6 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 7 time(s)
Points off Turnovers: 9
Bench Points: 14
CAL STATE UNIV NORTHRIDGE - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Diane, Lamine | * | 36 | 11 - 21 | 0 - 0 | 2 - 5 | 4 - 5 | 9 | 5 | 2 | 1 | 0 | 1 | 24 |
| 3 | Gomez, Terrell | * | 39 | 8 - 14 | 5 - 10 | 0 - 0 | 0 - 0 | 0 | 0 | 4 | 1 | 0 | 0 | 21 |
| 15 | Gottfried, Cameron | * | 32 | 4 - 7 | 1 - 3 | 1 - 2 | 1 - 8 | 9 | 1 | 2 | 2 | 1 | 1 | 10 |
| 10 | Brown II, Darius | * | 30 | 2 - 4 | 1 - 3 | 3 - 5 | 1 - 1 | 2 | 2 | 4 | 2 | 0 | 0 | 8 |
| 30 | Ou, Michael | * | 18 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 5 | 2 | 0 | 0 | 0 | 2 |
| 1 | Henderson Jr., Rodney | 24 | 7 - 11 | 2 - 4 | 0 - 0 | 3 - 1 | 4 | 1 | 1 | 2 | 0 | 0 | 16 | |
| 34 | Kaba-camara, Mahamadou | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Pearre, Jared | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | |
| 42 | Orr, Blair | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-59 | 9-20 | 6-12 | 9-22 | 31 | 22 | 16 | 9 | 2 | 2 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-31 | 5-12 | 2-5 |
| 54.8% | 41.7% | 40.0% | |
| 2nd Half | 16-28 | 4-8 | 4-7 |
| 57.1% | 50.0% | 57.1% | |
| Total | 33-59 | 9-20 | 6-12 |
| 55.9% | 45.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 7 time(s)
Points off Turnovers: 9
Bench Points: 16








