CAL STATE UNIV NORTHRIDGE vs SIU EDWARDSVILLE
CAL STATE UNIV NORTHRIDGE
4-8

85
Final
79

SIU EDWARDSVILLE
2-8
Team | 1 | 2 | Total |
---|---|---|---|
36 | 49 | 85 | |
32 | 47 | 79 |
CAL STATE UNIV NORTHRIDGE - 85
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 3-8 | 5-9 |
50.0% | 37.5% | 55.6% | |
2nd Half | 17-29 | 7-9 | 8-13 |
58.6% | 77.8% | 61.5% | |
Total | 31-57 | 10-17 | 13-22 |
54.4% | 58.8% | 59.1% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 20
SIU EDWARDSVILLE - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcfarland, David | * | 5 - 16 | 2 - 9 | 6 - 7 | 3 - 1 | |||||||||
Williford, Tyresse | * | 5 - 13 | 1 - 3 | 4 - 5 | 4 - 2 | |||||||||
Williams, Cameron | * | 3 - 7 | 1 - 2 | 3 - 5 | 2 - 1 | |||||||||
Jackson, Brandon | * | 3 - 8 | 0 - 0 | 1 - 4 | 5 - 2 | |||||||||
Uzuegbunem, Anselm | * | 2 - 5 | 0 - 0 | 0 - 0 | 1 - 4 | |||||||||
Kinchen, Daniel | 6 - 12 | 4 - 7 | 0 - 0 | 0 - 3 | ||||||||||
Jackson, D.j. | 1 - 4 | 0 - 0 | 2 - 4 | 1 - 6 | ||||||||||
Ellis, Christian | 1 - 1 | 0 - 0 | 1 - 1 | 1 - 3 | ||||||||||
Mccoy, Jaylen | 1 - 6 | 0 - 3 | 0 - 0 | 0 - 0 | ||||||||||
Awet, Bill | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 27-72 | 8-24 | 17-26 | 19-23 | 42 | 19 | 11 | 16 | 3 | 8 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 2-8 | 8-14 |
37.9% | 25.0% | 57.1% | |
2nd Half | 16-43 | 6-16 | 9-12 |
37.2% | 37.5% | 75.0% | |
Total | 27-72 | 8-24 | 17-26 |
37.5% | 33.3% | 65.4% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 25