Cal St. Dom. Hills vs CSUN
Cal St. Dom. Hills
0-0,0-0 CCAA

70
 Final 
81

CSUN
0-0,0-0 Big West
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 30 | 40 | 70 | |
| 44 | 37 | 81 | 
 Cal St. Dom. Hills - 70
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Wonder Smith  | * | 35 | 6 - 17 | 2 - 6 | 4 - 4 | 3 - 6 | 9 | 0 | 4 | 3 | 0 | 2 | 18 | 
| 1 | Colten Kresl  | * | 34 | 4 - 13 | 2 - 9 | 0 - 0 | 3 - 3 | 6 | 1 | 3 | 2 | 0 | 2 | 10 | 
| 24 | Alex Garcia  | * | 37 | 3 - 9 | 1 - 7 | 1 - 2 | 0 - 6 | 6 | 2 | 2 | 3 | 3 | 0 | 8 | 
| 22 | Kaden Bradley  | * | 25 | 2 - 7 | 0 - 1 | 0 - 0 | 3 - 3 | 6 | 4 | 1 | 0 | 0 | 0 | 4 | 
| 34 | Andrew Whitsett  | * | 20 | 1 - 7 | 0 - 0 | 1 - 4 | 2 - 4 | 6 | 3 | 0 | 2 | 1 | 0 | 3 | 
| 40 | Armstrong Ojunkwu  | 20 | 6 - 10 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 4 | 0 | 1 | 0 | 1 | 12 | |
| 4 | Brandon Jackson  | 14 | 3 - 5 | 3 - 5 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 2 | 0 | 1 | 9 | |
| 23 | Brandon Jackson  | 15 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 6 | |
| 25 | Jackson Cascio  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-70 | 10-30 | 6-10 | 15-26 | 41 | 21 | 10 | 14 | 4 | 6 | 70 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 11-34 | 4-14 | 4-4 | 
| 32.4% | 28.6% | 100.0% | |
| 2nd Half | 16-36 | 6-16 | 2-6 | 
| 44.4% | 37.5% | 33.3% | |
| Total | 27-70 | 10-30 | 6-10 | 
| 38.6% | 33.3% | 60.0% | 
 Technical Fouls:  None
Second Chance Points:  17
Scores Tied:  1 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  1 time(s) 
Points off Turnovers:  18
Bench Points:  27
 CSUN - 81
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Brown II, Darius | * | 29 | 8 - 12 | 0 - 2 | 3 - 4 | 1 - 2 | 3 | 1 | 3 | 0 | 0 | 2 | 19 | 
| 3 | Gomez, Terrell | * | 35 | 6 - 14 | 2 - 6 | 2 - 2 | 1 - 4 | 5 | 2 | 2 | 0 | 0 | 1 | 16 | 
| 2 | Harkless, Elijah | * | 35 | 5 - 10 | 1 - 2 | 4 - 9 | 2 - 5 | 7 | 1 | 8 | 4 | 0 | 7 | 15 | 
| 00 | Lance Coleman II  | * | 26 | 3 - 6 | 3 - 4 | 0 - 0 | 3 - 1 | 4 | 0 | 3 | 1 | 0 | 0 | 9 | 
| 30 | OU, Michael | * | 18 | 3 - 6 | 0 - 0 | 3 - 3 | 0 - 2 | 2 | 2 | 0 | 2 | 1 | 0 | 9 | 
| 11 | Ndumanya, Festus | 11 | 3 - 3 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | |
| 1 | Rodney Henderson Jr.  | 19 | 1 - 6 | 1 - 5 | 2 - 4 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | |
| 12 | Sokol, Alex | 5 | 1 - 3 | 0 - 1 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 32 | Harrick, Brendan | 12 | 0 - 4 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Artest III, Ron | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-65 | 7-23 | 14-25 | 10-23 | 33 | 12 | 17 | 9 | 1 | 13 | 81 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 17-34 | 4-14 | 6-11 | 
| 50.0% | 28.6% | 54.5% | |
| 2nd Half | 13-31 | 3-9 | 8-14 | 
| 41.9% | 33.3% | 57.1% | |
| Total | 30-65 | 7-23 | 14-25 | 
| 46.2% | 30.4% | 56.0% | 
 Technical Fouls:  None
Second Chance Points:  16
Scores Tied:  0 time(s) 
Points in the Paint:  0
Fast Break Points:  0
Lead Changed  2 time(s) 
Points off Turnovers:  23
Bench Points:  13







