Cal St. Fullerton vs CSUN
Cal St. Fullerton
10-19,5-9 Big We

92
Final
99

CSUN
13-17,8-6 Big We
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 59 | 92 | |
| 43 | 56 | 99 |
Cal St. Fullerton - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Austen Awosika | * | 39 | 8 - 17 | 0 - 1 | 2 - 5 | 3 - 1 | 4 | 3 | 6 | 5 | 0 | 1 | 18 |
| 1 | Brandon Kamga | * | 35 | 5 - 12 | 1 - 5 | 7 - 8 | 2 - 0 | 2 | 5 | 1 | 1 | 0 | 0 | 18 |
| 34 | Jackson Rowe | * | 24 | 8 - 15 | 1 - 4 | 1 - 5 | 4 - 7 | 11 | 4 | 0 | 1 | 1 | 0 | 18 |
| 5 | Davon Clare | * | 38 | 5 - 11 | 0 - 3 | 4 - 4 | 3 - 9 | 12 | 1 | 2 | 2 | 1 | 0 | 14 |
| 33 | Johnny Wang | * | 21 | 3 - 7 | 0 - 2 | 4 - 4 | 1 - 4 | 5 | 1 | 1 | 0 | 0 | 0 | 10 |
| 2 | Daniel Venzant | 17 | 4 - 6 | 1 - 2 | 2 - 4 | 4 - 1 | 5 | 4 | 2 | 0 | 0 | 0 | 11 | |
| 11 | Wayne Arnold | 21 | 1 - 7 | 1 - 3 | 0 - 0 | 0 - 6 | 6 | 5 | 0 | 2 | 0 | 1 | 3 | |
| 13 | Vincent Lee | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-75 | 4-20 | 20-30 | 18-30 | 48 | 23 | 12 | 11 | 2 | 2 | 92 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-35 | 1-8 | 2-3 |
| 42.9% | 12.5% | 66.7% | |
| 2nd Half | 19-40 | 3-12 | 18-27 |
| 47.5% | 25.0% | 66.7% | |
| Total | 34-75 | 4-20 | 20-30 |
| 45.3% | 20.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 4
Bench Points: 14
CSUN - 99
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Diane, Lamine | * | 37 | 10 - 22 | 0 - 1 | 7 - 11 | 3 - 11 | 14 | 4 | 4 | 1 | 2 | 1 | 27 |
| 3 | Gomez, Terrell | * | 37 | 9 - 17 | 5 - 10 | 4 - 4 | 0 - 3 | 3 | 0 | 5 | 1 | 0 | 1 | 27 |
| 2 | Harkless, Elijah | * | 25 | 4 - 9 | 1 - 1 | 5 - 8 | 2 - 2 | 4 | 4 | 1 | 2 | 0 | 2 | 14 |
| 10 | Brown II, Darius | * | 31 | 3 - 5 | 0 - 1 | 7 - 9 | 2 - 5 | 7 | 4 | 2 | 1 | 0 | 1 | 13 |
| 25 | Pearre, Jared | * | 21 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 5 | 3 | 1 | 2 | 0 | 6 |
| 32 | Harrick, Brendan | 30 | 2 - 8 | 2 - 5 | 0 - 0 | 1 - 3 | 4 | 4 | 1 | 1 | 1 | 0 | 6 | |
| 11 | Ndumanya, Festus | 16 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | |
| 30 | OU, Michael | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-70 | 8-18 | 23-32 | 10-31 | 41 | 27 | 17 | 7 | 5 | 5 | 99 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-37 | 5-12 | 2-3 |
| 48.6% | 41.7% | 66.7% | |
| 2nd Half | 16-33 | 3-6 | 21-29 |
| 48.5% | 50.0% | 72.4% | |
| Total | 34-70 | 8-18 | 23-32 |
| 48.6% | 44.4% | 71.9% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 10
Bench Points: 12







