Hawaii vs CSUN
Hawaii
17-13,8-8 BWC

82
Final
86

CSUN
15-17,10-6 BWC
Team | 1 | 2 | Total |
---|---|---|---|
47 | 35 | 82 | |
47 | 39 | 86 |
Hawaii - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Eddie Stansberry | * | 38 | 12 - 19 | 7 - 14 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 0 | 0 | 1 | 31 |
32 | Samuta Avea | * | 39 | 8 - 16 | 2 - 6 | 2 - 2 | 1 - 8 | 9 | 2 | 3 | 1 | 0 | 0 | 20 |
14 | Zigmars Raimo | * | 31 | 6 - 12 | 0 - 0 | 0 - 1 | 2 - 2 | 4 | 3 | 1 | 2 | 0 | 2 | 12 |
1 | Drew Buggs | * | 35 | 1 - 6 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 3 | 3 | 3 | 0 | 1 | 2 |
2 | Justin Webster | * | 20 | 1 - 7 | 0 - 4 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
42 | Justin Hemsley | 27 | 4 - 6 | 1 - 1 | 4 - 7 | 3 - 4 | 7 | 3 | 2 | 1 | 0 | 0 | 13 | |
5 | Bernardo DA Silva | 9 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | |
11 | Mate Colina | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-67 | 10-28 | 8-12 | 10-21 | 31 | 17 | 13 | 10 | 1 | 4 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-29 | 7-14 | 4-5 |
62.1% | 50.0% | 80.0% | |
2nd Half | 14-38 | 3-14 | 4-7 |
36.8% | 21.4% | 57.1% | |
Total | 32-67 | 10-28 | 8-12 |
47.8% | 35.7% | 66.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 16
Bench Points: 15
CSUN - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Diane, Lamine | * | 37 | 13 - 25 | 0 - 2 | 8 - 10 | 4 - 11 | 15 | 3 | 1 | 4 | 6 | 2 | 34 |
3 | Gomez, Terrell | * | 35 | 7 - 10 | 5 - 8 | 5 - 5 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 1 | 24 |
2 | Harkless, Elijah | * | 38 | 6 - 16 | 0 - 1 | 0 - 1 | 4 - 3 | 7 | 1 | 2 | 4 | 1 | 0 | 12 |
10 | Brown II, Darius | * | 37 | 2 - 6 | 0 - 2 | 0 - 0 | 2 - 7 | 9 | 3 | 6 | 2 | 0 | 1 | 4 |
25 | Pearre, Jared | * | 16 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
32 | Harrick, Brendan | 30 | 3 - 7 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | |
00 | Coleman II, Lance | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
11 | Ndumanya, Festus | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-65 | 7-18 | 15-18 | 14-26 | 40 | 14 | 13 | 13 | 7 | 4 | 86 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-33 | 4-8 | 9-10 |
51.5% | 50.0% | 90.0% | |
2nd Half | 15-32 | 3-10 | 6-8 |
46.9% | 30.0% | 75.0% | |
Total | 32-65 | 7-18 | 15-18 |
49.2% | 38.9% | 83.3% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 7 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 13
Bench Points: 8