CSU Bakersfield vs CSUN
CSU Bakersfield
10-18,6-11 Big West

68
Final
75

CSUN
7-22,4-14 Big West
Team | 1 | 2 | Total |
---|---|---|---|
28 | 40 | 68 | |
40 | 35 | 75 |
CSU Bakersfield - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Collum, Antavion | * | 39 | 7 - 23 | 0 - 1 | 6 - 8 | 2 - 2 | 4 | 3 | 1 | 2 | 0 | 1 | 20 |
22 | Smith, Cameron | * | 36 | 4 - 16 | 0 - 3 | 9 - 11 | 4 - 3 | 7 | 4 | 1 | 0 | 2 | 2 | 17 |
10 | Mcghee III, Marvin | * | 37 | 4 - 7 | 2 - 4 | 3 - 5 | 0 - 4 | 4 | 3 | 0 | 1 | 0 | 2 | 13 |
2 | Henson, Travis | * | 32 | 3 - 7 | 0 - 0 | 5 - 6 | 2 - 2 | 4 | 4 | 0 | 1 | 0 | 0 | 11 |
23 | Reynolds, Ivan | * | 17 | 1 - 2 | 0 - 0 | 3 - 3 | 0 - 1 | 1 | 4 | 1 | 0 | 1 | 2 | 5 |
5 | Gaskin, Naseem | 24 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | |
00 | Hunter, Cedquavious | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | |
3 | Panopio, Dalph | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-57 | 2-9 | 26-33 | 10-14 | 24 | 24 | 4 | 6 | 3 | 9 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-25 | 1-4 | 13-16 |
28.0% | 25.0% | 81.3% | |
2nd Half | 13-32 | 1-5 | 13-17 |
40.6% | 20.0% | 76.5% | |
Total | 20-57 | 2-9 | 26-33 |
35.1% | 22.2% | 78.8% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 15
Lead Changed 3 time(s)
Points off Turnovers: 20
Bench Points: 2
CSUN - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Wright, Atin | * | 40 | 6 - 15 | 3 - 6 | 13 - 13 | 2 - 8 | 10 | 2 | 3 | 6 | 0 | 2 | 28 |
25 | Allen-eikens, De'sean | * | 35 | 5 - 7 | 2 - 2 | 4 - 4 | 0 - 3 | 3 | 3 | 2 | 3 | 1 | 0 | 16 |
12 | Stevens, Marcel | * | 37 | 1 - 3 | 1 - 3 | 4 - 4 | 0 - 5 | 5 | 1 | 6 | 1 | 0 | 0 | 7 |
24 | Okereke, Fidelis | * | 17 | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 5 | 0 | 1 | 0 | 0 | 5 |
35 | Tucker, Dearon | * | 32 | 0 - 3 | 0 - 0 | 3 - 4 | 1 - 5 | 6 | 5 | 1 | 3 | 2 | 0 | 3 |
21 | Igbanugo, Ethan | 26 | 4 - 5 | 3 - 4 | 3 - 4 | 0 - 2 | 2 | 2 | 0 | 4 | 0 | 0 | 14 | |
4 | Walter, Johnnie | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | |
13 | Eyisi, Onyi | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-38 | 9-15 | 28-31 | 7-31 | 38 | 23 | 12 | 20 | 3 | 2 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-22 | 7-11 | 11-12 |
50.0% | 63.6% | 91.7% | |
2nd Half | 8-16 | 2-4 | 17-19 |
50.0% | 50.0% | 89.5% | |
Total | 19-38 | 9-15 | 28-31 |
50.0% | 60.0% | 90.3% |
Technical Fouls: Tucker, Dearon (1)
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 16
Fast Break Points: 10
Lead Changed 3 time(s)
Points off Turnovers: 5
Bench Points: 16