Whittier vs CSUN
Whittier
2-2,0-1 SCIAC

42
Final
101

CSUN
2-5,0-0 Big West
Team | 1 | 2 | Total |
---|---|---|---|
18 | 24 | 42 | |
49 | 52 | 101 |
Whittier - 42
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agbasi, Jude | * | 5 - 9 | 2 - 4 | 0 - 0 | 1 - 6 | |||||||||
Manor-hall, Nick | * | 2 - 15 | 1 - 7 | 2 - 2 | 2 - 4 | |||||||||
Bagga, Kunal | * | 3 - 8 | 0 - 1 | 0 - 0 | 2 - 0 | |||||||||
Howing, Bryant | * | 1 - 7 | 0 - 4 | 0 - 0 | 0 - 2 | |||||||||
Lovdahl, Bryden | * | 0 - 3 | 0 - 0 | 1 - 2 | 3 - 0 | |||||||||
Battistini, Ethan | 2 - 5 | 0 - 1 | 1 - 1 | 1 - 2 | ||||||||||
Dobson, Kevin | 0 - 1 | 0 - 0 | 3 - 4 | 0 - 1 | ||||||||||
Stiepock, Cameron | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 0 | ||||||||||
Handley, Bryant | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 0 | ||||||||||
Baltazar, Logan | 0 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | ||||||||||
Lander, Blake | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | ||||||||||
Lander, Blane | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Lehnertz, Tyler | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | |||||||||
Totals | Â | Â | 200 | 15-63 | 4-25 | 8-11 | 14-20 | 34 | 17 | 7 | 17 | 1 | 5 | 42 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-31 | 2-15 | 0-0 |
25.8% | 13.3% | 0.0% | |
2nd Half | 7-32 | 2-10 | 8-11 |
21.9% | 20.0% | 72.7% | |
Total | 15-63 | 4-25 | 8-11 |
23.8% | 16.0% | 72.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 12
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 3
Bench Points: 14
CSUN - 101
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-31 | 5-13 | 10-11 |
54.8% | 38.5% | 90.9% | |
2nd Half | 21-40 | 5-13 | 5-7 |
52.5% | 38.5% | 71.4% | |
Total | 38-71 | 10-26 | 15-18 |
53.5% | 38.5% | 83.3% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 0 time(s)
Points in the Paint: 52
Fast Break Points: 18
Lead Changed 0 time(s)
Points off Turnovers: 26
Bench Points: 50