UC Santa Barbara vs CSUN
UC Santa Barbara
11-6,4-3 Big West

97
Final
69

CSUN
13-5,4-2 Big West
Team | 1 | 2 | Total |
---|---|---|---|
49 | 48 | 97 | |
28 | 41 | 69 |
UC Santa Barbara - 97
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Traore, Yohan | * | 22 | 6 - 9 | 0 - 0 | 7 - 8 | 3 - 6 | 9 | 2 | 0 | 1 | 0 | 0 | 19 |
4 | Anderson, Cole | * | 23 | 5 - 11 | 5 - 10 | 0 - 0 | 0 - 3 | 3 | 0 | 3 | 2 | 0 | 0 | 15 |
1 | Pierre-louis, Josh | * | 27 | 6 - 8 | 0 - 1 | 0 - 0 | 0 - 7 | 7 | 2 | 6 | 3 | 1 | 2 | 12 |
23 | Bland, Ariel | * | 24 | 5 - 7 | 0 - 0 | 2 - 2 | 2 - 4 | 6 | 3 | 1 | 0 | 0 | 0 | 12 |
13 | Mitchell, Ajay | * | 25 | 3 - 7 | 2 - 3 | 1 - 2 | 0 - 2 | 2 | 3 | 6 | 1 | 2 | 1 | 9 |
14 | Brockhoff, Kilian | 11 | 3 - 5 | 3 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 9 | |
11 | Shtolzberg, Ben | 24 | 1 - 6 | 1 - 3 | 3 - 4 | 0 - 3 | 3 | 2 | 4 | 1 | 0 | 0 | 6 | |
10 | Fontenet II, Jason | 21 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 4 | 4 | 2 | 4 | 1 | 0 | 0 | 6 | |
7 | Belic, Matija | 12 | 1 - 4 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 1 | 1 | 1 | 5 | |
18 | Hartwell, Henry | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
12 | Kipruto, Evans | 7 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | |
8 | Gomez, Gage | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
40 | Pickles, David | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
99 | Sheldon, Max | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 33-62 | 15-29 | 16-20 | 9-35 | 44 | 19 | 26 | 12 | 4 | 5 | 97 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-33 | 7-13 | 8-10 |
51.5% | 53.8% | 80.0% | |
2nd Half | 16-29 | 8-16 | 8-10 |
55.2% | 50.0% | 80.0% | |
Total | 33-62 | 15-29 | 16-20 |
53.2% | 51.7% | 80.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 32
Fast Break Points: 20
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 30
CSUN - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Jones, Keonte | * | 31 | 7 - 9 | 0 - 0 | 7 - 9 | 0 - 8 | 8 | 3 | 2 | 1 | 0 | 4 | 21 |
5 | Hunt, Gianni | * | 34 | 4 - 13 | 1 - 5 | 3 - 3 | 1 - 2 | 3 | 1 | 8 | 2 | 0 | 1 | 12 |
00 | Bostick, Dionte | * | 30 | 4 - 15 | 1 - 8 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 1 | 9 |
25 | Allen-eikens, De'sean | * | 29 | 3 - 13 | 1 - 4 | 1 - 7 | 2 - 3 | 5 | 1 | 0 | 1 | 0 | 0 | 8 |
24 | Sangha, Jasman | * | 16 | 3 - 4 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7 |
11 | Fofana, Mahmoud | 21 | 2 - 3 | 0 - 0 | 3 - 4 | 2 - 2 | 4 | 5 | 0 | 0 | 1 | 1 | 7 | |
21 | Ndjonga, Bryan | 14 | 1 - 4 | 0 - 2 | 1 - 4 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | |
35 | Tucker, Dearon | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | |
13 | Barnett, Jared | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
3 | Frelow, Kyle | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-64 | 3-19 | 16-29 | 12-21 | 33 | 17 | 13 | 8 | 2 | 8 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-33 | 1-10 | 5-12 |
33.3% | 10.0% | 41.7% | |
2nd Half | 14-31 | 2-9 | 11-17 |
45.2% | 22.2% | 64.7% | |
Total | 25-64 | 3-19 | 16-29 |
39.1% | 15.8% | 55.2% |
Technical Fouls: Jones, Keonte (1)
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 42
Fast Break Points: 15
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 12