UC Davis vs CSUN
UC Davis
8-7,2-2 Big West

61
Final
73

CSUN
11-4,3-1 Big West
| Team | 1 | 2 | Total |
|---|---|---|---|
| 25 | 36 | 61 | |
| 34 | 39 | 73 |
UC Davis - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Johnson, TY | * | 34 | 3 - 16 | 0 - 4 | 11 - 14 | 2 - 4 | 6 | 3 | 2 | 7 | 0 | 4 | 17 |
| 4 | Sevilla, Connor | * | 30 | 2 - 9 | 2 - 8 | 5 - 6 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 1 | 11 |
| 10 | Debruhl, Leo | * | 32 | 2 - 11 | 1 - 5 | 2 - 2 | 0 - 3 | 3 | 3 | 3 | 3 | 0 | 4 | 7 |
| 8 | Tamba, Pablo | * | 20 | 3 - 6 | 0 - 1 | 0 - 3 | 2 - 5 | 7 | 3 | 2 | 3 | 0 | 2 | 6 |
| 7 | Rocak, Niko | * | 27 | 1 - 2 | 1 - 1 | 0 - 1 | 3 - 5 | 8 | 5 | 2 | 0 | 2 | 0 | 3 |
| 36 | Cooper, Nils | 25 | 2 - 4 | 1 - 1 | 3 - 3 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 1 | 8 | |
| 20 | Chappell, Isaiah | 11 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | |
| 1 | Daughtery Jr., Carl | 8 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 22 | Lose, Sione | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | |
| 11 | Mani, Jac | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-53 | 8-24 | 21-29 | 9-25 | 34 | 24 | 12 | 17 | 2 | 14 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-24 | 3-10 | 10-13 |
| 25.0% | 30.0% | 76.9% | |
| 2nd Half | 10-29 | 5-14 | 11-16 |
| 34.5% | 35.7% | 68.8% | |
| Total | 16-53 | 8-24 | 21-29 |
| 30.2% | 33.3% | 72.4% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 1 time(s)
Points in the Paint: 12
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 13
Bench Points: 17
CSUN - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Adams Jr., Marcus | * | 36 | 11 - 17 | 5 - 9 | 1 - 3 | 2 - 5 | 7 | 4 | 0 | 3 | 2 | 0 | 28 |
| 11 | Fofana, Mahmoud | * | 27 | 6 - 8 | 0 - 0 | 3 - 4 | 3 - 1 | 4 | 4 | 1 | 0 | 0 | 1 | 15 |
| 7 | Jones, Keonte | * | 34 | 4 - 9 | 0 - 0 | 5 - 11 | 6 - 14 | 20 | 3 | 6 | 4 | 1 | 3 | 13 |
| 12 | Washington, Scotty | * | 35 | 4 - 8 | 1 - 3 | 1 - 1 | 0 - 3 | 3 | 1 | 3 | 2 | 0 | 0 | 10 |
| 4 | Fuller II, PJ | * | 33 | 2 - 7 | 1 - 4 | 2 - 4 | 1 - 2 | 3 | 3 | 5 | 8 | 0 | 1 | 7 |
| 23 | Brinson, Jordan | 11 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 21 | Lewis, Grady | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Beard, Tyler | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Ndumanya, Festus | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Barbee, Jalen | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-57 | 7-16 | 12-23 | 13-32 | 45 | 23 | 18 | 19 | 3 | 6 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 3-7 | 5-8 |
| 44.8% | 42.9% | 62.5% | |
| 2nd Half | 14-28 | 4-9 | 7-15 |
| 50.0% | 44.4% | 46.7% | |
| Total | 27-57 | 7-16 | 12-23 |
| 47.4% | 43.8% | 52.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 21
Bench Points: 0









