California State University Northridge Athletics
Cal St. Fullerton vs CSUN
Cal St. Fullerton
17-15,12-8 Big West

90
Final
77

CSUN
19-13,12-8 Big West
| Team | 1 | 2 | Total |
|---|---|---|---|
| 39 | 51 | 90 | |
| 36 | 41 | 77 |
Cal St. Fullerton - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Williams, Christian | * | 35 | 9 - 17 | 5 - 13 | 0 - 0 | 0 - 6 | 6 | 3 | 5 | 4 | 0 | 3 | 23 |
| 13 | De La Cruz Monegro, Jefferson | * | 20 | 2 - 6 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 4 | 2 | 1 | 0 | 1 | 6 |
| 12 | Cofield, Bryce | * | 16 | 1 - 5 | 0 - 2 | 4 - 8 | 1 - 1 | 2 | 3 | 1 | 2 | 0 | 1 | 6 |
| 99 | Seaman, Landon | * | 14 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6 |
| 3 | Ward, Josh | * | 13 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 1 | 2 |
| 2 | Garris JR, Kiwane | 26 | 6 - 9 | 4 - 7 | 4 - 4 | 1 - 3 | 4 | 0 | 4 | 1 | 0 | 3 | 20 | |
| 8 | Nunn, Bailey | 30 | 3 - 12 | 3 - 10 | 2 - 2 | 0 - 5 | 5 | 3 | 1 | 1 | 0 | 4 | 11 | |
| 32 | Henderson, Jaden | 20 | 4 - 10 | 2 - 8 | 0 - 0 | 0 - 2 | 2 | 2 | 4 | 0 | 0 | 0 | 10 | |
| 24 | De Luna, Kendrick | 26 | 2 - 3 | 0 - 0 | 2 - 5 | 2 - 2 | 4 | 3 | 0 | 1 | 3 | 0 | 6 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-67 | 18-47 | 12-19 | 5-30 | 35 | 20 | 19 | 11 | 4 | 13 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-37 | 8-26 | 3-4 |
| 37.8% | 30.8% | 75.0% | |
| 2nd Half | 16-30 | 10-21 | 9-15 |
| 53.3% | 47.6% | 60.0% | |
| Total | 30-67 | 18-47 | 12-19 |
| 44.8% | 38.3% | 63.2% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 6 time(s)
Points in the Paint: 18
Fast Break Points: 21
Lead Changed 13 time(s)
Points off Turnovers: 30
Bench Points: 47
CSUN - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hughes II, Larry | * | 38 | 6 - 13 | 2 - 7 | 7 - 8 | 0 - 4 | 4 | 0 | 1 | 4 | 0 | 3 | 21 |
| 4 | Davis, Josiah | * | 35 | 4 - 9 | 1 - 2 | 12 - 14 | 1 - 6 | 7 | 3 | 13 | 8 | 1 | 1 | 21 |
| 7 | O'garro, Joshua | * | 31 | 4 - 14 | 1 - 7 | 2 - 2 | 1 - 7 | 8 | 3 | 1 | 4 | 0 | 0 | 11 |
| 11 | Fofana, Mahmoud | * | 32 | 3 - 4 | 0 - 0 | 2 - 4 | 3 - 5 | 8 | 5 | 1 | 1 | 0 | 1 | 8 |
| 1 | Loury, Davius | * | 15 | 1 - 6 | 1 - 4 | 0 - 0 | 0 - 4 | 4 | 1 | 0 | 2 | 0 | 0 | 3 |
| 23 | Brinson, Jordan | 23 | 2 - 5 | 2 - 5 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 0 | 1 | 1 | 6 | |
| 21 | Lewis, Grady | 10 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 15 | Chisolm, Jai | 10 | 1 - 6 | 1 - 6 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 5 | Evans Jr., James | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-61 | 8-32 | 23-28 | 11-35 | 46 | 16 | 17 | 20 | 2 | 6 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-30 | 3-16 | 11-14 |
| 36.7% | 18.8% | 78.6% | |
| 2nd Half | 12-31 | 5-16 | 12-14 |
| 38.7% | 31.3% | 85.7% | |
| Total | 23-61 | 8-32 | 23-28 |
| 37.7% | 25.0% | 82.1% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 6 time(s)
Points in the Paint: 24
Fast Break Points: 18
Lead Changed 13 time(s)
Points off Turnovers: 8
Bench Points: 13








