Nobel vs CSUN
Nobel
0-1

58
Final
99

CSUN
1-0,0-0 Big West
| Team | 1 | 2 | Total |
|---|---|---|---|
| 22 | 36 | 58 | |
| 48 | 51 | 99 |
Nobel - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Mundy, Mykale | * | 29 | 4 - 8 | 0 - 0 | 6 - 10 | 1 - 3 | 4 | 3 | 3 | 3 | 0 | 1 | 14 |
| 3 | Salazar, Kaleb | * | 14 | 2 - 10 | 0 - 1 | 3 - 4 | 2 - 2 | 4 | 2 | 0 | 4 | 0 | 1 | 7 |
| 2 | Young, Jovan | * | 24 | 1 - 5 | 0 - 1 | 4 - 8 | 0 - 3 | 3 | 1 | 3 | 5 | 0 | 0 | 6 |
| 35 | Frazer, Ryan | * | 24 | 1 - 2 | 0 - 0 | 2 - 3 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
| 23 | Ogola, Robert | * | 26 | 0 - 5 | 0 - 2 | 2 - 2 | 2 - 3 | 5 | 4 | 0 | 2 | 1 | 0 | 2 |
| 7 | Furgeson, Seven | 16 | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | |
| 12 | Salazar, Kaleb | 3 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 21 | Moore, Ryder | 14 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 3 | 1 | 0 | 0 | 5 | |
| 11 | Garcia, Erik | 7 | 1 - 3 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 0 | 1 | 1 | 4 | |
| 1 | Galloway, Marcell | 16 | 1 - 8 | 0 - 5 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | |
| 14 | Numata, Ryuki | 7 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | |
| 4 | Palmer, Caleb | 20 | 0 - 4 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-56 | 4-19 | 20-31 | 12-23 | 35 | 22 | 14 | 20 | 3 | 7 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 5-28 | 0-8 | 12-17 |
| 17.9% | 0.0% | 70.6% | |
| 2nd Half | 12-28 | 4-11 | 8-14 |
| 42.9% | 36.4% | 57.1% | |
| Total | 17-56 | 4-19 | 20-31 |
| 30.4% | 21.1% | 64.5% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 25
CSUN - 99
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | O'garro, Joshua | * | 29 | 6 - 10 | 3 - 4 | 5 - 5 | 4 - 10 | 14 | 1 | 3 | 3 | 5 | 0 | 20 |
| 2 | Hughes II, Larry | * | 22 | 5 - 12 | 3 - 8 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 4 | 13 |
| 11 | Fofana, Mahmoud | * | 18 | 3 - 3 | 0 - 0 | 4 - 8 | 4 - 3 | 7 | 3 | 3 | 2 | 1 | 2 | 10 |
| 1 | Loury, Davius | * | 23 | 3 - 9 | 2 - 6 | 0 - 0 | 3 - 1 | 4 | 2 | 2 | 0 | 0 | 1 | 8 |
| 4 | Davis, Josiah | * | 21 | 3 - 6 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 2 | 8 | 2 | 0 | 1 | 7 |
| 13 | Szymczyk, Aleks | 22 | 5 - 12 | 0 - 1 | 5 - 6 | 10 - 6 | 16 | 2 | 0 | 2 | 0 | 0 | 15 | |
| 5 | Evans Jr., James | 20 | 4 - 11 | 2 - 6 | 0 - 0 | 1 - 3 | 4 | 4 | 2 | 1 | 0 | 0 | 10 | |
| 15 | Chisolm, Jai | 15 | 2 - 7 | 0 - 1 | 3 - 4 | 2 - 3 | 5 | 3 | 1 | 3 | 0 | 0 | 7 | |
| 23 | Brinson, Jordan | 11 | 1 - 3 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | |
| 24 | Gazarian, Greg | 11 | 0 - 3 | 0 - 0 | 2 - 4 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 20 | Thibiant, Robert | 5 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 6 | Barrio, Joseph | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-78 | 11-29 | 22-31 | 26-34 | 60 | 24 | 20 | 15 | 6 | 10 | 99 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-34 | 7-16 | 13-18 |
| 41.2% | 43.8% | 72.2% | |
| 2nd Half | 19-44 | 4-13 | 9-13 |
| 43.2% | 30.8% | 69.2% | |
| Total | 33-78 | 11-29 | 22-31 |
| 42.3% | 37.9% | 71.0% |
Technical Fouls: None
Second Chance Points: 26
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 25
Bench Points: 41











