Sacramento St. vs CSUN
Sacramento St.
4-8,0-0 Big Sky

88
Final
100

CSUN
8-5,1-1 Big West
| Team | 1 | 2 | Total |
|---|---|---|---|
| 44 | 44 | 88 | |
| 52 | 48 | 100 |
Sacramento St. - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Johnson, Prophet | * | 35 | 8 - 18 | 2 - 7 | 8 - 8 | 4 - 7 | 11 | 2 | 2 | 4 | 0 | 3 | 26 |
| 1 | Williams, Mikey | * | 37 | 6 - 21 | 0 - 4 | 7 - 8 | 0 - 2 | 2 | 3 | 9 | 0 | 0 | 0 | 19 |
| 4 | Summers, Jahni | * | 33 | 4 - 5 | 3 - 3 | 3 - 3 | 0 - 5 | 5 | 1 | 0 | 1 | 0 | 1 | 14 |
| 32 | Lavrenov, Mark | * | 21 | 2 - 5 | 0 - 0 | 3 - 4 | 0 - 4 | 4 | 3 | 0 | 2 | 0 | 0 | 7 |
| 8 | O'neal, Shaqir | * | 26 | 2 - 3 | 1 - 1 | 1 - 2 | 0 - 1 | 1 | 4 | 0 | 1 | 2 | 0 | 6 |
| 00 | Gardner, Brandon | 24 | 3 - 5 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 5 | 0 | 0 | 1 | 0 | 8 | |
| 23 | Madi, Arman | 11 | 2 - 4 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | |
| 2 | Glover, Taj | 9 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |
| 5 | Teat, Jayden | 3 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Nyarko, Jeremiah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-67 | 8-24 | 24-27 | 6-27 | 33 | 21 | 12 | 8 | 3 | 6 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-35 | 4-14 | 12-12 |
| 40.0% | 28.6% | 100.0% | |
| 2nd Half | 14-32 | 4-10 | 12-15 |
| 43.8% | 40.0% | 80.0% | |
| Total | 28-67 | 8-24 | 24-27 |
| 41.8% | 33.3% | 88.9% |
Technical Fouls: Glover, Taj (1); Team (1)
Second Chance Points: 9
Scores Tied: 7 time(s)
Points in the Paint: 30
Fast Break Points: 12
Lead Changed 14 time(s)
Points off Turnovers: 13
Bench Points: 16
CSUN - 100
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Davis, Josiah | * | 39 | 7 - 13 | 0 - 2 | 8 - 11 | 0 - 4 | 4 | 0 | 10 | 7 | 1 | 2 | 22 |
| 1 | Loury, Davius | * | 34 | 7 - 11 | 6 - 8 | 0 - 2 | 0 - 3 | 3 | 4 | 2 | 0 | 2 | 0 | 20 |
| 2 | Hughes II, Larry | * | 26 | 6 - 10 | 2 - 4 | 4 - 4 | 0 - 2 | 2 | 4 | 2 | 0 | 0 | 0 | 18 |
| 11 | Fofana, Mahmoud | * | 27 | 7 - 7 | 0 - 0 | 3 - 5 | 2 - 6 | 8 | 5 | 3 | 1 | 1 | 3 | 17 |
| 7 | O'garro, Joshua | * | 38 | 4 - 15 | 0 - 5 | 8 - 8 | 2 - 9 | 11 | 1 | 6 | 1 | 1 | 0 | 16 |
| 21 | Lewis, Grady | 9 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 5 | Evans Jr., James | 8 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 23 | Brinson, Jordan | 13 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Szymczyk, Aleks | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 15 | Chisolm, Jai | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-65 | 9-24 | 23-30 | 9-34 | 43 | 19 | 24 | 11 | 5 | 6 | 100 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-33 | 8-17 | 8-11 |
| 54.5% | 47.1% | 72.7% | |
| 2nd Half | 16-32 | 1-7 | 15-19 |
| 50.0% | 14.3% | 78.9% | |
| Total | 34-65 | 9-24 | 23-30 |
| 52.3% | 37.5% | 76.7% |
Technical Fouls: Evans Jr., James (1)
Second Chance Points: 6
Scores Tied: 7 time(s)
Points in the Paint: 42
Fast Break Points: 28
Lead Changed 14 time(s)
Points off Turnovers: 12
Bench Points: 7









