Army vs CSUN
9/14/2012
Matador Soccer Field
7:00 p.m
Army
2-4-0

0
Final
5

CSUN
3-3-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | ARMY | CSUN |
|---|---|---|---|---|---|---|
| 5:48 | Lev-Ari,Sagi (5) | Assisted by: Turcios,David , Benavides,Carlos | Pass 28 to 6, touch pass by D, chip shot | 0 | 1 | |
| 33:34 | Velasquez,Beto (2) | Assisted by: Barak,Yuval | Dribble by 23 up left side, through ball | 0 | 2 | |
| 38:05 | Behrad,Brian (1) | Assisted by: Gonzalez,Carlos | Give and go, 9 to 25, back to 9, shot ro | 0 | 3 | |
| 54:54 | Lev-Ari,Sagi (6) | Assisted by: Benavides,Carlos , Smith,Chris | 14 at top of box, touch to 6, through to | 0 | 4 | |
| 88:48 | Garcia,Jose Luis (1) | Assisted by: Gonzalez,Christian | Long run up right by 17, cross to 12, so | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Army | 2 | 6 | 8 (2) |
| CSUN | 11 | 13 | 24 (10) |
Saves | |||
| Army | 2 | 3 | 5 |
| CSUN | 1 | 1 | 2 |
Corners Kicks | |||
| Army | 0 | 3 | 3 |
| CSUN | 1 | 0 | 1 |
Offsides | |||
| Army | 0 | 0 | 0 |
| CSUN | 2 | 2 | 4 |
Fouls | |||
| Army | 9 | 13 | 22 |
| CSUN | 10 | 8 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 41:01 | #3 Jaeger, Tommy | ||
| 46:08 | #10 Kim, Michael | ||
| 49:25 | #28 Turcios,David | ||
| 49:25 | #3 Jaeger, Tommy | ||
| 59:16 | #28 Boldt, Winston | ||
| 72:26 | #8 Rivas,Edwin |

