California State University Northridge Athletics
CSUN vs Cal State Fullerton
10/17/2012
Titan Stadium
7:00 pm
CSUN
10-5, 4-2 BWC

4
Final
5

Cal State Fullerton
5-10-1, 1-4-1 BWC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 3 | 1 | 4 | |
| 1 | 4 | 5 |
Scoring Summary
- | - | - | - | - | CSUN | CSF |
|---|---|---|---|---|---|---|
| 1:08 | Velasquez,Beto (7) | Assisted by: Smith,Chris , Rivas,Edwin | sharp low cross to right post, finished | 1 | 0 | |
| 34:11 | TEAM (0) | Unassisted | shot by CSF#10 across box from right, CS | 1 | 1 | |
| 40:40 | Lev-Ari,Sagi (11) | Assisted by: Garcia,Jose Luis | cross, step-over, goal to left post | 2 | 1 | |
| 44:18 | Behrad,Brian (2) | Assisted by: Turcios,David | initial shot saved, rebound put home rig | 3 | 1 | |
| 45:26 | Behrad,Brian (3) | Assisted by: Rivas,Edwin | shot saved, header follow | 4 | 1 | |
| 53:47 | Ramos, Ian (4) | Assisted by: Blanco, Gerzon | looping cross from left side, one-time v | 4 | 2 | |
| 60:05 | Ramos, Ian (5) | Assisted by: Escalante, Jesse | short pass, run through defenders, shot | 4 | 3 | |
| 63:32 | Campbell, Jameson (1) | Assisted by: Alvarez, Mario | long cross, header left post | 4 | 4 | |
| 70:55 | Ramos, Ian (6) | Unassisted | CSF Ramos, Ian PENALTY KICK GOAL, goal number 6 for season. | 4 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| CSUN | 7 | 9 | 16 (8) |
| Cal State Fullerton | 4 | 8 | 12 (8) |
Saves | |||
| CSUN | 1 | 2 | 3 |
| Cal State Fullerton | 3 | 1 | 4 |
Corners Kicks | |||
| CSUN | 1 | 5 | 6 |
| Cal State Fullerton | 0 | 0 | 0 |
Offsides | |||
| CSUN | 4 | 2 | 6 |
| Cal State Fullerton | 0 | 0 | 0 |
Fouls | |||
| CSUN | 5 | 7 | 12 |
| Cal State Fullerton | 4 | 9 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 27:15 | #12 Cano, Jaime | ||
| 41:06 | #4 Reiss, Bobby | ||
| 61:41 | #5 Okirie, Colin | ||
| 70:37 | #8 Rivas,Edwin |

















