CSUN vs San Diego
9/20/2012
Torero Stadium
7:00pm
CSUN
5-3-0

5
 Final 
0

San Diego
2-4-0
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 2 | 3 | 5 | |
| 0 | 0 | 0 | 
Scoring Summary
| - | - | - | - | - | CSUN | USD | 
|---|---|---|---|---|---|---|
| 3:30 | Lev-Ari,Sagi (7) | Unassisted  | Loose ball on edge of box. | 1 | 0 | |
| 10:27 | Lev-Ari,Sagi (8) | Assisted by: Turcios,David  , Smith,Chris | Cross from low right box, sliding shot | 2 | 0 | |
| 60:02 | Velasquez,Beto (4) | Assisted by: Smith,Chris  | Long pass from 14 from 25 yds out. | 3 | 0 | |
| 64:42 | Rivas,Edwin (4) | Unassisted  | Keeper saved first shot and 8 put in the | 4 | 0 | |
| 69:38 | Velasquez,Beto (5) | Unassisted  | Off free kick into far corner | 5 | 0 | 
Team Statistics
| - | 1 | 2 | T | 
|---|---|---|---|
| Shots | |||
| CSUN | 10 | 6 | 16 (8) | 
| San Diego | 7 | 5 | 12 (4) | 
| Saves | |||
| CSUN | 2 | 2 | 4 | 
| San Diego | 2 | 1 | 3 | 
| Corners Kicks | |||
| CSUN | 1 | 1 | 2 | 
| San Diego | 3 | 4 | 7 | 
| Offsides | |||
| CSUN | 0 | 0 | 0 | 
| San Diego | 0 | 0 | 0 | 
| Fouls | |||
| CSUN | 8 | 7 | 15 | 
| San Diego | 5 | 7 | 12 | 
| () Shots On Goal. | |||
Cautions & Ejections
| Team | Min | Player | - | 
|---|---|---|---|
| 28:18 | #23 Barak,Yuval | ||
| 62:13 | #26 BRANDT, Connor | ||
| 64:19 | #14 Smith,Chris | 

