California State University Northridge Athletics
CSUN vs San Diego
CSUN
5-3-0


San Diego
2-4-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 3 | 5 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CSUN | USD |
|---|---|---|---|---|---|---|
| 3:30 | ![]() | Lev-Ari,Sagi (7) | Unassisted | Loose ball on edge of box. | 1 | 0 |
| 10:27 | ![]() | Lev-Ari,Sagi (8) | Assisted by: Turcios,David , Smith,Chris | Cross from low right box, sliding shot | 2 | 0 |
| 60:02 | ![]() | Velasquez,Beto (4) | Assisted by: Smith,Chris | Long pass from 14 from 25 yds out. | 3 | 0 |
| 64:42 | ![]() | Rivas,Edwin (4) | Unassisted | Keeper saved first shot and 8 put in the | 4 | 0 |
| 69:38 | ![]() | Velasquez,Beto (5) | Unassisted | Off free kick into far corner | 5 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 6 | 16 (8) |
![]() | 7 | 5 | 12 (4) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 7 | 15 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 28:18 | #23 Barak,Yuval | |
![]() | 62:13 | #26 BRANDT, Connor | |
![]() | 64:19 | #14 Smith,Chris |
CSUN


San Diego

Abalos,Michael at goalie for CSUN.

D'ARRIGO, Michael at goalie for San Diego.

Foul on CSUN.

Shot by CSUN Rivas,Edwin, SAVE D'ARRIGO, Michael.

Foul on CSUN.

Header Shot by CSUN Lev-Ari,Sagi HIGH.
0

03:30

0

*Loose ball on edge of box.

Foul on San Diego.

Shot by CSUN Benavides,Carlos WIDE.

Foul on CSUN.

Foul on San Diego.

Shot by CSUN Smith,Chris BLOCKED.
2

10:27

0

*Cross from low right box, sliding shot

Corner kick by CSUN Turcios,David [11:13].


Foul on CSUN.

Shot by CSUN Rivas,Edwin, SAVE D'ARRIGO, Michael.

Shot by CSUN Benavides,Carlos HIGH.

Foul on CSUN.

Shot by CSUN Turcios,David WIDE.

Foul on CSUN.

Foul on San Diego.


Shot by USD GALBRAITH-KNAPP, Eli, SAVE Abalos,Michael.

Foul on San Diego.

Yellow card on CSUN Barak,Yuval.



Shot by CSUN Lev-Ari,Sagi WIDE.

Corner kick by USD DELGADO, Dan [31:04].

Shot by USD WALLEN, Patrick WIDE.


Foul on San Diego.

Shot by USD WALLEN, Patrick HIGH.

Foul on CSUN.

Shot by USD DELGADO, Dan BLOCKED.




Foul on CSUN.

Corner kick by USD DELGADO, Dan [40:45].

Shot by USD DEI ROSSI, Joey WIDE.

Shot by USD O'NEILL, Connor, SAVE Abalos,Michael.

Corner kick by USD DELGADO, Dan [43:20].

Shot by USD DELGADO, Dan HIGH.

45:00
End of PeriodCSUN


San Diego

Start of 2nd period [45:00].

For USD: #1 D'ARRIGO, Michael, #3 CHAVEZ, Matthew, #4 FISKERSTRAND, Thomas, #6 COHN, James, #8 MCFADDEN, Conor, #10 WALLEN, Patrick, #12 ARMSTRONG, David, #13 GALBRAITH-KNAPP, Eli, #16 DELGADO, Dan, #20 DUKE, Christian, #33 RINGHOF, Julian.

For CSUN: #3 Franco,Joe, #6 Benavides,Carlos, #8 Rivas,Edwin, #10 Anguiano,Rene, #13 Gutierrez,Armando, #14 Smith,Chris, #18 Lev-Ari,Sagi, #20 Morley,Trevor, #23 Barak,Yuval, #28 Turcios,David, #30 Abalos,Michael.

Shot by USD GALBRAITH-KNAPP, Eli, SAVE Abalos,Michael.

Foul on CSUN.

Foul on San Diego.

Foul on CSUN.

Header Shot by USD WALLEN, Patrick WIDE.

Corner kick by USD GALBRAITH-KNAPP, Eli [57:31].

Shot by USD ARMSTRONG, David, SAVE Abalos,Michael.



Foul on San Diego.
3

60:02

0

*Long pass from 14 from 25 yds out.



Foul on San Diego.

Yellow card on USD BRANDT, Connor.

Yellow card on CSUN Smith,Chris.


Shot by CSUN Velasquez,Beto, SAVE D'ARRIGO, Michael.
4

64:42

0

*Keeper saved first shot and 8 put in the deflection



Header Shot by USD DEI ROSSI, Joey HIGH.

Foul on CSUN.



ILIJEVSKI, Drew at goalie for San Diego.

Foul on San Diego.
5

69:38

0

*Off free kick into far corner

Shot by USD O'NEILL, Connor WIDE.

Corner kick by USD BRANDT, Connor [70:15].

Corner kick by USD O'NEILL, Connor [71:47].

Foul on San Diego.

Foul on CSUN.

Shot by CSUN Velasquez,Beto WIDE.

Foul on San Diego.









Foul on CSUN.

Corner kick by CSUN Turcios,David [83:28].

Foul on San Diego.

Foul on CSUN.

Ayala-Padilla,Luis at goalie for CSUN.

Foul on CSUN.

Corner kick by USD O'NEILL, Connor [88:10].

Shot by CSUN Lev-Ari,Sagi WIDE.
90:00
End of Period
CSUN

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 79 |
| 6 | ![]() | C | 2 | 0 | 0 | 0 | 73 |
| 8 | ![]() | F | 3 | 3 | 1 | 0 | 63 |
| 10 | ![]() | C | 0 | 0 | 0 | 0 | 79 |
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 79 |
| 14 | ![]() | D | 1 | 0 | 0 | 2 | 59 |
| 18 | ![]() | F | 5 | 2 | 2 | 0 | 70 |
| 20 | ![]() | C | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 89 |
| 28 | ![]() | C | 1 | 0 | 0 | 1 | 65 |
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 87 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | C | 0 | 0 | 0 | 0 | 41 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 1 |
| 11 | ![]() | F | 4 | 3 | 2 | 0 | 36 |
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 17 |
| 17 | ![]() | F | 0 | 0 | 0 | 0 | 11 |
| 19 | ![]() | GK | 0 | 0 | 0 | 0 | 3 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 11 |
| 25 | ![]() | C | 0 | 0 | 0 | 0 | 25 |
Totals | Â | Â | 16 | 8 | 5 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

San Diego

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | D'arrigo, Michael | GK | 0 | 0 | 0 | 0 | 67 | ||||
| 3 | Chavez, Matthew | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Fiskerstrand, Thomas | D | 0 | 0 | 0 | 0 | 84 | ||||
| 6 | Cohn, James | MF | 0 | 0 | 0 | 0 | 58 | ||||
| 8 | McFadden, Conor | MF | 0 | 0 | 0 | 0 | 59 | ||||
| 10 | Wallen, Patrick | F | 3 | 0 | 0 | 0 | 54 | ||||
| 12 | Armstrong, David | D | 1 | 1 | 0 | 0 | 27 | ||||
| 13 | Galbraith-knapp, Eli | MF | 2 | 2 | 0 | 0 | 67 | ||||
| 16 | Delgado, Dan | MF | 2 | 0 | 0 | 0 | 65 | ||||
| 20 | Duke, Christian | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 33 | Ringhof, Julian | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ilijevski, Drew | 0 | 0 | 0 | 0 | 23 | |||||
| 2 | Dunn, Austin | 0 | 0 | 0 | 0 | 64 | |||||
| 18 | Dei Rossi, Joey | 2 | 0 | 0 | 0 | 31 | |||||
| 22 | O'connor, Sean | 0 | 0 | 0 | 0 | 23 | |||||
| 23 | Milton, Blake | 0 | 0 | 0 | 0 | 10 | |||||
| 24 | O'neill, Connor | 2 | 1 | 0 | 0 | 51 | |||||
| 26 | Brandt, Connor | 0 | 0 | 0 | 0 | 36 | |||||
Totals | Â | Â | 12 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | D'arrigo, Michael | 67 | 4 | 3 |
Totals | Â | Â | 4 | 3 |




















