California State University Northridge Athletics
CSUN vs UC Riverside
CSUN
12-5-0, 6-2-0


UC Riverside
9-7-0, 2-6-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CSUN | UCR |
|---|---|---|---|---|---|---|
| 48:38 | ![]() | Rivas,Edwin (0) | Assisted by: Turcios,David , Anguiano,Rene | 28 pokes ball free at mf. 10 sends to 8 | 1 | 0 |
| 66:44 | ![]() | Rivas,Edwin (0) | Assisted by: Turcios,David , Benavides,Carlos | GOAL by CSUN Rivas,Edwin, Assist by Turcios,David and Benavides,Carlos. | 2 | 0 |
| 87:49 | ![]() | TEAM (0) | Unassisted | own goal | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 10 | 15 (3) |
![]() | 2 | 6 | 8 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 8 | 6 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 76:25 | #5 Diaz, Jose | |
![]() | 88:26 | #23 Barak,Yuval |
CSUN


UC Riverside

Abalos,Michael at goalie for Cal State Northridge.

Khosravi, Ashkan at goalie for UC Riverside.

Shot by CSUN Rivas,Edwin HIGH.

Shot by CSUN Lev-Ari,Sagi, SAVE Khosravi, Ashkan.

Offside against UC Riverside.

Foul on UC Riverside.

Shot by UCR Osborne, Richie BLOCKED.

Foul on UC Riverside.

Foul on Cal State Northridge.

Corner kick by CSUN Smith,Chris [15:53].

Foul on UC Riverside.

Corner kick by CSUN Smith,Chris [18:34].

Shot by CSUN Benavides,Carlos HIGH.

Foul on Cal State Northridge.


Foul on UC Riverside.

time stopped at 19:06 for CSUN goalkeeper injury. He stays in matvh



Corner kick by CSUN Turcios,David [27:26].





Shot by UCR Valencia, Ruben BLOCKED.

Header Shot by CSUN Lev-Ari,Sagi WIDE RIGHT.

Foul on UC Riverside.

Foul on Cal State Northridge.

Foul on UC Riverside.


Corner kick by CSUN Barak,Yuval [38:05].




Shot by CSUN Behrad,Brian WIDE LEFT.

Foul on Cal State Northridge.

Corner kick by UCR Mendoza, Juan [43:59].

Foul on UC Riverside.

Foul on UC Riverside.
45:00
End of PeriodCSUN


UC Riverside

Start of 2nd period [45:00].

For CSUN: #3 Franco,Joe, #6 Benavides,Carlos, #7 Azulay,Yarden, #8 Rivas,Edwin, #10 Anguiano,Rene, #11 Velasquez,Beto, #13 Gutierrez,Armando, #18 Lev-Ari,Sagi, #20 Morley,Trevor, #23 Barak,Yuval, #30 Abalos,Michael.

For UCR: #30 Khosravi, Ashkan, #4 Valladolid, Juan, #5 Diaz, Jose, #8 Garcia, Ivan, #10 Mendoza, Juan, #11 Valencia, Ruben, #12 Long, Aaron, #15 Santiago, Humberto, #16 Ignacio, Neil, #20 Leslie, Hayden, #28 Gonzalez, Eric.

Shot by UCR Gonzalez, Eric BLOCKED.

Header Shot by UCR Valencia, Ruben WIDE LEFT.

Foul on Cal State Northridge.

Foul on UC Riverside.
1

48:38

0

*28 pokes ball free at mf. 10 sends to 8 on rt side. rocket fr 20 yds

Foul on UC Riverside.

Shot by CSUN Morley,Trevor WIDE LEFT.

Shot by CSUN Benavides,Carlos BLOCKED.

Corner kick by CSUN Barak,Yuval [52:49].

Shot by CSUN Azulay,Yarden WIDE RIGHT.

Foul on UC Riverside.

Foul on Cal State Northridge.

Shot by CSUN Gutierrez,Armando BLOCKED.

Foul on Cal State Northridge.

Foul on UC Riverside.

clock stopped for UCR injury


3 subs for injured 8

Shot by CSUN Rivas,Edwin HIGH.



Foul on Cal State Northridge.
2

66:44

0

6 to 28 just across midfield. 28 thorugh ball to 8. beats GK open net




Shot by UCR Ignacio, Neil, SAVE Abalos,Michael.

Header Shot by CSUN Smith,Chris WIDE LEFT.



Shot by CSUN Turcios,David BLOCKED.


Red card on UCR Diaz, Jose.




Header Shot by CSUN Gutierrez,Armando WIDE LEFT.

Corner kick by CSUN Barak,Yuval [78:55].




Header Shot by UCR Earle, Otis WIDE RIGHT.

Foul on Cal State Northridge.

Foul on Cal State Northridge.

Header Shot by UCR Leslie, Hayden WIDE RIGHT.

Foul on UC Riverside.



Foul on UC Riverside.

Corner kick by UCR Gonzalez, Eric [87:45].
2

87:49

1

*own goal

Yellow card on CSUN Barak,Yuval.

Shot by UCR Valladolid, Juan BLOCKED.
90:00
End of Period
CSUN

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | C | 2 | 0 | 0 | 1 | 78 |
| 8 | ![]() | F | 4 | 2 | 2 | 0 | 76 |
| 10 | ![]() | C | 0 | 0 | 0 | 1 | 64 |
| 13 | ![]() | D | 2 | 0 | 0 | 0 | 90 |
| 14 | ![]() | D | 1 | 0 | 0 | 0 | 39 |
| 18 | ![]() | F | 2 | 1 | 0 | 0 | 73 |
| 20 | ![]() | C | 1 | 0 | 0 | 0 | 90 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 28 | ![]() | C | 1 | 0 | 0 | 2 | 44 |
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | C | 0 | 0 | 0 | 0 | 34 |
| 7 | ![]() | C | 1 | 0 | 0 | 0 | 56 |
| 9 | ![]() | F | 1 | 0 | 0 | 0 | 32 |
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 34 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 5 |
| 25 | ![]() | C | 0 | 0 | 0 | 0 | 7 |
Totals | Â | Â | 15 | 3 | 2 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

UC Riverside

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | Earle, Otis | F | 1 | 0 | 0 | 0 | 69 | ||||
| 4 | Valladolid, Juan | D | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | Diaz, Jose | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | O'connor, Joseph | D | 0 | 0 | 0 | 0 | 31 | ||||
| 12 | Long, Aaron | M | 0 | 0 | 0 | 0 | 83 | ||||
| 14 | Osborne, Richie | F | 1 | 0 | 0 | 0 | 49 | ||||
| 15 | Santiago, Humberto | M | 0 | 0 | 0 | 0 | 66 | ||||
| 17 | Martinez, Jimmy | F | 0 | 0 | 0 | 0 | 55 | ||||
| 20 | Leslie, Hayden | D | 1 | 0 | 0 | 0 | 90 | ||||
| 28 | Gonzalez, Eric | M | 1 | 0 | 0 | 0 | 90 | ||||
| 30 | Khosravi, Ashkan | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Mosqueda, Ulises | 0 | 0 | 0 | 0 | 7 | |||||
| 7 | Reyes, Julio | 0 | 0 | 0 | 0 | 18 | |||||
| 8 | Garcia, Ivan | 0 | 0 | 0 | 0 | 21 | |||||
| 10 | Mendoza, Juan | 0 | 0 | 0 | 0 | 58 | |||||
| 11 | Valencia, Ruben | 2 | 0 | 0 | 0 | 42 | |||||
| 16 | Ignacio, Neil | 1 | 1 | 0 | 0 | 27 | |||||
| 19 | Tovar, Jonathan | 0 | 0 | 0 | 0 | 14 | |||||
Totals | Â | Â | 8 | 2 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Khosravi, Ashkan | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |


















