CSUN vs UNLV
9/7/2012
Peter Johann Field
1:00 pm
CSUN
2-3-0

1
Final
3

UNLV
1-3-1
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | CSUN | UNLV |
---|---|---|---|---|---|---|
20:14 | Salvador Bernal (1) | Assisted by: Connor Coletti | Blast from right outside the box | 0 | 1 | |
22:54 | Lev-Ari,Sagi (4) | Assisted by: Velasquez,Beto | Scored off loose ball after save by goal | 1 | 1 | |
47:08 | Nick Marshall (1) | Assisted by: Salvador Bernal | Blast cross cage to left post off quick | 1 | 2 | |
85:15 | Robert Garcia (1) | Assisted by: Nick Marshall | Long cross to front of box, scored off q | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
CSUN | 10 | 15 | 25 (11) |
UNLV | 6 | 11 | 17 (6) |
Saves | |||
CSUN | 0 | 3 | 3 |
UNLV | 4 | 6 | 10 |
Corners Kicks | |||
CSUN | 2 | 4 | 6 |
UNLV | 1 | 3 | 4 |
Offsides | |||
CSUN | 1 | 3 | 4 |
UNLV | 1 | 0 | 1 |
Fouls | |||
CSUN | 3 | 7 | 10 |
UNLV | 2 | 5 | 7 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
40:17 | #5 Giron,Mynor | ||
42:22 | #24 Kyle Mellies | ||
48:45 | #20 Morley,Trevor | ||
87:54 | #9 Robert Garcia |