Central Arkansas vs CSUN
9/13/2013
Robertson Field
4:30 pm
Central Arkansas
3-2-0

1
Final
4

CSUN
5-0-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | UCA | CSUN |
|---|---|---|---|---|---|---|
| 15:48 | Lev-Ari,Sagi (5) | Assisted by: Samayoa,Juan | 15 long shot deflected to 18 who shot fa | 0 | 1 | |
| 48:47 | Hart, Taylor (3) | Assisted by: Hoth, Jaden | 13 leave for 12 at top of box, 12 drove | 1 | 1 | |
| 65:14 | Lev-Ari,Sagi (6) | Assisted by: Smith,Chris , Giron,Mynor | 28 bouncing pass to 18 for one touch goa | 1 | 2 | |
| 79:07 | Smith,Chris (2) | Unassisted | CSUN Smith,Chris PENALTY KICK GOAL, goal number 2 for season. | 1 | 3 | |
| 83:13 | Rivas,Edwin (1) | Assisted by: Azulay,Yarden | 11 served into the box for a one touch g | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Central Arkansas | 3 | 3 | 6 (1) |
| CSUN | 6 | 12 | 18 (11) |
Saves | |||
| Central Arkansas | 2 | 5 | 7 |
| CSUN | 0 | 0 | 0 |
Corners Kicks | |||
| Central Arkansas | 2 | 1 | 3 |
| CSUN | 4 | 2 | 6 |
Offsides | |||
| Central Arkansas | 0 | 0 | 0 |
| CSUN | 4 | 1 | 5 |
Fouls | |||
| Central Arkansas | 3 | 7 | 10 |
| CSUN | 5 | 9 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|

