California State University Northridge Athletics
Memphis vs CSUN
Memphis
1-1


CSUN
2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 4 | 4 |
Scoring Summary
- | - | - | - | - | MEMPHIS | CSUN |
|---|---|---|---|---|---|---|
| 12:00 | ![]() | GAGNON, Chandler (1) | Assisted by: COLLINS, Liam | short sided goal dribbling through a def | 1 | 0 |
| 49:11 | ![]() | Lev-Ari,Sagi (1) | Assisted by: Rivas,Edwin | assist by 6 to 8 down left cross one tim | 1 | 1 |
| 56:01 | ![]() | Lev-Ari,Sagi (2) | Assisted by: Benavides,Carlos , Smith,Chris | pass from 6 to 18 in box on left side pa | 1 | 2 |
| 71:08 | ![]() | Lev-Ari,Sagi (3) | Assisted by: Manios,Steven , Azulay,Yarden | 11 switches to 17, 18 punches in from cl | 1 | 3 |
| 72:23 | ![]() | Azulay,Yarden (1) | Assisted by: Giron,Mynor | pass from 5 to 11 in front of right side | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 7 | 12 (4) |
![]() | 7 | 15 | 22 (12) |
Saves | |||
![]() | 5 | 3 | 8 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 3 | 4 | 7 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 4 | 7 |
Fouls | |||
![]() | 5 | 8 | 13 |
![]() | 11 | 6 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 25:24 | #7 Velasquez,Beto | |
![]() | 25:24 | #5 GAGNON, Chandler | |
![]() | 46:39 | #5 GAGNON, Chandler | |
![]() | 63:12 | #23 KHULFAN, Fakhry | |
![]() | 66:38 | #20 Morley,Trevor | |
![]() | 89:02 | #12 Steffes,Shane |
Memphis


CSUN

UZCATEGUI, Cody at goalie for MEMPHIS.

Hobbs,Adam at goalie for CSUN.

Foul on CSUN.

Shot by MEMPHIS SHERROD, Mark, High.

Foul on CSUN.

Foul on CSUN.

Offside against MEMPHIS.

Offside against MEMPHIS.

Foul on CSUN.
1

12:00

0

*short sided goal dribbling through a defender

Foul on CSUN.

Shot by MEMPHIS LINDER, Wil, Blocked.

Corner kick by MEMPHIS ESTORNEL, Simon [13:49].

Foul on CSUN.

Shot by MEMPHIS CIOSANSKI, Benjamin, Save (by goalie) Hobbs,Adam.

Foul on CSUN.

Shot by MEMPHIS CIOSANSKI, Benjamin, Wide.





Foul on CSUN.

Foul on MEMPHIS.

Offside against MEMPHIS.

Yellow card on CSUN Velasquez,Beto.

Yellow card on MEMPHIS GAGNON, Chandler.


Offside against MEMPHIS.

Shot by CSUN Benavides,Carlos, High.




Shot by CSUN Lev-Ari,Sagi, Save (by goalie) UZCATEGUI, Cody.

keeper ran out and saved shot from near top of left corner box

Foul on CSUN.

Foul on MEMPHIS.

Shot by CSUN Rivas,Edwin, Save (by goalie) UZCATEGUI, Cody.

Shot by CSUN Lev-Ari,Sagi, Save (by goalie) UZCATEGUI, Cody.

18 gets ball on rebound shots goalie knocks the ball over the net




Corner kick by CSUN Turcios,David [36:39].

Shot by CSUN Behrad,Brian, Wide.

Foul on MEMPHIS.

Corner kick by CSUN Turcios,David [39:02].

Shot by CSUN Robinson,Gabe, Save (by goalie) UZCATEGUI, Cody.

Shot by CSUN Morley,Trevor, Team Save.

Corner kick by CSUN Vasquez,Victor [39:41].


Foul on MEMPHIS.

Foul on MEMPHIS.

Foul on CSUN.

Foul on CSUN.
45:00
End of PeriodMemphis


CSUN

Start of 2nd period [45:00].

For MEMPHIS: #0 UZCATEGUI, Cody, #6 ESTORNEL, Simon, #32 CIOSANSKI, Benjamin, #9 LINDER, Wil, #5 GAGNON, Chandler, #20 THOMAS, Quincy, #16 MOELLER, Spencer, #19 STONE, Austin, #21 GREER, J.J., #2 SHERROD, Mark, #4 COLLINS, Liam.

For CSUN: #0 Hobbs,Adam, #3 SchonhoferBartra,Pol, #8 Rivas,Edwin, #15 Samayoa,Juan, #18 Lev-Ari,Sagi, #10 Smith,Chris, #5 Giron,Mynor, #20 Morley,Trevor, #28 Turcios,David, #22 Snedigar,Tanner, #6 Benavides,Carlos.

Foul on MEMPHIS.

Red card on MEMPHIS GAGNON, Chandler.

1

49:11

1

*assist by 6 to 8 down left cross one time down

Offside against MEMPHIS.

Foul on MEMPHIS.

Shot by CSUN Velasquez,Beto, Wide.

Shot by CSUN Samayoa,Juan, Save (by goalie) UZCATEGUI, Cody.

shot from 25 yards goalie drops to knees to save

Shot by CSUN Smith,Chris, Team Save.


Shot by CSUN Rivas,Edwin, Blocked.

Shot by MEMPHIS ESTORNEL, Simon, Save (by goalie) Hobbs,Adam.
1

56:01

2

*pass from 6 to 18 in box on left side past diving goalie on the right




Shot by MEMPHIS SHERROD, Mark, Wide.

Shot by CSUN Behrad,Brian, High.


Shot by CSUN Smith,Chris, High.


Offside against MEMPHIS.

Foul on MEMPHIS.

Shot by CSUN Rivas,Edwin, Blocked.

Offside against MEMPHIS.

Foul on MEMPHIS.

Red card on MEMPHIS KHULFAN, Fakhry.




Shot by MEMPHIS KAUKER, Kenneth, Blocked.

Corner kick by MEMPHIS KEELY, Shane [65:22].

Foul on MEMPHIS.

Foul on CSUN.

Yellow card on CSUN Morley,Trevor.

Foul on MEMPHIS.

Offside against MEMPHIS.





Corner kick by CSUN Giron,Mynor [68:50].

Corner kick by CSUN Giron,Mynor [69:00].

Shot by CSUN Behrad,Brian, Hit Crossbar.

Corner kick by CSUN Azulay,Yarden [69:47].
1

71:08

3

*11 switches to 17, 18 punches in from close range
1

72:23

4

*pass from 5 to 11 in front of right side of net under diving goalie





Foul on CSUN.






Lewis,Damien at goalie for CSUN.

Shot by CSUN Gonzalez,Carlos, Wide.


Corner kick by CSUN Smith,Chris [77:49].





Shot by CSUN Rivas,Edwin, Wide.

Foul on CSUN.

Foul on CSUN.

Shot by MEMPHIS KEELY, Shane, Blocked.

Corner kick by MEMPHIS COLLINS, Liam [81:15].

Shot by MEMPHIS KEELY, Shane, Blocked.

Corner kick by MEMPHIS COLLINS, Liam [81:47].

Shot by MEMPHIS STONE, Austin, Blocked.





Foul on MEMPHIS.

Shot by CSUN Azulay,Yarden, Save (by goalie) UZCATEGUI, Cody.


Foul on MEMPHIS.

Corner kick by MEMPHIS CIOSANSKI, Benjamin [88:50].

Foul on CSUN.

Yellow card on CSUN Steffes,Shane.
0

89:03

0

Foul on CSUN.
90:00
End of Period
Memphis

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Uzcategui, Cody | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Sherrod, Mark | F | 2 | 0 | 0 | 0 | 74 |
| 4 | Collins, Liam | MF | 0 | 0 | 0 | 1 | 74 |
| 5 | Gagnon, Chandler | D | 1 | 1 | 1 | 0 | 90 |
| 6 | Estornel, Simon | MF | 1 | 1 | 0 | 0 | 40 |
| 9 | Linder, Wil | MF | 1 | 0 | 0 | 0 | 50 |
| 16 | Moeller, Spencer | F | 0 | 0 | 0 | 0 | 85 |
| 19 | Stone, Austin | MF | 2 | 1 | 0 | 0 | 84 |
| 20 | Thomas, Quincy | D | 0 | 0 | 0 | 0 | 75 |
| 21 | Greer, Jj | D | 0 | 0 | 0 | 0 | 78 |
| 32 | Ciosanski, Benjamin | F | 2 | 1 | 0 | 0 | 60 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Gross, Austin | 0 | 0 | 0 | 0 | 11 | |
| 10 | Keely, Shane | 2 | 0 | 0 | 0 | 52 | |
| 12 | Kennetz, Dennis | 0 | 0 | 0 | 0 | 15 | |
| 13 | Kauker, Kenneth | 1 | 0 | 0 | 0 | 21 | |
| 15 | Klipsch, Jordan | 0 | 0 | 0 | 0 | 15 | |
| 23 | Khulfan, Fakhry | 0 | 0 | 0 | 0 | 44 | |
| 29 | Gonzalez, Raul | 0 | 0 | 0 | 0 | 32 | |
Totals | Â | Â | 12 | 4 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Uzcategui, Cody | 90 | 4 | 6 |
Totals | Â | Â | 4 | 6 |

CSUN

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 75 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 65 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 1 | 55 | ||||
| 6 | ![]() | C | 1 | 0 | 0 | 1 | 59 | ||||
| 7 | ![]() | F | 1 | 0 | 0 | 0 | 43 | ||||
| 8 | ![]() | F | 4 | 1 | 0 | 1 | 54 | ||||
| 10 | ![]() | C | 2 | 1 | 0 | 1 | 53 | ||||
| 11 | ![]() | C | 2 | 2 | 1 | 1 | 41 | ||||
| 18 | ![]() | F | 5 | 5 | 3 | 0 | 67 | ||||
| 20 | ![]() | D | 1 | 1 | 0 | 0 | 75 | ||||
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 43 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | F | 3 | 0 | 0 | 0 | 48 | ||||
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 7 | ||||
| 14 | ![]() | C | 0 | 0 | 0 | 0 | 47 | ||||
| 15 | ![]() | C | 1 | 1 | 0 | 0 | 53 | ||||
| 17 | ![]() | C | 0 | 0 | 0 | 1 | 19 | ||||
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 46 | ||||
| 24 | ![]() | F | 1 | 0 | 0 | 0 | 15 | ||||
| 27 | ![]() | D | 1 | 1 | 0 | 0 | 24 | ||||
| 28 | ![]() | C | 0 | 0 | 0 | 0 | 33 | ||||
| 29 | ![]() | D | 0 | 0 | 0 | 0 | 52 | ||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 15 | ||||
Totals | Â | Â | 22 | 12 | 4 | 6 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|























