CSUN vs New Mexico
9/15/2013
UNM Soccer Complex
6:00 pm
CSUN
6-0-0

3
Final
2

New Mexico
3-1-1
Team | 1 | 2 | Total |
---|---|---|---|
2 | 1 | 3 | |
0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | CSUN | NM |
---|---|---|---|---|---|---|
27:35 | Turcios,David (1) | Assisted by: Lev-Ari,Sagi | 18 shot deflected bounced to 28 at edge | 1 | 0 | |
34:50 | Behrad,Brian (5) | Unassisted | 9 with a takeaway from backline drove to | 2 | 0 | |
64:56 | CALDERON, Michael (3) | Unassisted | New Mexico CALDERON, Michael PENALTY KICK GOAL, goal number 3 for season. | 2 | 1 | |
70:14 | Lev-Ari,Sagi (6) | Assisted by: Benavides,Carlos , Turcios,David | Deep combo from 6&28 tapped in at nr po | 3 | 1 | |
88:36 | HANSEN, Niko (3) | Assisted by: WYPYCH, James | 27 shot saved 24 rebound home at far pos | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
CSUN | 4 | 4 | 8 (5) |
New Mexico | 11 | 11 | 22 (8) |
Saves | |||
CSUN | 3 | 3 | 6 |
New Mexico | 1 | 1 | 2 |
Corners Kicks | |||
CSUN | 0 | 0 | 0 |
New Mexico | 7 | 5 | 12 |
Offsides | |||
CSUN | 2 | 4 | 6 |
New Mexico | 0 | 1 | 1 |
Fouls | |||
CSUN | 4 | 8 | 12 |
New Mexico | 6 | 4 | 10 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
31:47 | #22 Snedigar,Tanner | ||
78:26 | #7 ROGERS, James |