CSUN vs UC Irvine
11/9/2013
Anteater Stadium
7:00
CSUN
13-5-1, 5-4-1

1
Final
2

UC Irvine
12-4-3, 7-2-1
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | CSUN | UCI |
---|---|---|---|---|---|---|
11:08 | Rivas,Edwin (0) | Unassisted | steal in def. third, drives left wing, g | 1 | 0 | |
29:34 | Iwasa, Cameron (0) | Assisted by: Janjigian, Thomas | corner kick, header down by 11 | 1 | 1 | |
41:08 | Breslin, Bryan (0) | Assisted by: Janjigian, Thomas | corner, 16 from far side of box | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
CSUN | 3 | 4 | 7 (4) |
UC Irvine | 6 | 4 | 10 (5) |
Saves | |||
CSUN | 1 | 2 | 3 |
UC Irvine | 0 | 3 | 3 |
Corners Kicks | |||
CSUN | 0 | 4 | 4 |
UC Irvine | 3 | 0 | 3 |
Offsides | |||
CSUN | 2 | 2 | 4 |
UC Irvine | 1 | 1 | 2 |
Fouls | |||
CSUN | 3 | 3 | 6 |
UC Irvine | 3 | 4 | 7 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
54:06 | #5 Giron,Mynor | ||
87:31 | #15 Samayoa,Juan |