UCLA vs CSUN
9/22/2013
Matador Soccer Field
7:00 pm
UCLA
4-2-1

4
Final
2

CSUN
7-1-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 3 | 4 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UCLA | CSUN |
|---|---|---|---|---|---|---|
| 43:17 | Stolz, Leo (3) | Unassisted | UCLA Stolz, Leo PENALTY KICK GOAL, goal number 3 for season. | 1 | 0 | |
| 50:43 | Chavez, Victor (2) | Assisted by: Lee, Ryan | cross from 16 headed by 8 into an open n | 2 | 0 | |
| 52:00 | Velasquez,Beto (2) | Assisted by: Smith,Chris | cross from 10 into the box header into l | 2 | 1 | |
| 73:40 | Stolz, Leo (4) | Assisted by: Estrada, Max | rebound off shot from 25 saved by goalie | 3 | 1 | |
| 84:58 | Chavez, Victor (3) | Assisted by: Vobejda, Felix | 7 pass in the box to 8 under diving goal | 4 | 1 | |
| 87:01 | Azulay,Yarden (2) | Assisted by: Turcios,David | cross from left side into box under divi | 4 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UCLA | 4 | 7 | 11 (8) |
| CSUN | 7 | 9 | 16 (6) |
Saves | |||
| UCLA | 2 | 2 | 4 |
| CSUN | 1 | 3 | 4 |
Corners Kicks | |||
| UCLA | 0 | 2 | 2 |
| CSUN | 3 | 1 | 4 |
Offsides | |||
| UCLA | 0 | 0 | 0 |
| CSUN | 1 | 1 | 2 |
Fouls | |||
| UCLA | 7 | 7 | 14 |
| CSUN | 9 | 8 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 35:44 | #9 Behrad,Brian | ||
| 43:16 | #20 Morley,Trevor | ||
| 45:00 | #TM TEAM | ||
| 75:51 | #5 Giron,Mynor | ||
| 76:59 | #6 Vale, Jordan |

