UNLV vs CSUN
9/20/2013
Matador Soccer Field
5:00 pm
UNLV
2-4-0

1
Final
2

CSUN
7-0-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | UNLV | CSUN |
|---|---|---|---|---|---|---|
| 7:55 | Velasquez,Beto (1) | Assisted by: Giron,Mynor , Rivas,Edwin | 5 over the top to 8 cross to 7 open net | 0 | 1 | |
| 40:39 | Lev-Ari,Sagi (8) | Unassisted | unassisted goal, 18 stole ball and into | 0 | 2 | |
| 56:39 | Rivas, Joaquin (3) | Assisted by: Portugal, Julian | 14 on a free kick 11 right side undernea | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| UNLV | 8 | 5 | 13 (5) |
| CSUN | 7 | 9 | 16 (6) |
Saves | |||
| UNLV | 1 | 3 | 4 |
| CSUN | 4 | 0 | 4 |
Corners Kicks | |||
| UNLV | 0 | 3 | 3 |
| CSUN | 2 | 2 | 4 |
Offsides | |||
| UNLV | 0 | 0 | 0 |
| CSUN | 2 | 2 | 4 |
Fouls | |||
| UNLV | 4 | 13 | 17 |
| CSUN | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 55:07 | #8 Rivas,Edwin | ||
| 63:53 | #23 Lara, Carlos |

