California State University Northridge Athletics
UNLV vs CSUN
UNLV
2-4-0


CSUN
7-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | UNLV | CSUN |
|---|---|---|---|---|---|---|
| 7:55 | ![]() | Velasquez,Beto (1) | Assisted by: Giron,Mynor , Rivas,Edwin | 5 over the top to 8 cross to 7 open net | 0 | 1 |
| 40:39 | ![]() | Lev-Ari,Sagi (8) | Unassisted | unassisted goal, 18 stole ball and into | 0 | 2 |
| 56:39 | ![]() | Rivas, Joaquin (3) | Assisted by: Portugal, Julian | 14 on a free kick 11 right side undernea | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 5 | 13 (5) |
![]() | 7 | 9 | 16 (6) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 4 | 0 | 4 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 4 | 13 | 17 |
![]() | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:07 | #8 Rivas,Edwin | |
![]() | 63:53 | #23 Lara, Carlos |
UNLV


CSUN

Harding, Ryan at goalie for UNLV.

Hobbs,Adam at goalie for CSUN.

Foul on CSUN.

Corner kick by CSUN Giron,Mynor [04:17].

Foul on CSUN.
0

07:55

0

*5 over the top to 8 cross to 7 open net shot

Offside against UNLV.

Shot by CSUN Velasquez,Beto, Blocked.

Shot by UNLV Bernal, Salvador, Save (by goalie) Hobbs,Adam.

Shot by CSUN Rivas,Edwin, Wide.

Foul on UNLV.

Offside against UNLV.

Shot by CSUN Velasquez,Beto, Wide.

Foul on CSUN.

Shot by UNLV Rivas, Joaquin, High.

Shot by UNLV Bernal, Salvador, Blocked.





Corner kick by CSUN Benavides,Carlos [27:19].

Shot by CSUN Morley,Trevor, Wide.





Shot by UNLV Bernal, Salvador, Wide.

Foul on UNLV.

Foul on CSUN.

Shot by UNLV Bernal, Salvador, Save (by goalie) Hobbs,Adam.

Shot by UNLV Rivas, Joaquin, Save (by goalie) Hobbs,Adam.

Foul on UNLV.

Shot by UNLV Portugal, Julian, Blocked.





Shot by UNLV Bernal, Salvador, Save (by goalie) Hobbs,Adam.

Foul on CSUN.
0

40:39

2

*unassisted goal, 18 stole ball and into left side of net


Foul on CSUN.

Foul on UNLV.

Shot by CSUN Lev-Ari,Sagi, Save (by goalie) Harding, Ryan.
45:00
End of PeriodUNLV


CSUN

Start of 2nd period [45:00].

For CSUN: #0 Hobbs,Adam, #5 Giron,Mynor, #6 Benavides,Carlos, #7 Velasquez,Beto, #8 Rivas,Edwin, #10 Smith,Chris, #11 Azulay,Yarden, #18 Lev-Ari,Sagi, #20 Morley,Trevor, #22 Snedigar,Tanner, #23 Hickman,Patrick.

For UNLV: #1 Harding, Ryan, #6 Mendoza, Jose, #9 Goo, Aaron, #11 Rivas, Joaquin, #12 Khamvongsa, Jason, #13 Bernal, Salvador, #14 Portugal, Julian, #15 Coletti, Conor, #19 Partida, Kevin, #23 Lara, Carlos, #24 Mellies, Kyle.

Foul on UNLV.

Offside against UNLV.

Corner kick by UNLV Portugal, Julian [48:50].

Shot by UNLV Khamvongsa, Jason, Blocked.

Corner kick by UNLV Rivas, Joaquin [49:49].

Foul on UNLV.

Foul on UNLV.

Foul on CSUN.

Foul on CSUN.

Yellow card on CSUN Rivas,Edwin.

Foul on CSUN.
1

56:39

2

*14 on a free kick 11 right side underneath diving goalie

Foul on UNLV.


Corner kick by UNLV Rivas, Joaquin [59:04].

Shot by UNLV Mellies, Kyle, Wide.

Shot by CSUN Velasquez,Beto, Save (by goalie) Harding, Ryan.


Corner kick by CSUN Giron,Mynor [60:57].

Shot by CSUN Morley,Trevor, High.


Foul on UNLV.

Foul on CSUN.

Foul on CSUN.

Foul on UNLV.

Yellow card on UNLV Lara, Carlos.

Offside against UNLV.

Foul on CSUN.

Shot by CSUN Lev-Ari,Sagi, High.

Shot by UNLV Bernal, Salvador, Hit Post.

Foul on UNLV.

Shot by CSUN Lev-Ari,Sagi, Hit Crossbar.




Foul on UNLV.

Shot by CSUN Lev-Ari,Sagi, Save (by goalie) Harding, Ryan.





Shot by CSUN Velasquez,Beto, Save (by goalie) Harding, Ryan.

Foul on UNLV.

Foul on UNLV.



Foul on CSUN.

Foul on UNLV.

Foul on CSUN.



Shot by CSUN Behrad,Brian, Blocked.

Shot by UNLV Rivas, Joaquin, Blocked.

Shot by CSUN Rivas,Edwin, Blocked.



Foul on UNLV.

Corner kick by CSUN Azulay,Yarden [88:52].

Foul on UNLV.

Shot by CSUN Lev-Ari,Sagi, High.
90:00
End of Period
UNLV

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Harding, Ryan | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Vejlo, Oskar | D | 0 | 0 | 0 | 0 | 45 |
| 4 | Kamdem, Bradley | D | 0 | 0 | 0 | 0 | 46 |
| 6 | Mendoza, Jose | MF | 0 | 0 | 0 | 0 | 82 |
| 7 | Fuentes, Rodrigo | MF | 0 | 0 | 0 | 0 | 59 |
| 9 | Goo, Aaron | F | 0 | 0 | 0 | 0 | 90 |
| 11 | Rivas, Joaquin | F | 4 | 2 | 1 | 0 | 72 |
| 13 | Bernal, Salvador | F | 6 | 3 | 0 | 0 | 90 |
| 14 | Portugal, Julian | MF | 1 | 0 | 0 | 1 | 80 |
| 16 | Somera, Irvin | MF | 0 | 0 | 0 | 0 | 55 |
| 24 | Mellies, Kyle | D | 1 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Ackley, Corey | 0 | 0 | 0 | 0 | 8 | |
| 12 | Khamvongsa, Jason | 1 | 0 | 0 | 0 | 45 | |
| 15 | Coletti, Conor | 0 | 0 | 0 | 0 | 44 | |
| 19 | Partida, Kevin | 0 | 0 | 0 | 0 | 41 | |
| 20 | Hernandez, Sebastian | 0 | 0 | 0 | 0 | 19 | |
| 23 | Lara, Carlos | 0 | 0 | 0 | 0 | 35 | |
Totals | Â | Â | 13 | 5 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Harding, Ryan | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

CSUN

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 45 | ||||
| 5 | ![]() | D | 0 | 0 | 0 | 1 | 74 | ||||
| 6 | ![]() | C | 0 | 0 | 0 | 0 | 65 | ||||
| 7 | ![]() | F | 5 | 3 | 1 | 0 | 53 | ||||
| 8 | ![]() | F | 2 | 0 | 0 | 1 | 58 | ||||
| 9 | ![]() | F | 1 | 0 | 0 | 0 | 59 | ||||
| 10 | ![]() | C | 0 | 0 | 0 | 0 | 59 | ||||
| 15 | ![]() | C | 0 | 0 | 0 | 0 | 66 | ||||
| 20 | ![]() | D | 2 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 82 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | C | 0 | 0 | 0 | 0 | 49 | ||||
| 13 | ![]() | D | 0 | 0 | 0 | 0 | 4 | ||||
| 14 | ![]() | C | 0 | 0 | 0 | 0 | 16 | ||||
| 17 | ![]() | C | 0 | 0 | 0 | 0 | 22 | ||||
| 18 | ![]() | F | 6 | 3 | 1 | 0 | 53 | ||||
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 32 | ||||
| 27 | ![]() | D | 0 | 0 | 0 | 0 | 21 | ||||
| 28 | ![]() | C | 0 | 0 | 0 | 0 | 40 | ||||
| 29 | ![]() | D | 0 | 0 | 0 | 0 | 12 | ||||
Totals | Â | Â | 16 | 6 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|





















