CSU Bakersfield vs CSUN
9/25/2014
Matador Soccer Field
7 p.m.
CSU Bakersfield
5-2-1

1
Final
2

CSUN
4-3-1
Team | 1 | 2 | OT | OT2 | Total |
---|---|---|---|---|---|
0 | 1 | 0 | 0 | 1 | |
1 | 0 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CSUB | CSUN |
---|---|---|---|---|---|---|
0:38 | Lev-Ari,Sagi (6) | Assisted by: Gonzalez,Carlos | 24 switches field, 18 Finished with Left | 0 | 1 | |
51:53 | Doherty, Simon (5) | Assisted by: Mendoza, Edan | 18 Crosses R-L & 10 Finishes from Spot | 1 | 1 | |
104:27 | Lev-Ari,Sagi (7) | Unassisted | CSUN Lev-Ari,Sagi PENALTY KICK GOAL, goal number 7 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
---|---|---|---|---|---|
Shots | |||||
CSU Bakersfield | 6 | 4 | 2 | 0 | 12 (6) |
CSUN | 7 | 6 | 1 | 3 | 17 (6) |
Saves | |||||
CSU Bakersfield | 1 | 1 | 1 | 1 | 4 |
CSUN | 1 | 3 | 1 | 0 | 5 |
Corners Kicks | |||||
CSU Bakersfield | 1 | 5 | 0 | 0 | 6 |
CSUN | 3 | 1 | 2 | 0 | 6 |
Offsides | |||||
CSU Bakersfield | 1 | 2 | 0 | 0 | 3 |
CSUN | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
CSU Bakersfield | 5 | 7 | 0 | 2 | 14 |
CSUN | 9 | 8 | 2 | 0 | 19 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
68:49 | #4 Carey-Morrell, Jamie | ||
87:29 | #15 Samayoa,Juan | ||
94:38 | #5 Giron,Mynor | ||
104:26 | #4 Carey-Morrell, Jamie |