California State University Northridge Athletics
CSUN vs UC Santa Barbara
CSUN
4-5-1


UC Santa Barbara
5-3-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CSUN | UCSB |
|---|---|---|---|---|---|---|
| 8:11 | ![]() | Hickman,Patrick (1) | Assisted by: Robinson,Gabe | 23 beats gk off long throw from next to | 1 | 0 |
| 20:58 | ![]() | Backus, Duncan (1) | Assisted by: DePuy, Nick , Murphy, Drew | off corner, 6 heads far post, 8 heads in | 1 | 1 |
| 70:08 | ![]() | DePuy, Nick (3) | Assisted by: Murphy, Drew , Mendez, Axel | 6 redirects 7 cross to far post with rig | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 4 | 10 (5) |
![]() | 10 | 6 | 16 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 0 | 5 | 5 |
![]() | 6 | 0 | 6 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 22:58 | #6 DePuy, Nick | |
![]() | 26:00 | #15 Samayoa,Juan | |
![]() | 48:14 | #23 Murphy, Dylan | |
![]() | 86:13 | #14 Camacho,Nicolas |
CSUN


UC Santa Barbara

Hobbs,Adam at goalie for CSUN.

Berke, Brandon at goalie for UC Santa Barbara.

Corner kick by UC Santa Barbara Mendez, Axel [0:45].

Offside against UC Santa Barbara.

Shot by CSUN Rivas,Edwin, Save (by goalie) Berke, Brandon.

Shot by UC Santa Barbara Jome, Ismaila, Wide.

Corner kick by UC Santa Barbara Murphy, Drew [04:33].

Offside against CSUN.
0

08:11

0

*23 beats gk off long throw from next to end line

Foul on CSUN.

Shot by UC Santa Barbara Ahl, Ludwig, Save (by goalie) Hobbs,Adam.

Foul on UC Santa Barbara.

Header Shot by UC Santa Barbara Backus, Duncan, Wide.

Shot by CSUN Camacho,Nicolas, Wide.

Foul on UC Santa Barbara.

Offside against CSUN.

Corner kick by UC Santa Barbara Murphy, Drew [20:24].

Shot by UC Santa Barbara Mendez, Axel, Blocked.

Corner kick by UC Santa Barbara Murphy, Drew [20:51].
1

20:58

1

*off corner, 6 heads far post, 8 heads in near post

Shot by CSUN Lev-Ari,Sagi, Save (by goalie) Berke, Brandon.

Foul on UC Santa Barbara.

Foul on UC Santa Barbara.

Yellow card on UC Santa Barbara DePuy, Nick.


Shot by UC Santa Barbara DePuy, Nick, Wide.


Foul on CSUN.

Yellow card on CSUN Samayoa,Juan.

Header Shot by UC Santa Barbara Ehmann, Paul, Save (by goalie) Hobbs,Adam.

Corner kick by UC Santa Barbara Murphy, Drew [28:19].

Header Shot by UC Santa Barbara DePuy, Nick, Wide.

Shot by UC Santa Barbara Garcia-Lopez, Kevin, Blocked.

Corner kick by UC Santa Barbara Murphy, Drew [31:30].

Shot by UC Santa Barbara Mendez, Axel, Wide.





Foul on UC Santa Barbara.

Header Shot by CSUN Lev-Ari,Sagi, Wide.


Shot by CSUN Camacho,Nicolas, Wide.


Foul on CSUN.
45:00
End of PeriodCSUN


UC Santa Barbara

Start of 2nd period [45:00].

For CSUN: #18 Lev-Ari,Sagi, #23 Hickman,Patrick, #0 Hobbs,Adam, #14 Camacho,Nicolas, #20 Morley,Trevor, #4 Robinson,Gabe, #8 Rivas,Edwin, #15 Samayoa,Juan, #28 Turcios,David, #12 Steffes,Shane, #5 Giron,Mynor.

For UC Santa Barbara: #1 Berke, Brandon, #8 Backus, Duncan, #7 Murphy, Drew, #4 Ehmann, Paul, #13 Brockway, Brandon, #19 Ahl, Ludwig, #3 Garcia-Lopez, Kevin, #6 DePuy, Nick, #11 McKenna, Reed, #15 Jome, Ismaila, #23 Murphy, Dylan.

Foul on UC Santa Barbara.

Shot by CSUN Rivas,Edwin, High.

Foul on UC Santa Barbara.

Yellow card on UC Santa Barbara Murphy, Dylan.

Corner kick by CSUN Camacho,Nicolas [49:49].



Shot by CSUN Samayoa,Juan, Save (by goalie) Berke, Brandon.

Corner kick by CSUN Camacho,Nicolas [56:41].


Shot by UC Santa Barbara DePuy, Nick, High.

Foul on UC Santa Barbara.


Foul on UC Santa Barbara.


Shot by CSUN Camacho,Nicolas, Save (by goalie) Berke, Brandon.

Offside against CSUN.




Foul on CSUN.

Foul on UC Santa Barbara.

Foul on UC Santa Barbara.

Shot by CSUN Camacho,Nicolas, Blocked.

Corner kick by CSUN Camacho,Nicolas [69:05].

Foul on CSUN.
1

70:08

2

*6 redirects 7 cross to far post with right footed volley



Header Shot by UC Santa Barbara DePuy, Nick, Wide.




Foul on CSUN.

Foul on UC Santa Barbara.


Shot by UC Santa Barbara Backus, Duncan, Blocked.

Shot by UC Santa Barbara Jome, Ismaila, Hit Crossbar.

Shot by UC Santa Barbara Jome, Ismaila, Save (by goalie) Hobbs,Adam.



Offside against UC Santa Barbara.

Corner kick by CSUN Robinson,Gabe [80:37].





Yellow card on CSUN Camacho,Nicolas.

Foul on CSUN.


Foul on UC Santa Barbara.

Corner kick by CSUN Turcios,David [89:53].
90:00
End of Period
CSUN

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | D | 0 | 0 | 0 | 1 | 68 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 83 |
| 8 | ![]() | F | 2 | 1 | 0 | 0 | 71 |
| 12 | ![]() | D | 0 | 0 | 0 | 0 | 62 |
| 14 | ![]() | MF | 4 | 1 | 0 | 0 | 90 |
| 15 | ![]() | 1 | 1 | 0 | 0 | 90 | |
| 18 | ![]() | F | 2 | 1 | 0 | 0 | 90 |
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 89 |
| 23 | ![]() | D | 1 | 1 | 1 | 0 | 90 |
| 28 | ![]() | MF | 0 | 0 | 0 | 0 | 72 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 12 |
| 6 | ![]() | MF | 0 | 0 | 0 | 0 | 7 |
| 7 | ![]() | MF | 0 | 0 | 0 | 0 | 21 |
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 8 |
| 10 | ![]() | MF | 0 | 0 | 0 | 0 | 28 |
| 24 | ![]() | F | 0 | 0 | 0 | 0 | 13 |
| 29 | ![]() | D | 0 | 0 | 0 | 0 | 7 |
Totals | Â | Â | 10 | 5 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|

UC Santa Barbara

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Berke, Brandon | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Garcia-lopez, Kevin | D | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | Ehmann, Paul | 1 | 1 | 0 | 0 | 90 | |||||
| 5 | Fujii, Ryo | 0 | 0 | 0 | 0 | 45 | |||||
| 6 | Depuy, Nick | 5 | 1 | 1 | 1 | 72 | |||||
| 7 | Murphy, Drew | 0 | 0 | 0 | 2 | 81 | |||||
| 8 | Backus, Duncan | 3 | 1 | 1 | 0 | 77 | |||||
| 10 | Mendez, Axel | 2 | 0 | 0 | 1 | 63 | |||||
| 13 | Brockway, Brandon | D | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Jome, Ismaila | 3 | 1 | 0 | 0 | 75 | |||||
| 19 | Ahl, Ludwig | 1 | 1 | 0 | 0 | 78 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Quezada, Jeff | D | 0 | 0 | 0 | 0 | 9 | ||||
| 11 | McKenna, Reed | F | 0 | 0 | 0 | 0 | 21 | ||||
| 12 | Miller, Charlie | F | 0 | 0 | 0 | 0 | 15 | ||||
| 14 | Carn-saferstein, Adam | 0 | 0 | 0 | 0 | 31 | |||||
| 21 | Liua, Alex | F | 0 | 0 | 0 | 0 | 12 | ||||
| 23 | Murphy, Dylan | D | 0 | 0 | 0 | 0 | 51 | ||||
Totals | Â | Â | 16 | 5 | 2 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|



















