California State University Northridge Athletics
CSUN vs #1 UCLA
9/28/2014
Drake Stadium
5:00pm
CSUN
4-4-1

0
Final
3

#1 UCLA
5-2-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | CSUN | UCLA |
|---|---|---|---|---|---|---|
| 36:28 | TEAM (0) | Unassisted | Own goal | 0 | 1 | |
| 87:45 | Stolz, Leo (4) | Unassisted | extremely long range shot on empty goal | 0 | 2 | |
| 88:35 | Stolz, Leo (5) | Assisted by: Vobejda, Felix | pass from 7 in center to 10 on right | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| CSUN | 1 | 4 | 5 (1) |
| #1 UCLA | 5 | 3 | 8 (5) |
Saves | |||
| CSUN | 1 | 1 | 2 |
| #1 UCLA | 0 | 1 | 1 |
Corners Kicks | |||
| CSUN | 0 | 7 | 7 |
| #1 UCLA | 4 | 0 | 4 |
Offsides | |||
| CSUN | 0 | 0 | 0 |
| #1 UCLA | 0 | 1 | 1 |
Fouls | |||
| CSUN | 6 | 4 | 10 |
| #1 UCLA | 3 | 9 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 70:26 | #18 Lev-Ari,Sagi | ||
| 74:34 | #4 Howe, Grady |

