California State University Northridge Athletics
Cornell vs CSUN
Cornell
3-2


CSUN
5-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | COR | CSUN |
|---|---|---|---|---|---|---|
| 48:56 | ![]() | Prentice, Wolfgang (3) | Assisted by: Kinoshi, Jordan | 29 scores off of a rebound by 7. | 0 | 1 |
| 64:10 | ![]() | Flores, Michael (1) | Assisted by: Rodriguez, Johnny | Shot on the way towards net bounces off | 0 | 2 |
| 74:24 | ![]() | Fuller,Harry (1) | Assisted by: Touche,Charles | 9 sends 10 on the run, 3 dribbles, shot | 1 | 2 |
| 74:58 | ![]() | Trejo, Daniel (4) | Assisted by: Flores, Michael | 10 sends ball out to 21, shot low from l | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 14 | 18 (3) |
![]() | 6 | 9 | 15 (11) |
Saves | |||
![]() | 4 | 4 | 8 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 2 | 5 | 7 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 9 | 3 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:22 | #7 Mcauslan,Caleb | |
![]() | 61:09 | #17 Adams,Riley | |
![]() | 64:07 | #10 Fuller,Harry |
Cornell


CSUN

Shellow,Ryan at goalie for Cornell.

Regitnig, Henrik at goalie for CSUN.

Shot by COR Manoj,Vardhin HIGH.

Foul on Cornell.

Shot by CSUN Rodriguez, Johnny, SAVE Shellow,Ryan.

Shot by COR Mcauslan,Caleb WIDE.


Foul on Cornell.

Shot by CSUN Flores, Michael HIGH.

Foul on CSUN.

Foul on CSUN.

Header Shot by COR Manoj,Vardhin HIGH.

Foul on CSUN.

Header Shot by CSUN Flores, Michael WIDE.

Foul on CSUN.

Foul on CSUN.

Foul on Cornell.

Corner kick by CSUN Aguilar, Giovanni [15:46].

Shot by CSUN Prentice, Wolfgang, SAVE Shellow,Ryan.

Corner kick by COR Fuller,Harry [17:00].

Corner kick by COR Despinos,Kepler [18:04].

Shot by COR Touche,Charles BLOCKED.

Foul on Cornell.


Foul on CSUN.

Foul on CSUN.




Shot by CSUN Aguilar, Giovanni, SAVE Shellow,Ryan.

flick by 8 off CSUN throw in




Foul on Cornell.


Foul on CSUN.




Foul on Cornell.

Handball by Cornell

Shot by CSUN Kinoshi, Jordan, SAVE Shellow,Ryan.

Offside against Cornell.

Foul on Cornell.

Foul on CSUN.
45:00
End of PeriodCornell


CSUN

Start of 2nd period [45:00].

For CSUN: #1 Regitnig, Henrik, #8 Aguilar, Giovanni, #9 Rodriguez, Johnny, #7 Kinoshi, Jordan, #15 Hutton, Jumoke, #17 Wimmer, Christian, #21 Trejo, Daniel, #29 Prentice, Wolfgang, #33 Rizeq, Andrew, #35 Dadzie, Samuel, #2 Lara, Alex.

For COR: #1 Shellow,Ryan, #2 Bayne,Ryan, #5 Kagen,Jonah, #6 Scearce,John, #7 Mcauslan,Caleb, #9 Touche,Charles, #10 Fuller,Harry, #11 Manoj,Vardhin, #17 Adams,Riley, #23 Riach,Murray, #4 Ferguson,Charlie.

Foul on CSUN.

Shot by CSUN Kinoshi, Jordan, SAVE Shellow,Ryan.
0

48:56

1

*29 scores off of a rebound by 7.

Shot by COR Mcauslan,Caleb BLOCKED.

Header Shot by COR Scearce,John WIDE.

Shot by COR Mcauslan,Caleb WIDE.

Shot by COR Fuller,Harry, SAVE Regitnig, Henrik.

Foul on CSUN.

Foul on Cornell.

Yellow card on COR Mcauslan,Caleb.

Corner kick by COR Fuller,Harry [57:00].

Foul on Cornell.

Shot by COR Manoj,Vardhin, SAVE Regitnig, Henrik.

Shot by COR Fuller,Harry BLOCKED.


Corner kick by COR Fuller,Harry [59:57].

Shot by COR Mcauslan,Caleb BLOCKED.

Corner kick by COR Ferguson,Charlie [60:35].

Foul on Cornell.

Yellow card on COR Adams,Riley.

Shot by CSUN Aguilar, Giovanni BLOCKED.

off the wall on the free kick

Shot by CSUN Rodriguez, Johnny, SAVE Shellow,Ryan.

Shot by CSUN Rizeq, Andrew, SAVE Shellow,Ryan.

0

64:10

2

*Shot on the way towards net bounces off in front for goal.


Foul on Cornell.

Yellow card on COR Fuller,Harry.

Corner kick by COR Fuller,Harry [65:32].



Header Shot by COR Touche,Charles HIGH.

Shot by COR Eneli,Emeka HIGH.



Shot by COR Scearce,John HIGH.

1

74:24

2

*9 sends 10 on the run, 3 dribbles, shot from 8 yards

1

74:58

3

*10 sends ball out to 21, shot low from left into low right



Corner kick by CSUN Aguilar, Giovanni [76:09].

Shot by COR Fuller,Harry WIDE.

Foul on CSUN.

Shot by CSUN Rodriguez, Johnny HIT CROSSBAR.

Corner kick by CSUN Aguilar, Giovanni [80:29].

Shot by CSUN Rodriguez, Johnny, SAVE Shellow,Ryan.








Offside against CSUN.

Shot by COR Despinos,Kepler HIGH.


Corner kick by COR Despinos,Kepler [88:27].

Shot by COR Allen,Nick HIGH.
90:00
End of Period
Cornell

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Shellow, Ryan | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Bayne, Ryan | 0 | 0 | 0 | 0 | 83 | |
| 5 | Kagen, Jonah | 0 | 0 | 0 | 0 | 90 | |
| 6 | Scearce, John | 2 | 0 | 0 | 0 | 75 | |
| 7 | McAuslan, Caleb | 4 | 0 | 0 | 0 | 45 | |
| 8 | Despinos, Kepler | 1 | 0 | 0 | 0 | 42 | |
| 9 | Touche, Charles | 2 | 0 | 0 | 1 | 69 | |
| 10 | Fuller, Harry | 4 | 2 | 1 | 0 | 69 | |
| 11 | Manoj, Vardhin | 3 | 1 | 0 | 0 | 65 | |
| 17 | Adams, Riley | 0 | 0 | 0 | 0 | 67 | |
| 23 | Riach, Murray | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Keir, Tate | 0 | 0 | 0 | 0 | 7 | |
| 4 | Ferguson, Charlie | 0 | 0 | 0 | 0 | 48 | |
| 13 | Hansan, Tommy | 0 | 0 | 0 | 0 | 15 | |
| 14 | Eneli, Emeka | 1 | 0 | 0 | 0 | 45 | |
| 15 | Bagley, Tyler | 0 | 0 | 0 | 0 | 42 | |
| 16 | Pedlow, George | 0 | 0 | 0 | 0 | 19 | |
| 18 | Wiksell, Szabolcs | 0 | 0 | 0 | 0 | 21 | |
| 22 | Allen, Nick | 1 | 0 | 0 | 0 | 7 | |
Totals | Â | Â | 18 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Shellow, Ryan | 90 | 3 | 8 |
Totals | Â | Â | 3 | 8 |

CSUN

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | 2 | 1 | 0 | 0 | 77 | |||||
| 9 | ![]() | 4 | 3 | 0 | 1 | 67 | |||||
| 10 | ![]() | 3 | 1 | 1 | 1 | 72 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 63 | |||||
| 21 | ![]() | 1 | 1 | 1 | 0 | 65 | |||||
| 29 | ![]() | 2 | 2 | 1 | 0 | 73 | |||||
| 33 | ![]() | 1 | 1 | 0 | 0 | 85 | |||||
| 35 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 87 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 7 | ![]() | 2 | 2 | 0 | 1 | 33 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 35 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
Totals | Â | Â | 15 | 11 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |



















