CSUN vs Loyola Marymount
9/20/2018
Sullivan Field
7 p.m.
CSUN
6-3

1
Final
2

Loyola Marymount
2-6
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CSUN | LMU |
---|---|---|---|---|---|---|
14:13 | FOURCAND, Kris (2) | Assisted by: LOPEZ, Gerardo , ZULLI, Leo | Kicked in off header from 5 from corner | 0 | 1 | |
52:23 | RAGNAR, Bjarki (1) | Unassisted | Carried from right side, shot from close | 0 | 2 | |
85:50 | Trejo, Daniel (6) | Assisted by: Rizeq, Andrew , Kinoshi, Jordan | Punched in from close center | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
CSUN | 4 | 11 | 15 (9) |
Loyola Marymount | 4 | 8 | 12 (5) |
Saves | |||
CSUN | 1 | 2 | 3 |
Loyola Marymount | 1 | 7 | 8 |
Corners Kicks | |||
CSUN | 3 | 5 | 8 |
Loyola Marymount | 1 | 0 | 1 |
Offsides | |||
CSUN | 2 | 0 | 2 |
Loyola Marymount | 0 | 0 | 0 |
Fouls | |||
CSUN | 7 | 6 | 13 |
Loyola Marymount | 5 | 6 | 11 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
38:49 | #8 Aguilar, Giovanni | ||
87:47 | #18 NEVILLE, CJ | ||
88:29 | #33 Rizeq, Andrew |