California State University Northridge Athletics
UC Davis vs CSUN
UC Davis
11-4-3


CSUN
9-8-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UCD | CSUN |
|---|---|---|---|---|---|---|
| 15:33 | ![]() | Flores, Michael (2) | Assisted by: Trejo, Daniel , Rodriguez, Johnny | 9 touch pass to 21, 21 pass to 10 in the | 0 | 1 |
| 30:42 | ![]() | Schirmacher, Kaleb (2) | Assisted by: Haupt, Jake , Rudolph, Jacob | 17 thrown in, 20 deflection to 28 header | 1 | 1 |
| 73:44 | ![]() | TEAM (0) | Unassisted | 16 attempts to clear the ball, but ball | 2 | 1 |
| 78:27 | ![]() | Wright, Justin (4) | Assisted by: Rudolph, Jacob | 17 long ball to 12, run, shot goes from | 3 | 1 |
| 81:01 | ![]() | Rodriguez, Johnny (5) | Assisted by: Dadzie, Samuel | Long pass to 9, dribbles, low right to l | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (5) |
![]() | 3 | 8 | 11 (5) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 6 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 4 | 8 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 83:19 | #15 Hutton, Jumoke | |
![]() | 86:13 | #17 Rudolph, Jacob | |
![]() | 90:00 | #7 Kinoshi, Jordan |
UC Davis


CSUN

Lapsley, Wallis at goalie for UC Davis.

Regitnig, Henrik at goalie for CSUN.

Offside against CSUN.

Shot by UCD Baringer, Matt HIGH.

Shot by UCD Baringer, Matt HIGH.

Foul on CSUN.

Offside against CSUN.

Foul on CSUN.

Corner kick by UCD Mickelson, Adam [12:00].

Foul on UC Davis.

Corner kick by CSUN Prentice, Wolfgang [13:15].

Corner kick by UCD Rudolph, Jacob [14:35].

Shot by UCD Velasquez, Andy HIGH.
0

15:33

1

*9 touch pass to 21, 21 pass to 10 in the box for goal.

Shot by CSUN Prentice, Wolfgang HIGH.

Shot by UCD Rudolph, Jacob BLOCKED.

Foul on UC Davis.

Shot by CSUN Trejo, Daniel HIGH.

Foul on CSUN.

Foul on CSUN.

Offside against CSUN.

Foul on CSUN.
1

30:42

1

*17 thrown in, 20 deflection to 28 header






Foul on UC Davis.

Offside against CSUN.

Foul on UC Davis.

Foul on UC Davis.
45:00
End of PeriodUC Davis


CSUN

Start of 2nd period [45:00].

For CSUN: #1 Regitnig, Henrik, #2 Lara, Alex, #8 Aguilar, Giovanni, #9 Rodriguez, Johnny, #10 Flores, Michael, #15 Hutton, Jumoke, #16 Andersen, John, #21 Trejo, Daniel, #29 Prentice, Wolfgang, #33 Rizeq, Andrew, #35 Dadzie, Samuel.

For UCD: #1 Lapsley, Wallis, #2 Mickelson, Adam, #10 Baringer, Matt, #12 Wright, Justin, #14 Velasquez, Andy, #18 Kibunguchy, Nabi, #20 Haupt, Jake, #22 Boateng, Roy, #28 Schirmacher, Kaleb, #7 Mejia, Robert, #19 Doherty, Emmanuel.

Header Shot by CSUN Trejo, Daniel, SAVE Lapsley, Wallis.

Shot by CSUN Prentice, Wolfgang, SAVE Lapsley, Wallis.

Foul on UC Davis.

Foul on UC Davis.

Shot by CSUN Rodriguez, Johnny BLOCKED.

Corner kick by CSUN Prentice, Wolfgang [58:00].

Shot by UCD Baringer, Matt, SAVE Regitnig, Henrik.

Corner kick by UCD Mejia, Robert [61:38].

Foul on UC Davis.


Corner kick by CSUN Trejo, Daniel [66:45].

Shot by CSUN Hutton, Jumoke, SAVE Lapsley, Wallis.




Shot by CSUN Kinoshi, Jordan HIGH.

Offside against CSUN.

Corner kick by CSUN Trejo, Daniel [72:45].
2

73:44

1

*16 attempts to clear the ball, but ball goes into net.


Foul on UC Davis.

Header Shot by UCD Rudolph, Jacob HIGH.

Foul on UC Davis.

Shot by CSUN Trejo, Daniel HIT POST.

Shot by CSUN Flores, Michael BLOCKED.

Corner kick by CSUN Trejo, Daniel [76:49].

Offside against CSUN.
3

78:27

1

*17 long ball to 12, run, shot goes from right to left corner






Offside against CSUN.

Shot by UCD Quintero, Brian, SAVE Regitnig, Henrik.
3

81:01

2

*Long pass to 9, dribbles, low right to left

Foul on CSUN.

Foul on CSUN.

Foul on CSUN.

Yellow card on CSUN Hutton, Jumoke.




Corner kick by CSUN Trejo, Daniel [85:02].

Offside against CSUN.

Foul on UC Davis.

Yellow card on UCD Rudolph, Jacob.

Corner kick by CSUN Trejo, Daniel [89:06].

Foul on CSUN.
90:00
End of Period
Red card on CSUN Kinoshi, Jordan.

UC Davis

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Lapsley, Wallis | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Mickelson, Adam | 0 | 0 | 0 | 0 | 74 | |
| 10 | Baringer, Matt | 3 | 1 | 0 | 0 | 83 | |
| 12 | Wright, Justin | 1 | 1 | 1 | 0 | 90 | |
| 13 | Wood, Dylan | 0 | 0 | 0 | 0 | 41 | |
| 14 | Velasquez, Andy | 1 | 0 | 0 | 0 | 90 | |
| 17 | Rudolph, Jacob | 2 | 0 | 0 | 2 | 52 | |
| 18 | Kibunguchy, Nabi | 0 | 0 | 0 | 0 | 90 | |
| 20 | Haupt, Jake | 0 | 0 | 0 | 1 | 90 | |
| 22 | Boateng, Roy | 0 | 0 | 0 | 0 | 90 | |
| 28 | Schirmacher, Kaleb | 1 | 1 | 1 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Glasser, Max | 0 | 0 | 0 | 0 | 5 | |
| 6 | Quintero, Brian | 1 | 1 | 0 | 0 | 12 | |
| 7 | Mejia, Robert | 0 | 0 | 0 | 0 | 29 | |
| 8 | Fidler, Grant | 0 | 0 | 0 | 0 | 11 | |
| 19 | Doherty, Emmanuel | 0 | 0 | 0 | 0 | 31 | |
| 25 | Carey, Kameron | 0 | 0 | 0 | 0 | 22 | |
Totals | Â | Â | 9 | 5 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Lapsley, Wallis | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

CSUN

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 78 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 9 | ![]() | 2 | 1 | 1 | 1 | 76 | |||||
| 10 | ![]() | 2 | 1 | 1 | 0 | 80 | |||||
| 15 | ![]() | 1 | 1 | 0 | 0 | 90 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 83 | |||||
| 21 | ![]() | 3 | 1 | 0 | 1 | 90 | |||||
| 29 | ![]() | 2 | 1 | 0 | 0 | 78 | |||||
| 33 | ![]() | 0 | 0 | 0 | 0 | 85 | |||||
| 35 | ![]() | 0 | 0 | 0 | 1 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 1 | 0 | 0 | 0 | 34 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 14 | |||||
Totals | Â | Â | 11 | 5 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |















