California State University Northridge Athletics
CSUN vs UC Santa Barbara
CSUN
8-7-1, 2-3-1 BWC


UC Santa Barbara
9-6-1, 3-2-1 BWC
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | CSUN | UCSB |
|---|---|---|---|---|---|---|
| 50:06 | ![]() | Fabbretti, Kaya (1) | Assisted by: Tellechea, Ignacio | Give and go with 77, left foot to right | 0 | 1 |
| 54:16 | ![]() | Michael, Rodney (7) | Assisted by: Conteh, Sahid | 11 to 9 in the box to right corner | 0 | 2 |
| 57:22 | ![]() | Ashworth, Hunter (2) | Assisted by: Billingsley, Noah | 7 cross from the right, 3 headed in | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 1 | 9 (4) |
![]() | 3 | 10 | 13 (6) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 0 | 4 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 8 | 4 | 12 |
![]() | 2 | 8 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 12:54 | #77 Tellechea, Ignacio |
CSUN


UC Santa Barbara

Regitnig, Henrik at goalie for CSUN.

Roach, Ben at goalie for UC Santa Barbara.

Foul on CSUN.

Foul on CSUN.


Foul on CSUN.

Corner kick by CSUN Prentice, Wolfgang [11:16].

Shot by CSUN Dadzie, Samuel HIGH.

Corner kick by CSUN Hutton, Jumoke [11:58].

Shot by CSUN Aguilar, Giovanni BLOCKED.

Foul on UC Santa Barbara.

Yellow card on UCSB Tellechea, Ignacio.


Shot by UCSB Billingsley, Noah BLOCKED.

Foul on CSUN.

Shot by CSUN Trejo, Daniel BLOCKED.

Shot by CSUN Rodriguez, Johnny BLOCKED.


Corner kick by CSUN Hutton, Jumoke [17:09].


Shot by UCSB Michael, Rodney, SAVE Regitnig, Henrik.

Shot by CSUN Prentice, Wolfgang, SAVE Roach, Ben.



Shot by CSUN Trejo, Daniel, SAVE Roach, Ben.

Header Shot by CSUN Prentice, Wolfgang, SAVE Roach, Ben.

Corner kick by CSUN Prentice, Wolfgang [29:58].




Shot by CSUN Wimmer, Christian, SAVE Roach, Ben.



Foul on CSUN.

Foul on UC Santa Barbara.



Foul on CSUN.

Foul on CSUN.

Foul on CSUN.

Shot by UCSB Kashani, Kavian WIDE.
45:00
End of PeriodCSUN


UC Santa Barbara

Start of 2nd period [45:00].

For CSUN: #1 Regitnig, Henrik, #2 Lara, Alex, #8 Aguilar, Giovanni, #9 Rodriguez, Johnny, #10 Flores, Michael, #15 Hutton, Jumoke, #16 Andersen, John, #21 Trejo, Daniel, #29 Prentice, Wolfgang, #33 Rizeq, Andrew, #35 Dadzie, Samuel.

For UCSB: #29 Roach, Ben, #3 Ashworth, Hunter, #5 Taieb, Faouzi, #6 Ilskens, Jan, #7 Billingsley, Noah, #9 Michael, Rodney, #11 Conteh, Sahid, #12 Vom Steeg, Carson, #24 Fabbretti, Kaya, #77 Tellechea, Ignacio, #4 Adames, Adrian.

Foul on CSUN.

Shot by UCSB Tellechea, Ignacio WIDE.
0

50:06

1

*Give and go with 77, left foot to right corner

Corner kick by CSUN Prentice, Wolfgang [51:27].
0

54:16

2

*11 to 9 in the box to right corner

Shot by UCSB Conteh, Sahid BLOCKED.

Foul on CSUN.
0

57:22

3

*7 cross from the right, 3 headed in


Foul on UC Santa Barbara.

Foul on UC Santa Barbara.

Foul on UC Santa Barbara.

Foul on UC Santa Barbara.




Shot by UCSB Michael, Rodney WIDE.

Shot by UCSB Tellechea, Ignacio HIGH.


Corner kick by UCSB Tellechea, Ignacio [71:00].

Shot by UCSB Ashworth, Hunter HIGH.


Foul on UC Santa Barbara.

Shot by UCSB Tellechea, Ignacio, SAVE Regitnig, Henrik.




Foul on UC Santa Barbara.



Shot by CSUN Lara, Alex WIDE.


Foul on CSUN.

Shot by UCSB Ashworth, Hunter, SAVE Regitnig, Henrik.

Foul on UC Santa Barbara.




Sanzharevskyi, Vadym at goalie for CSUN.

Corner kick by UCSB Ammer, Joseph [86:03].

Foul on UC Santa Barbara.


Foul on CSUN.
90:00
End of Period
CSUN

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 85 |
| 2 | ![]() | 1 | 0 | 0 | 0 | 90 | |
| 8 | ![]() | 1 | 0 | 0 | 0 | 37 | |
| 9 | ![]() | 1 | 0 | 0 | 0 | 48 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 59 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 87 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 80 | |
| 21 | ![]() | 2 | 1 | 0 | 0 | 71 | |
| 29 | ![]() | 2 | 2 | 0 | 0 | 60 | |
| 33 | ![]() | 0 | 0 | 0 | 0 | 65 | |
| 35 | ![]() | 1 | 0 | 0 | 0 | 71 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 19 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 42 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 17 | ![]() | 1 | 1 | 0 | 0 | 63 | |
| 18 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 14 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 10 | |
Totals | Â | Â | 9 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 85 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

UC Santa Barbara

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | Ashworth, Hunter | 3 | 2 | 1 | 0 | 90 | |||||
| 5 | Taieb, Faouzi | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | Ilskens, Jan | 0 | 0 | 0 | 0 | 70 | |||||
| 7 | Billingsley, Noah | 1 | 0 | 0 | 1 | 70 | |||||
| 9 | Michael, Rodney | 3 | 2 | 1 | 0 | 85 | |||||
| 11 | Conteh, Sahid | 1 | 0 | 0 | 1 | 78 | |||||
| 12 | Vom Steeg, Carson | 0 | 0 | 0 | 0 | 70 | |||||
| 24 | Fabbretti, Kaya | 1 | 1 | 1 | 0 | 90 | |||||
| 29 | Roach, Ben | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 77 | Tellechea, Ignacio | 3 | 1 | 0 | 1 | 62 | |||||
| 85 | Candia, Thibault | 0 | 0 | 0 | 0 | 17 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mendez, Axel | 0 | 0 | 0 | 0 | 13 | |||||
| 4 | Adames, Adrian | 0 | 0 | 0 | 0 | 56 | |||||
| 10 | Ammer, Joseph | 0 | 0 | 0 | 0 | 5 | |||||
| 14 | Restrepomejia, Mateo | 0 | 0 | 0 | 0 | 12 | |||||
| 16 | Gillingham, William | 0 | 0 | 0 | 0 | 24 | |||||
| 23 | Kashani, Kavian | 1 | 0 | 0 | 0 | 6 | |||||
| 25 | Fontes, Omari | 0 | 0 | 0 | 0 | 20 | |||||
| 27 | Clemmensen, Carter | 0 | 0 | 0 | 0 | 27 | |||||
| 31 | Gomez, Migel | 0 | 0 | 0 | 0 | 15 | |||||
Totals | Â | Â | 13 | 6 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | Roach, Ben | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |






















