CSUN vs Portland
9/20/2019
Merlo Field
7 p.m.
CSUN
4-2-1

1
Final
3

Portland
4-2-1
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | CSUN | POR |
---|---|---|---|---|---|---|
21:24 | Pierre, Delentz (1) | Assisted by: Reyes, Jacobo | GOAL by POR Pierre, Delentz (FIRST GOAL), Assist by Reyes, Jacobo, goal number 1 for season. | 0 | 1 | |
52:07 | Ortiz, Rey (1) | Assisted by: Pereira, Alejandro | Right footed strike by 13 Rey Ortiz assi | 0 | 2 | |
54:02 | Rodriguez, Johnny (7) | Assisted by: Trejo, Daniel | GOAL by CSUN Rodriguez, Johnny, Assist by Trejo, Daniel, goal number 7 for season. | 1 | 2 | |
82:25 | Pereira, Alejandro (3) | Assisted by: Reyes, Jacobo | GOAL by POR Pereira, Alejandro, Assist by Reyes, Jacobo, goal number 3 for season. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
CSUN | 8 | 6 | 14 (4) |
Portland | 4 | 6 | 10 (5) |
Saves | |||
CSUN | 1 | 1 | 2 |
Portland | 3 | 0 | 3 |
Corners Kicks | |||
CSUN | 1 | 1 | 2 |
Portland | 4 | 3 | 7 |
Offsides | |||
CSUN | 1 | 1 | 2 |
Portland | 1 | 0 | 1 |
Fouls | |||
CSUN | 16 | 17 | 33 |
Portland | 5 | 11 | 16 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
9:15 | #2 Lara, Alex | ||
51:46 | #10 Trejo, Daniel | ||
60:49 | #22 Rubio, Julio | ||
61:36 | #TM TEAM | ||
66:36 | #24 Pierre, Delentz | ||
73:15 | #12 Stretch, R.J. | ||
87:19 | #TM TEAM |