Sacramento State vs CSUN
10/16/2019
Matador Soccer Field
7:02 PM
Sacramento State
6-6-2, 1-1-1 BWC

2
Final
1

CSUN
6-6-1, 1-2 BWC
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 1 | 2 | |
0 | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | SAC | CSUN |
---|---|---|---|---|---|---|
64:58 | Govea, Oscar (4) | Assisted by: Chavez, Arath | 15 cross into 10, 10 shot towards goal t | 1 | 0 | |
68:25 | Salter, Samuel (3) | Assisted by: Trejo, Daniel , Prentice, Wolfgang | 14 goal off of 10 header pass into goal | 1 | 1 | |
91:27 | Kikanovic, Benji (4) | Assisted by: Chavez, Arath | GOAL by SAC Kikanovic, Benji, Assist by Chavez, Arath, goal number 4 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Sacramento State | 6 | 7 | 13 (5) |
CSUN | 3 | 4 | 7 (2) |
Saves | |||
Sacramento State | 0 | 1 | 1 |
CSUN | 1 | 2 | 3 |
Corners Kicks | |||
Sacramento State | 4 | 2 | 6 |
CSUN | 4 | 4 | 8 |
Offsides | |||
Sacramento State | 2 | 0 | 2 |
CSUN | 0 | 2 | 2 |
Fouls | |||
Sacramento State | 3 | 3 | 6 |
CSUN | 7 | 9 | 16 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
37:32 | #10 Govea, Oscar | ||
81:38 | #2 Lara, Alex |