California State University Northridge Athletics
Washington vs CSUN
Washington
4-1


CSUN
4-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | WASH | CSUN |
|---|---|---|---|---|---|---|
| 11:18 | ![]() | Rodriguez, Johnny (5) | Assisted by: Rubio, Julio | 22 long pass to 9, 9 run, shot from 10 y | 0 | 1 |
| 23:42 | ![]() | Rodriguez, Johnny (6) | Assisted by: Isibor, Ehi , Trejo, Daniel | 11 throw in off of 10, header by 9. | 0 | 2 |
| 56:46 | ![]() | Trejo, Daniel (5) | Assisted by: Rubio, Julio | Off UW turnover, 22 pass 10. 10 dribbles | 0 | 3 |
| 79:29 | ![]() | Meek, Lucas (2) | Assisted by: Soto, Christian , Kleemann, Freddy | Off throw in, ball in front, goal goes i | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (5) |
![]() | 7 | 4 | 11 (5) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 10 | 10 | 20 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 30:06 | #13 Maguns, John | |
![]() | 44:18 | #21 Camacho, Esteban | |
![]() | 62:49 | #5 Bartlow, Ethan | |
![]() | 76:45 | #20 Ostrem, Charlie | |
![]() | 84:41 | #8 Aguilar, Giovanni | |
![]() | 86:32 | #4 Dadzie, Samuel | |
![]() | 87:57 | #9 Rodriguez, Johnny | |
![]() | 87:57 | #2 Lara, Alex | |
![]() | 87:57 | #21 Baca, Jayson |
Washington


CSUN

Start of 1st period [00:00].

Logan, Bryce at goalie for Washington.

Lewis, Paul at goalie for CSUN.

Foul on CSUN Isibor, Ehi [01:00].

Foul on Washington Teves, Dylan [04:25].

Corner kick by CSUN [04:37].

Corner kick by CSUN [05:05].

Shot by WASH Rosales, Imanol, SAVE Lewis, Paul.

Foul on CSUN Rodriguez, Johnny [07:37].
0

11:18

1

*22 long pass to 9, 9 run, shot from 10 yards from left to right.

Shot by CSUN Trejo, Daniel BLOCKED.

Shot by CSUN Rodriguez, Johnny BLOCKED.

Foul on CSUN Rodriguez, Johnny [15:02].

Offside against Washington.

Shot by CSUN Trejo, Daniel BLOCKED.

Shot by CSUN Trejo, Daniel, SAVE Logan, Bryce.

Foul on CSUN Hildreth, Brendan [21:10].

Foul on CSUN Salter, Samuel [21:32].
0

23:42

2

*11 throw in off of 10, header by 9.


Shot by WASH Bodily, Blake, SAVE Lewis, Paul.

Corner kick by WASH [23:42].

Foul on Washington Maguns, John [24:36].

Shot by CSUN Rodriguez, Johnny WIDE.

Shot by WASH Teves, Dylan WIDE.

Corner kick by WASH [27:32].

Foul on CSUN Hildreth, Brendan [28:43].





Foul on Washington Maguns, John [30:06].

Yellow card on WASH Maguns, John.

Foul on CSUN Aguilar, Giovanni [30:57].

Shot by WASH Bartlow, Ethan WIDE.



Foul on Washington Bodily, Blake [33:02].

Corner kick by CSUN [33:46].

Foul on CSUN Dadzie, Samuel [36:16].

Shot by WASH Ostrem, Charlie BLOCKED.

Foul on CSUN Fourcand, Kris [42:38].

Foul on CSUN Fourcand, Kris [43:48].

Foul on Washington Miglietti, Gio [44:03].

Yellow card on CSUN Camacho, Esteban.
45:00
End of Period




Washington


CSUN

Start of 2nd period [45:00].

Foul on CSUN Trejo, Daniel [45:30].

Corner kick by WASH [45:40].

Foul on CSUN Lara, Alex [46:47].

Shot by WASH Teves, Dylan BLOCKED.

Foul on CSUN Rodriguez, Johnny [49:26].

Corner kick by WASH [50:14].

Foul on Washington Maguns, John [51:24].

Foul on Washington Ostrem, Charlie [54:51].

Shot by CSUN Hildreth, Brendan WIDE.
0

56:46

3

*Off UW turnover, 22 pass 10. 10 dribbles in and scores from 5 yards.

.

Shot by WASH Miglietti, Gio, SAVE Lewis, Paul.

Shot by CSUN Salter, Samuel WIDE.




Offside against CSUN.

Foul on Washington Soto, Christian [60:43].

Foul on CSUN Lara, Alex [62:44].

Yellow card on WASH Bartlow, Ethan.


Foul on Washington Kleemann, Freddy [66:54].

Shot by CSUN Grey, Omar, SAVE Logan, Bryce.


Foul on CSUN Salter, Samuel [68:21].




Foul on CSUN Hildreth, Brendan [71:43].

Shot by WASH Soto, Christian WIDE.


Foul on CSUN Hildreth, Brendan [72:47].


Foul on Washington Ostrem, Charlie [76:43].

Yellow card on WASH Ostrem, Charlie.

1

79:29

3

*Off throw in, ball in front, goal goes in.




Foul on CSUN Camacho, Esteban [82:16].

Shot by WASH DeGroot, Ryan, SAVE Lewis, Paul.

Foul on CSUN Rodriguez, Johnny [83:40].



Foul on CSUN Aguilar, Giovanni [84:38].

Yellow card on CSUN Aguilar, Giovanni.


Shot by WASH Smith, Tyler WIDE.

Yellow card on CSUN Dadzie, Samuel.

Foul on Washington Smith, James [87:46].

Yellow card on CSUN Rodriguez, Johnny.

Yellow card on CSUN Lara, Alex.

Yellow card on WASH Baca, Jayson.

Corner kick by CSUN [88:10].

Foul on Washington Townsend, Jaret [89:10].
90:00
End of Period
Washington

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 3 | Kleemann, Freddy | 0 | 0 | 0 | 1 | 90 | |
| 5 | Bartlow, Ethan | 1 | 0 | 0 | 0 | 69 | |
| 7 | Townsend, Jaret | 0 | 0 | 0 | 0 | 46 | |
| 8 | Miglietti, Gio | 1 | 1 | 0 | 0 | 63 | |
| 9 | Teves, Dylan | 2 | 0 | 0 | 0 | 78 | |
| 11 | Parish, Joey | 0 | 0 | 0 | 0 | 71 | |
| 12 | Smith, Tyler | 1 | 0 | 0 | 0 | 41 | |
| 13 | Maguns, John | 0 | 0 | 0 | 0 | 59 | |
| 18 | Rosales, Imanol | 1 | 1 | 0 | 0 | 71 | |
| 20 | Ostrem, Charlie | 1 | 0 | 0 | 0 | 90 | |
| 99 | Logan, Bryce | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Sailor, Ryan | 0 | 0 | 0 | 0 | 21 | |
| 10 | Smith, James | 0 | 0 | 0 | 0 | 27 | |
| 14 | Soto, Christian | 1 | 0 | 0 | 1 | 61 | |
| 15 | Degroot, Ryan | 1 | 1 | 0 | 0 | 31 | |
| 21 | Baca, Jayson | 0 | 0 | 0 | 0 | 19 | |
| 33 | Meek, Lucas | 1 | 1 | 1 | 0 | 19 | |
| 98 | Bodily, Blake | 1 | 1 | 0 | 0 | 44 | |
Totals | Â | Â | 11 | 5 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | Logan, Bryce | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |

CSUN

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 5 | ![]() | 1 | 1 | 0 | 0 | 77 | |||||
| 6 | ![]() | 1 | 0 | 0 | 0 | 65 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 9 | ![]() | 4 | 2 | 2 | 0 | 65 | |||||
| 10 | ![]() | 4 | 2 | 1 | 1 | 90 | |||||
| 11 | ![]() | 0 | 0 | 0 | 1 | 85 | |||||
| 14 | ![]() | 1 | 0 | 0 | 0 | 89 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 67 | |||||
| 22 | ![]() | 0 | 0 | 0 | 2 | 74 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
Totals | Â | Â | 11 | 5 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

















